| NO. | OE | APPLICATION |
| 81 | DELPHI:BCD001001 | CM |
| GM:0.64.34.02 Whatsapp: 86-18630852087 | ||
| 82 | 23220-21132,23220-2131,232200P010, | TOYOTA,SUZUKI |
| 050224,20502,J1602063,7507312 | ||
| PB-244,05244,77312,70502,38924,FP2193 | ||
| 83 | 23220-0H071 | TOYOTA |
| 84 | AIRTEX:E2059M | FORD GM MERCURY |
| AC DELCO:EP489 | ||
| WALBRO:5CA246 | ||
| DELPHI:FE0199 P74101 | ||
| 85 | 382101G,46798695 | FIAT |
| 86 | 0580464075,0580464096,0580456084, | IVECO,OPEL,FORD, |
| 0580464073,1S7U9353DA,1S7U9A407DA | ||
| 500314007,XS7U9350AA | ||
| 87 | AIRTEX:10257 | BMW5 |
| BOSCH:0580453021,0580314071, | ||
| BMW:16141180318,16147161387, | ||
| PIERBURG: | ||
| 7.21913.50.0,7.01913.000,7.21833.51.0 | ||
| 88 | AIRTEX:E10256 | BMW3 |
| BOSCH:05804530533 | ||
| BMW:16141182842 | ||
| PIERBURG:7.22292.50.0 | ||
| 89 | BMW:16141183178 | BMW |
| 90 | BOSCH:0580314,058031476,0580453019 | BMW.OPEL |
| BMW:1614179992 |