We Offer Construction Machinery Spare Parts Worldwide. Online Payment isn't working now, pls contact per Whatsapp or Email, thanks
001 ENGINE CONNECTION For 6WG200 Transmission Assembly - ZF 6WG200 Spare Parts Catalog
09.15.2023 | Full Range Spare Parts | ZF 6WG200 Transmission Assembly Spare Parts Catal

001 ENGINE CONNECTION For 6WG200 Transmission Assembly - ZF 6WG200 Spare Parts Catalog

Pos. Material number Material number Material number Name VKF
10 4644.330.366 4644330366 4644 330 366 CONNHOUSING 1
30 0636.015.243 0636015243 0636 015 243 HEXAGON BOLT 12
40 0631.329.163 0631329163 0631 329 163 SLOTPIN 2
44 0631.329.069 0631329069 0631 329 069 SLOTPIN 2
70 4644.230.052 4644230052 4644 230 052 DIAPHRAGM 1
72 4644.230.050 4644230050 4644 230 050 DIAPHRAGM 1
80 0636.016.221 0636016221 0636 016 221 HEXAGON BOLT 4
94 0630.001.049 0630001049 0630 001 049 WASHER 4
260 4166.330.123 4166330123 4166 330 123 WASHER 1
270 0634.313.260 0634313260 0634 313 260 O-RING 1
280 0630.502.015 0630502015 0630 502 015 RETAINING RING 1
300 0636.010.460 0636010460 0636 010 460 HEXAGON BOLT 2
360 4644.330.357 4644330357 4644 330 357 COVER PLATE 1
364 0636.015.045 0636015045 0636 015 045 HEXAGON BOLT 4
365 0630.010.004 0630010004 0630 010 004 WASHER 4

 

002 CONVERTER For 6WG200 Transmission Assembly - ZF 6WG200 Spare Parts Catalog

 

 

Pos. Material number Material number Material number Name VKF
10 4168.034.016 4168034016 4168 034 016 CONVERTER 1

 

003 INPUT For 6WG200 Transmission Assembly - ZF 6WG200 Spare Parts Catalog

 

Pos. Material number Material number Material number Name VKF
10 4644.302.188 4644302188 4644 302 188 INPUT SHAFT 1
12 0631.329.267 631329267 0631 329 267 SLOTPIN 1
14 0631.329.124 631329124 0631 329 124 SLOTPIN 1
20 0750.116.139 750116139 0750 116 139 BALL BEARING 1
30 --- --- --- SHIM 1
--- 4607.302.033 4607302033 4607 302 033 SHIM 1
--- 4607.302.034 4607302034 4607 302 034 SHIM 1
--- 4607.302.014 4607302014 4607 302 014 SHIM 1
--- 4607.302.013 4607302013 4607 302 013 SHIM 1
--- 4607.302.012 4607302012 4607 302 012 SHIM 1
--- 4607.302.011 4607302011 4607 302 011 SHIM 1
--- 4607.302.010 4607302010 4607 302 010 SHIM 1
--- 4607.302.009 4607302009 4607 302 009 SHIM 1
--- 4607.302.008 4607302008 4607 302 008 SHIM 1
--- 4607.302.007 4607302007 4607 302 007 SHIM 1
--- 4607.302.006 4607302006 4607 302 006 SHIM 1
40 0630.501.031 630501031 0630 501 031 RETAINING RING 1
50 4644.302.206 4644302206 4644 302 206 INPUT GEAR 1
60 0750.118.200 750118200 0750 118 200 CYROLLBEARING 1
70 0734.317.252 734317252 0734 317 252 PISTON RING 1
80 4644.302.250 4644302250 4644 302 250 OIL FEEDFLANGE 1
90 4644.302.211 4644302211 4644 302 211 GASKET 1
100 4642.301.136 4642301136 4642 301 136 BEARING COVER 1
110 4644.301.262 4644301262 4644 301 262 GASKET 1
120 0636.015.092 636015092 0636 015 092 HEXAGON BOLT 8
130 0734.401.078 734401078 0734 401 078 PISTON RING 1
140 0735.298.027 735298027 0735 298 027 NEEDLE SLEEVE 1
150 0750.111.231 750111231 0750 111 231 SHAFT SEAL 1
160 4644.311.239 4644311239 4644 311 239 OUTPUT SHAFT 1
170 0634.402.025 634402025 0634 402 025 R-RING 1
180 4644.301.265 4644301265 4644 301 265 GASKET 1
184 0750.132.143 750132143 0750 132 143 GEAR PUMP 1
186 0750.116.104 750116104 0750 116 104 BALL BEARING 1
190 0631.501.052 631501052 0631 501 052 FITTING KEY 1
194 0750.116.104 750116104 0750 116 104 BALL BEARING 1
196 --- --- --- WASHER 1
--- 0730.001.591 730001591 0730 001 591 WASHER 1
--- 0730.001.592 730001592 0730 001 592 WASHER 1
--- 0730.001.593 730001593 0730 001 593 SHIM 1
--- 0730.001.594 730001594 0730 001 594 SHIM 1
--- 0730.001.595 730001595 0730 001 595 SHIM 1
--- 0730.001.596 730001596 0730 001 596 SHIM 1
--- 0730.001.597 730001597 0730 001 597 SHIM 1
--- 0730.001.598 730001598 0730 001 598 SHIM 1
--- 0730.001.599 730001599 0730 001 599 SHIM 1
--- 0730.001.600 730001600 0730 001 600 SHIM 1
200 0636.010.111 636010111 0636 010 111 HEXAGON BOLT 4
210 0636.010.123 636010123 0636 010 123 HEXAGON BOLT 4
220 0630.501.024 630501024 0630 501 024 RETAINING RING 2

 

004 GEARBOX HOUSING For 6WG200 Transmission Assembly - ZF 6WG200 Spare Parts Catalog

 

Pos. Material number Material number Material number Name VKF
10 4644.301.402 4644301402 4644 301 402 GEARBOX HOUSING 1
30 0636.302.027 636302027 0636 302 027 SCREW PLUG 1
32 0634.303.283 634303283 0634 303 283 O-RING 1
40 0899.317.344 899317344 0899 317 344 TYPE PLATE 1
50 0631.311.009 631311009 0631 311 009 GROOVED STUD 4
80 4644.301.298 4644301298 4644 301 298 COVER PLATE 1
90 4644.301.192 4644301192 4644 301 192 COVER PLATE 1
100 0636.015.278 636015278 0636 015 278 HEXAGON BOLT 3
110 0630.001.012 630001012 0630 001 012 WASHER 3
120 4466.351.081 4466351081 4466 351 081 SEALING CAP 2
320 0634.306.525 634306525 0634 306 525 O-RING 1
330 0636.305.026 636305026 0636 305 026 SCREW PLUG 1
530 0750.131.027 750131027 0750 131 027 BREATHER 1
760 4644.301.279 4644301279 4644 301 279 SCREEN SHEET 1
780 0636.804.003 636804003 0636 804 003 LIFTEYE BOLT 2
832 4644.301.088 4644301088 4644 301 088 SEALING CAP 1

 

005 GEARBOX HOUSING For 6WG200 Transmission Assembly - ZF 6WG200 Spare Parts Catalog

 

 

Pos. Material number Material number Material number Name VKF
60 --- --- --- SCREW PLUG 1
/10 0636.305.046 636305046 0636 305 046 SCREW PLUG 1
/20 0634.306.522 634306522 0634 306 522 O-RING 1

 

006 LAYSHAFT For 6WG200 Transmission Assembly - ZF 6WG200 Spare Parts Catalog

 

Pos. Material number Material number Material number Name VKF
10 4644.308.618 4644308618 4644 308 618 AXLE 1
20 0634.313.529 634313529 0634 313 529 O-RING 1
90 4644.308.567 4644308567 4644 308 567 IDLER GEAR 1
100 0636.104.146 636104146 0636 104 146 CAP SCREW 1
110 0750.118.216 750118216 0750 118 216 CYROLLBEARING 1
114 4644.330.229 4644330229 4644 330 229 SHIM 1
170 0630.362.024 630362024 0630 362 024 SEALING DISC 1

 

007 COUPLING For 6WG200 Transmission Assembly - ZF 6WG200 Spare Parts Catalog

 

 

Pos. Material number Material number Material number Name VKF
140 4644.308.071 4644308071 4644 308 071 END SHIM 2
150 4644.351.070 4644351070 4644 351 070 PISTON 2
160 0750.112.139 750112139 0750 112 139 PROFILE SEALING 2
RING
200 0750.112.140 750112140 0750 112 140 PROFILE SEALING 2
RING
220 0732.041.183 732041183 0732 041 183 COMPRSPRING 2
230 4642.308.083 4642308083 4642 308 083 GUIDE RING 4
240 0630.531.346 630531346 0630 531 346 V-RING 2
250 4642.308.084 4642308084 4642 308 084 GUIDE RING 2
260 0635.303.203 635303203 0635 303 203 NEEDLE SLEEVE 1
270 0730.513.610 730513610 0730 513 610 SNAP RING 1
280 0635.303.205 635303205 0635 303 205 NEEDLE SLEEVE 1
290 0730.513.611 730513611 0730 513 611 SNAP RING 1
300 --- --- --- SNAP RING 2
--- 0730.513.181 730513181 0730 513 181 SNAP RING 2
--- 0730.513.437 730513437 0730 513 437 SNAP RING 2
--- 0730.513.436 730513436 0730 513 436 SNAP RING 2
--- 0730.513.435 730513435 0730 513 435 SNAP RING 2
--- 0730.513.434 730513434 0730 513 434 SNAP RING 2
--- 0730.513.433 730513433 0730 513 433 SNAP RING 2
--- 0730.513.459 730513459 0730 513 459 SNAP RING 2
--- 0730.513.458 730513458 0730 513 458 SNAP RING 2
--- 0730.513.457 730513457 0730 513 457 SNAP RING 2
390 4644.251.047 4644251047 4644 251 047 DISC CARRIER 1
420 0501.309.541 501309541 0501 309 541 OCLUTCH DISC 8
434 4644.308.330 4644308330 4644 308 330 ICLUTCH DISC 7
436 --- --- --- OCLUTCH DISC 1
--- 4644.308.014 4644308014 4644 308 014 OCLUTCH DISC 1
--- 4644.308.115 4644308115 4644 308 115 OCLUTCH DISC 1
440 0501.309.541 501309541 0501 309 541 OCLUTCH DISC 7
442 0501.312.283 501312283 0501 312 283 OCLUTCH DISC 1
450 4644.308.329 4644308329 4644 308 329 ICLUTCH DISC 3
452 4644.308.330 4644308330 4644 308 330 ICLUTCH DISC 3
456 --- --- --- ICLUTCH DISC 1
--- 4644.308.329 4644308329 4644 308 329 ICLUTCH DISC 1
--- 4644.308.330 4644308330 4644 308 330 ICLUTCH DISC 1

 

008 COUPLING For 6WG200 Transmission Assembly - ZF 6WG200 Spare Parts Catalog

 

 

Pos. Material number Material number Material number Name VKF
12 4644.351.049 4644351049 4644 351 049 AXLE 1
40 0634.313.536 634313536 0634 313 536 O-RING 1
50 0734.401.106 734401106 0734 401 106 PISTON RING 3
60 0636.610.014 636610014 0636 610 014 STUD 2
70 0637.006.018 637006018 0637 006 018 HEXAGON NUT 2
80 --- --- --- SHIM 1
--- 0730.108.157 730108157 0730 108 157 SHIM 1
--- 0730.108.158 730108158 0730 108 158 SHIM 1
--- 0730.108.159 730108159 0730 108 159 SHIM 1
--- 0730.108.160 730108160 0730 108 160 SHIM 1
--- 0730.108.161 730108161 0730 108 161 SHIM 1
--- 0730.108.162 730108162 0730 108 162 SHIM 1
--- 0730.108.163 730108163 0730 108 163 SHIM 1
--- 0730.108.164 730108164 0730 108 164 SHIM 1
102 4644.351.089 4644351089 4644 351 089 SPUR GEAR 1
110 0730.150.777 730150777 0730 150 777 THRUST WASHER 1
130 0750.118.111 750118111 0750 118 111 CYROLLBEARING 1
170 4644.351.094 4644351094 4644 351 094 THRUST PLATE 1
174 4642.308.555 4642308555 4642 308 555 THRUST PLATE 1
310 0730.150.779 730150779 0730 150 779 THRUST WASHER 1
320 4644.351.004 4644351004 4644 351 004 SPUR GEAR 1
324 0630.502.037 630502037 0630 502 037 RETAINING RING 1
330 --- --- --- SHIM RING 1
--- 0630.004.233 630004233 0630 004 233 SHIM RING 1
--- 0630.004.232 630004232 0630 004 232 SHIM RING 1
--- 0630.004.246 630004246 0630 004 246 SHIM RING 1
--- 0630.000.054 630000054 0630 000 054 SHIM RING 1
--- 0630.004.364 630004364 0630 004 364 SHIM RING 1
--- 0630.000.055 630000055 0630 000 055 SHIM RING 1
--- 0630.004.168 630004168 0630 004 168 SHIM RING 1
340 0750.115.109 750115109 0750 115 109 NEEDLE CAGE 1
350 4644.351.029 4644351029 4644 351 029 BUSH 1
352 0635.460.021 635460021 0635 460 021 BALL 2
356 4642.351.015 4642351015 4642 351 015 CYLROLLER 2
358 0631.612.025 631612025 0631 612 025 SET SCREW 2
360 0750.116.100 750116100 0750 116 100 BALL BEARING 1

 

009 COUPLING For 6WG200 Transmission Assembly - ZF 6WG200 Spare Parts Catalog

 

 

Pos. Material number Material number Material number Name VKF
140 4644.308.071 4644308071 4644 308 071 END SHIM 2
150 4644.351.070 4644351070 4644 351 070 PISTON 2
160 0750.112.139 750112139 0750 112 139 PROFILE SEALING 2
RING
200 0750.112.140 750112140 0750 112 140 PROFILE SEALING 2
RING
220 0732.041.183 732041183 0732 041 183 COMPRSPRING 2
230 4642.308.083 4642308083 4642 308 083 GUIDE RING 4
240 0630.531.346 630531346 0630 531 346 V-RING 2
250 4642.308.084 4642308084 4642 308 084 GUIDE RING 2
260 0635.303.203 635303203 0635 303 203 NEEDLE SLEEVE 1
270 0730.513.610 730513610 0730 513 610 SNAP RING 1
280 0635.303.205 635303205 0635 303 205 NEEDLE SLEEVE 1
290 0730.513.611 730513611 0730 513 611 SNAP RING 1
300 --- --- --- SNAP RING 2
--- 0730.513.181 730513181 0730 513 181 SNAP RING 2
--- 0730.513.437 730513437 0730 513 437 SNAP RING 2
--- 0730.513.436 730513436 0730 513 436 SNAP RING 2
--- 0730.513.435 730513435 0730 513 435 SNAP RING 2
--- 0730.513.434 730513434 0730 513 434 SNAP RING 2
--- 0730.513.433 730513433 0730 513 433 SNAP RING 2
--- 0730.513.459 730513459 0730 513 459 SNAP RING 2
--- 0730.513.458 730513458 0730 513 458 SNAP RING 2
--- 0730.513.457 730513457 0730 513 457 SNAP RING 2
390 4644.252.099 4644252099 4644 252 099 DISC CARRIER 1
420 0501.309.541 501309541 0501 309 541 OCLUTCH DISC 8
434 4644.308.330 4644308330 4644 308 330 ICLUTCH DISC 7
436 --- --- --- OCLUTCH DISC 1
--- 4644.308.014 4644308014 4644 308 014 OCLUTCH DISC 1
--- 4644.308.115 4644308115 4644 308 115 OCLUTCH DISC 1
440 0501.309.541 501309541 0501 309 541 OCLUTCH DISC 7
442 0501.312.283 501312283 0501 312 283 OCLUTCH DISC 1
450 4644.308.329 4644308329 4644 308 329 ICLUTCH DISC 3
452 4644.308.330 4644308330 4644 308 330 ICLUTCH DISC 3
456 --- --- --- ICLUTCH DISC 1
--- 4644.308.329 4644308329 4644 308 329 ICLUTCH DISC 1
--- 4644.308.330 4644308330 4644 308 330 ICLUTCH DISC 1

 

010 COUPLING For 6WG200 Transmission Assembly - ZF 6WG200 Spare Parts Catalog

 

Pos. Material number Material number Material number Name VKF
12 4644.352.062 4644352062 4644 352 062 AXLE 1
40 0634.313.536 634313536 0634 313 536 O-RING 1
50 0734.401.106 734401106 0734 401 106 PISTON RING 3
60 0636.610.014 636610014 0636 610 014 STUD 2
70 0637.006.018 637006018 0637 006 018 HEXAGON NUT 2
80 --- --- --- SHIM 1
--- 0730.003.501 730003501 0730 003 501 SHIM 1
--- 0730.003.502 730003502 0730 003 502 SHIM 1
--- 0730.003.503 730003503 0730 003 503 SHIM 1
--- 0730.003.504 730003504 0730 003 504 SHIM 1
--- 0730.003.505 730003505 0730 003 505 SHIM 1
--- 0730.108.157 730108157 0730 108 157 SHIM 1
--- 0730.108.158 730108158 0730 108 158 SHIM 1
--- 0730.108.159 730108159 0730 108 159 SHIM 1
--- 0730.108.160 730108160 0730 108 160 SHIM 1
--- 0730.108.161 730108161 0730 108 161 SHIM 1
--- 0730.108.162 730108162 0730 108 162 SHIM 1
--- 0730.108.163 730108163 0730 108 163 SHIM 1
--- 0730.108.164 730108164 0730 108 164 SHIM 1
84 0730.150.759 730150759 0730 150 759 THRUST WASHER 1
90 4644.303.529 4644303529 4644 303 529 THRUST WASHER 1
102 4644.351.090 4644351090 4644 351 090 SPUR GEAR 1
110 0730.150.777 730150777 0730 150 777 THRUST WASHER 1
130 0750.115.028 750115028 0750 115 028 NEEDLE CAGE 2
170 4644.351.094 4644351094 4644 351 094 THRUST PLATE 1
174 4642.308.555 4642308555 4642 308 555 THRUST PLATE 1
310 0730.150.779 730150779 0730 150 779 THRUST WASHER 1
318 4644.252.065 4644252065 4644 252 065 SPUR GEAR 1
360 0750.115.211 750115211 0750 115 211 ROLLER CAGE 1
370 0501.308.830 501308830 0501 308 830 ANGLE RING 3

 

011 COUPLING For 6WG200 Transmission Assembly - ZF 6WG200 Spare Parts Catalog

 

 

Pos. Material number Material number Material number Name VKF
140 4642.308.185 4642308185 4642 308 185 END SHIM 2
150 4644.353.062 4644353062 4644 353 062 PISTON 1
155 4644.353.062 4644353062 4644 353 062 PISTON 1
160 0750.112.141 750112141 0750 112 141 PROFILE SEALING 2
RING
200 0750.112.140 750112140 0750 112 140 PROFILE SEALING 2
RING
220 0732.041.183 732041183 0732 041 183 COMPRSPRING 2
230 4642.308.083 4642308083 4642 308 083 GUIDE RING 4
240 0630.531.346 630531346 0630 531 346 V-RING 2
250 4642.308.084 4642308084 4642 308 084 GUIDE RING 2
260 0750.115.182 750115182 0750 115 182 NEEDLE SLEEVE 1
270 0730.513.610 730513610 0730 513 610 SNAP RING 1
280 0635.303.204 635303204 0635 303 204 NEEDLE SLEEVE 1
290 0730.513.611 730513611 0730 513 611 SNAP RING 1
300 --- --- --- SNAP RING 2
--- 0730.513.180 730513180 0730 513 180 SNAP RING 2
--- 0730.513.416 730513416 0730 513 416 SNAP RING 2
--- 0730.513.417 730513417 0730 513 417 SNAP RING 2
--- 0730.513.418 730513418 0730 513 418 SNAP RING 2
--- 0730.513.419 730513419 0730 513 419 SNAP RING 2
--- 0730.513.420 730513420 0730 513 420 SNAP RING 2
--- 0730.513.421 730513421 0730 513 421 SNAP RING 2
--- 0730.513.455 730513455 0730 513 455 SNAP RING 2
--- 0730.513.456 730513456 0730 513 456 SNAP RING 2
390 4644.253.045 4644253045 4644 253 045 DISC CARRIER 1
420 0501.309.329 501309329 0501 309 329 OCLUTCH DISC 10
422 0501.312.280 501312280 0501 312 280 OCLUTCH DISC 1
430 4642.308.330 4642308330 4642 308 330 ICLUTCH DISC 8
434 4642.308.331 4642308331 4642 308 331 ICLUTCH DISC 1
436 --- --- --- ICLUTCH DISC 1
--- 4642.308.332 4642308332 4642 308 332 ICLUTCH DISC 1
--- 4642.308.330 4642308330 4642 308 330 ICLUTCH DISC 1
--- 4642.308.331 4642308331 4642 308 331 ICLUTCH DISC 1
440 0501.309.329 501309329 0501 309 329 OCLUTCH DISC 9
450 4642.308.330 4642308330 4642 308 330 ICLUTCH DISC 4
452 4642.308.332 4642308332 4642 308 332 ICLUTCH DISC 2
454 4642.308.331 4642308331 4642 308 331 ICLUTCH DISC 1
456 --- --- --- ICLUTCH DISC 1
--- 4642.308.332 4642308332 4642 308 332 ICLUTCH DISC 1
--- 4642.308.330 4642308330 4642 308 330 ICLUTCH DISC 1
--- 4642.308.331 4642308331 4642 308 331 ICLUTCH DISC 1

 

012 COUPLING For 6WG200 Transmission Assembly - ZF 6WG200 Spare Parts Catalog

 

 

Pos. Material number Material number Material number Name VKF
12 4644.353.058 4644353058 4644 353 058 AXLE 1
40 0634.313.536 634313536 0634 313 536 O-RING 1
50 0734.401.106 734401106 0734 401 106 PISTON RING 3
60 0636.610.014 636610014 0636 610 014 STUD 2
70 0637.006.018 637006018 0637 006 018 HEXAGON NUT 2
80 --- --- --- SHIM 1
--- 0730.108.157 730108157 0730 108 157 SHIM 1
--- 0730.108.158 730108158 0730 108 158 SHIM 1
--- 0730.108.159 730108159 0730 108 159 SHIM 1
--- 0730.108.160 730108160 0730 108 160 SHIM 1
--- 0730.108.161 730108161 0730 108 161 SHIM 1
--- 0730.108.162 730108162 0730 108 162 SHIM 1
--- 0730.108.163 730108163 0730 108 163 SHIM 1
--- 0730.108.164 730108164 0730 108 164 SHIM 1
100 4644.353.020 4644353020 4644 353 020 SPUR GEAR 1
110 0730.150.774 730150774 0730 150 774 THRUST WASHER 1
130 0750.118.238 750118238 0750 118 238 CYROLLBEARING 1
170 4644.351.094 4644351094 4644 351 094 THRUST PLATE 1
174 4642.308.555 4642308555 4642 308 555 THRUST PLATE 1
310 0730.150.779 730150779 0730 150 779 THRUST WASHER 1
312 0730.109.643 730109643 0730 109 643 WASHER 1
320 4644.308.630 4644308630 4644 308 630 SPUR GEAR 1
340 0750.115.109 750115109 0750 115 109 NEEDLE CAGE 1
360 0750.119.048 750119048 0750 119 048 CYLROLLER 12

 

013 OUTPUT For 6WG200 Transmission Assembly - ZF 6WG200 Spare Parts Catalog

 

 

Pos. Material number Material number Material number Name VKF
10 4644.303.216 4644303216 4644 303 216 OUTPUT SHAFT 1
20 4644.303.226 4644303226 4644 303 226 OUTPUT GEAR 1
30 0635.416.285 635416285 0635 416 285 CYROLLBEARING 1
34 1204.308.062 1204308062 1204 308 062 SHIM 1
40 4620.303.247 4620303247 4620 303 247 WASHER 2
50 0636.015.127 636015127 0636 015 127 HEXAGON BOLT 4
60 1269.302.164 1269302164 1269 302 164 TAB WASHER 2
70 0750.111.116 750111116 0750 111 116 SHAFT SEAL 2
80 0750.116.134 750116134 0750 116 134 BALL BEARING 1
90 0630.502.048 630502048 0630 502 048 RETAINING RING 3
100 --- --- --- SHIM 1
--- 0730.002.654 730002654 0730 002 654 SHIM 1
--- 0730.002.657 730002657 0730 002 657 SHIM 1
--- 0730.002.656 730002656 0730 002 656 SHIM 1
--- 0730.002.655 730002655 0730 002 655 SHIM 1
--- 1204.308.014 1204308014 1204 308 014 SHIM 1
--- 1204.308.061 1204308061 1204 308 061 SHIM 1
--- 1204.308.062 1204308062 1204 308 062 SHIM 1
--- 0730.002.661 730002661 0730 002 661 SHIM 1
--- 0730.002.659 730002659 0730 002 659 SHIM 1
--- 0730.002.660 730002660 0730 002 660 SHIM 1
--- 0730.002.658 730002658 0730 002 658 SHIM 1
--- 1204.308.123 1204308123 1204 308 123 SHIM 1
--- 0730.007.638 730007638 0730 007 638 SHIM 1
--- 0730.006.164 730006164 0730 006 164 SHIM 1
--- 0730.006.165 730006165 0730 006 165 SHIM 1
--- 0730.007.637 730007637 0730 007 637 SHIM 1
--- 0730.007.639 730007639 0730 007 639 SHIM 1
--- 0730.007.640 730007640 0730 007 640 SHIM 1
114 0730.062.296 730062296 0730 062 296 PIPE 1
640 --- --- --- SPACING WASHER 1
--- 4644.303.500 4644303500 4644 303 500 SPACING WASHER 1
--- 4644.303.501 4644303501 4644 303 501 SPACING WASHER 1
660 0634.303.466 634303466 0634 303 466 O-RING 2

 

014 OUTPUT For 6WG200 Transmission Assembly - ZF 6WG200 Spare Parts Catalog

 

 

Pos. Material number Material number Material number Name VKF
140 4644.303.547 4644303547 4644 303 547 OUTPUT FLANGE 1

 

015 parking brake For 6WG200 Transmission Assembly - ZF 6WG200 Spare Parts Catalog

 

Pos. Material number Material number Material number Name VKF
10 0501.008.070 501008070 0501 008 070 BRAKE 1
100 4644.309.002 4644309002 4644 309 002 BRAKE DRUM 1
140 0636.015.166 636015166 0636 015 166 HEXAGON BOLT 8
150 0630.001.014 630001014 0630 001 014 WASHER 8
230 4644.309.066 4644309066 4644 309 066 WASHER 1
240 0730.107.676 730107676 0730 107 676 WASHER 1
244 0630.001.014 630001014 0630 001 014 WASHER 1
248 0636.010.159 636010159 0636 010 159 HEXAGON BOLT 1
250 0636.015.115 636015115 0636 015 115 HEXAGON BOLT 1
260 0634.306.017 634306017 0634 306 017 O-RING 1
270 0634.306.024 634306024 0634 306 024 O-RING 1

 

016 parking brake For 6WG200 Transmission Assembly - ZF 6WG200 Spare Parts Catalog

 

 

Pos. Material number Material number Material number Name VKF
10 0501.008.070 501008070 0501 008 070 BRAKE 1
100 4644.309.002 4644309002 4644 309 002 BRAKE DRUM 1
140 0636.015.166 636015166 0636 015 166 HEXAGON BOLT 8
150 0630.001.014 630001014 0630 001 014 WASHER 8
230 4644.309.066 4644309066 4644 309 066 WASHER 1
240 0730.107.676 730107676 0730 107 676 WASHER 1
244 0630.001.014 630001014 0630 001 014 WASHER 1
248 0636.010.159 636010159 0636 010 159 HEXAGON BOLT 1
250 0636.015.115 636015115 0636 015 115 HEXAGON BOLT 1
260 0634.306.017 634306017 0634 306 017 O-RING 1
270 0634.306.024 634306024 0634 306 024 O-RING 1