001 ENGINE CONNECTION Material number: 4644034002 ——ZF Gearbox 4WG201 Spare Parts Catalog
Pos | Material.number | Customer.material | Name | Quantity | ME | Amend.no | Techn.Info | Material.number | Material.number |
10 | 4644.330.246 | CONNHOUSING | 1 | 4644330246 | 4644 330 246 | ||||
30 | 0636.015.243 | 1000000357 | HEXAGON.BOLT | 14 | M10X35 | 0636015243 | 0636 015 243 | ||
40 | 0631.329.163 | 1000000246 | SLOTPIN | 2 | 10X28 | 0631329163 | 0631 329 163 | ||
44 | 0631.329.069 | 7307328A | SLOTPIN | 2 | 6X30 | 0631329069 | 0631 329 069 | ||
70 | 4644.230.034 | DIAPHRAGM | 2 | K02556/9410 | 4644230034 | 4644 230 034 | |||
80 | 0636.015.147 | ZM.8095905 | HEXAGON.BOLT | 4 | M10X18 | 0636015147 | 0636 015 147 | ||
94 | 0630.001.014 | 1000000174 | WASHER | 4 | 0630001014 | 0630 001 014 | |||
260 | 4166.330.123 | 1000001942 | WASHER | 1 | 4166330123 | 4166 330 123 | |||
270 | 0634.313.260 | 1000000298 | O-RING | 1 | 25X3 | 0634313260 | 0634 313 260 | ||
280 | 0630.502.015 | 1000000213 | RETAINING.RING | 1 | 30X1,2 | 0630502015 | 0630 502 015 | ||
300 | 0636.604.078 | STUD | 2 | M10X50 | 0636604078 | 0636 604 078 | |||
308 | 0636.604.075 | STUD | 1 | M10X35 | 0636604075 | 0636 604 075 | |||
310 | 0637.006.102 | 93400697 | HEXAGON.NUT | 3 | M10 | 0637006102 | 0637 006 102 |
002.CONVERTER.Material.number:.4644.034.002
——ZF Gearbox 4WG201 Spare Parts Catalog
Pos | Material.number | Customer.material | Name | Quantity | ME | Amend.no | Techn.Info | Material.number | Material.number |
10 | 4168.030.102 | 2690209 | CONVERTER | 1 | 4168030102 | 4168.030.102 |
003 Input Material.number:.4644.034.002
——ZF Gearbox 4WG201 Spare Parts Catalog
Pos. | Material.number | Customer.material | Name | Qua.ntity | ME | Amend..no. | Techn..Info. | Material.number | Material.number |
10 | 4644.302.229 | INPUT.SHAFT | 1 | 4644302229 | 4644.302.229 | ||||
12 | 0631.329.267 | 1000000247 | SLOTPIN | 1 | 2,5X5 | 0631329267 | 0631.329.267 | ||
14 | 0631.329.124 | 1000000245 | SLOTPIN | 1 | 1,5X5 | 0631329124 | 0631.329.124 | ||
20 | 0750.116.139 | 640763 | BALL.BEARING | 1 | 40,000X90,000X23,000 | 0750116139 | 0750.116.139 | ||
30 | --- | SHIM | 1 | --- | --- | ||||
--- | 4607.302.033 | 1000002064 | SHIM | 1 | 4607302033 | 4607.302.033 | |||
--- | 4607.302.034 | 1000002065 | SHIM | 1 | 4607302034 | 4607.302.034 | |||
--- | 4607.302.014 | 1000002063 | SHIM | 1 | 4607302014 | 4607.302.014 | |||
--- | 4607.302.013 | 1000002062 | SHIM | 1 | 4607302013 | 4607.302.013 | |||
--- | 4607.302.012 | 1000002061 | SHIM | 1 | 4607302012 | 4607.302.012 | |||
--- | 4607.302.011 | 1000002060 | SHIM | 1 | 4607302011 | 4607.302.011 | |||
--- | 4607.302.010 | 1000002059 | SHIM | 1 | 4607302010 | 4607.302.010 | |||
--- | 4607.302.009 | 1000002058 | SHIM | 1 | 4607302009 | 4607.302.009 | |||
--- | 4607.302.008 | 1000002057 | SHIM | 1 | 4607302008 | 4607.302.008 | |||
--- | 4607.302.007 | 1000002056 | SHIM | 1 | 4607302007 | 4607.302.007 | |||
--- | 4607.302.006 | 1000002055 | SHIM | 1 | 4607302006 | 4607.302.006 | |||
40 | 0630.501.031 | 1000000207 | RETAINING.RING | 1 | 40X1,75 | 0630501031 | 0630.501.031 | ||
50 | 4644.302.249 | INPUT.GEAR | 1 | K01731/9410 | 4644302249 | 4644.302.249 | |||
56 | 4644.302.170 | 3150393600 | WASHER | 1 | 4644302170 | 4644.302.170 | |||
60 | 0750.118.200 | 640764 | CYROLLBEARING | 1 | 45,0X85,0X19,0 | 0750118200 | 0750.118.200 | ||
70 | 0734.317.252 | 560856 | PISTON.RING | 1 | K00708/9410 | 0734317252 | 0734.317.252 | ||
76 | 0634.313.521 | O-RING | 1 | 290X3 | 0634313521 | 0634.313.521 | |||
80 | 4644.302.150 | OIL.FEEDFLANGE | 1 | 4644302150 | 4644.302.150 | ||||
100 | 4642.301.136 | 1000002076 | BEARING.COVER | 1 | 4642301136 | 4642.301.136 | |||
110 | 4644.301.262 | 50359069 | GASKET | 1 | 4644301262 | 4644.301.262 | |||
120 | 0636.015.092 | 1000000351 | HEXAGON.BOLT | 8 | M8X28 | 0636015092 | 0636.015.092 | ||
130 | 0734.401.078 | 560832 | PISTON.RING | 1 | 0734401078 | 0734.401.078 | |||
140 | 0735.298.027 | 594536 | NEEDLE.SLEEVE | 1 | 75,0X83,0X16,0 | 0735298027 | 0735.298.027 | ||
150 | 0750.111.231 | 560830 | SHAFT.SEAL | 1 | 75X100X10 | 0750111231 | 0750.111.231 | ||
160 | 4644.302.225 | INPUT.SHAFT | 1 | 4644302225 | 4644.302.225 | ||||
170 | 0634.402.025 | 560876 | R-RING | 1 | 30X2 | 0634402025 | 0634.402.025 | ||
180 | 4644.301.265 | 560814 | GASKET | 1 | 4644301265 | 4644.301.265 | |||
184 | 0750.132.143 | ZM.2291227 | GEAR.PUMP | 1 | 0750132143 | 0750.132.143 | |||
186 | 0750.116.104 | 640765 | BALL.BEARING | 1 | 30X62X16 | 0750116104 | 0750.116.104 | ||
190 | 0631.501.514 | ZM.2290131 | FITTING.KEY | 1 | 6X6X28 | 0631501514 | 0631.501.514 | ||
194 | 0750.116.104 | 640765 | BALL.BEARING | 1 | 30X62X16 | 0750116104 | 0750.116.104 | ||
196 | --- | WASHER | 1 | --- | --- | ||||
--- | 0730.001.591 | SA.8320-04600 | WASHER | 1 | A=1,00 | 0730001591 | 0730.001.591 | ||
--- | 0730.001.592 | 655259 | WASHER | 1 | A=0,90 | 0730001592 | 0730.001.592 | ||
--- | 0730.001.593 | SA.8320-04620 | SHIM | 1 | S=0,8 | 0730001593 | 0730.001.593 | ||
--- | 0730.001.594 | SA.8320-04630 | SHIM | 1 | S=0,7 | 0730001594 | 0730.001.594 | ||
--- | 0730.001.595 | SA.8320-04640 | SHIM | 1 | S=0,6 | 0730001595 | 0730.001.595 | ||
--- | 0730.001.596 | E136107 | SHIM | 1 | 0730001596 | 0730.001.596 | |||
--- | 0730.001.597 | SA.8320-04660 | SHIM | 1 | S=0,4 | 0730001597 | 0730.001.597 | ||
--- | 0730.001.598 | SA.8320-04670 | SHIM | 1 | S=0,3 | 0730001598 | 0730.001.598 | ||
--- | 0730.001.599 | E136110 | SHIM | 1 | S=0,2 | 0730001599 | 0730.001.599 | ||
--- | 0730.001.600 | SA.8320-04690 | SHIM | 1 | S=0,1 | 0730001600 | 0730.001.600 | ||
200 | 0636.010.111 | 1000000333 | HEXAGON.BOLT | 4 | M8X85 | 0636010111 | 0636.010.111 | ||
210 | 0636.010.123 | A6360101023 | HEXAGON.BOLT | 4 | M8X115 | 0636010123 | 0636.010.123 | ||
220 | 0630.501.024 | 1000000205 | RETAINING.RING | 2 | 30X1,5 | 0630501024 | 0630.501.024 | ||
524 | 0630.361.033 | SA.8320-01680 | SEALING.CAP | 2 | 0630361033 | 0630.361.033 | |||
660 | 0634.306.175 | 560862 | O-RING | 3 | 9X1,5 | 0634306175 | 0634.306.175 |
004 Gearboc Housing Material number: 4644.034.002
——ZF Gearbox 4WG201 Spare Parts Catalog
Pos | Material.number | Customer.material | Name | Quantity | ME | Amend.no | Techn.Info | Material.number | Material.number |
10 | 4644.301.323 | GEARBOX HOUSING | 1 | 4644301323 | 4644 301 323 | ||||
20 | 4644.301.189 | 8900125354 | THREADED BUSH | 1 | 4644301189 | 4644 301 189 | |||
26 | --- | SCREW PLUG | 1 | --- | --- | ||||
/20 | 0634.306.198 | 1000000283 | O-RING | 1 | 17X2 | 0634306198 | 0634 306 198 | ||
30 | --- | SCREW PLUG | 1 | --- | --- | ||||
/20 | 0634.304.275 | 104006695 | O-RING | 1 | 27X2 | 0634304275 | 0634 304 275 | ||
40 | 0730.365.067 | 1000000877 | TYPE PLATE | 1 | 0730365067 | 0730 365 067 | |||
80 | 4644.301.161 | COVER PLATE | 1 | 4644301161 | 4644 301 161 | ||||
100 | 0636.015.060 | 93301297 | HEXAGON BOLT | 2 | M8X12 | 0636015060 | 0636 015 060 | ||
110 | 0630.001.012 | 1000000173 | WASHER | 2 | 0630001012 | 0630 001 012 | |||
114 | 0631.610.020 | 1000000250 | SET SCREW | 2 | M8X8 | 0631610020 | 0631 610 020 | ||
530 | 0501.218.540 | BREATHER | 1 | 0501218540 | 0501 218 540 | ||||
760 | 4644.301.352 | SCREEN SHEET | 1 | 4644301352 | 4644 301 352 | ||||
762 | 0630.001.012 | 1000000173 | WASHER | 1 | 0630001012 | 0630 001 012 | |||
766 | 0636.015.060 | 93301297 | HEXAGON BOLT | 1 | M8X12 | 0636015060 | 0636 015 060 | ||
780 | 0636.804.003 | 1000000411 | LIFTEYE BOLT | 2 | M20 | 0636804003 | 0636 804 003 |
005 Gearboc Housing Material number: 4644.034.002
——ZF Gearbox 4WG201 Spare Parts Catalog
Pos | Material.number | Customer.material | Name | Quantity | ME | Amend.no | Techn.Info | Material.number | Material.number |
60 | --- | SCREW PLUG | 1 | --- | --- | ||||
/10 | 0636.305.046 | SA 8320-03970 | SCREW PLUG | 1 | M14X1,5 | 0636305046 | 0636 305 046 | ||
/20 | 0634.306.522 | 104006806 | O-RING | 1 | 11X2 | 0634306522 | 0634 306 522 | ||
150 | --- | SCREW PLUG | 1 | AM26X1,5 KPL.MIT O- RING | --- | --- | |||
/10 | 0636.305.019 | 1000000404 | SCREW PLUG | 1 | M26X1,5 | 0636305019 | 0636 305 019 | ||
/20 | 0634.303.233 | 14001055 | O-RING | 1 | 23X2 | 0634303233 | 0634 303 233 |
006 Layshaft Material number: 4644.034.002
——ZF Gearbox 4WG201 Spare Parts Catalog
Pos | Material.number | Customer.material | Name | Quantity | ME | Amend.no | Techn.Info | Material.number | Material.number |
10 | 4644.308.556 | AXLE | 2 | 4644308556 | 4644 308 556 | ||||
20 | 0634.313.529 | 1000000300 | O-RING | 2 | 57X3 | 0634313529 | 0634 313 529 | ||
90 | 4644.308.583 | IDLER GEAR | 1 | 4644308583 | 4644 308 583 | ||||
94 | 4644.308.582 | IDLER GEAR | 1 | 4644308582 | 4644 308 582 | ||||
100 | 0636.104.146 | 1000000391 | CAP SCREW | 2 | M12X100 | 0636104146 | 0636 104 146 | ||
110 | 0750.118.216 | 1000000995 | CYROLLBEARING | 2 | 45,0X76,5X38,0 | 0750118216 | 0750 118 216 | ||
114 | 4644.330.229 | 1000002224 | SHIM | 2 | 4644330229 | 4644 330 229 | |||
170 | 0630.362.024 | 1000000203 | SEALING DISC | 2 | 0630362024 | 0630 362 024 |
007 Layshaft Material number: 4644.034.002
——ZF Gearbox 4WG201 Spare Parts Catalog
Pos | Material.number | Customer.material | Name | Quantity | ME | Amend.no | Techn.Info | Material.number | Material.number |
190 | 0737.835.162 | UNION SCREW | 2 | 0737835162 | 0737 835 162 | ||||
194 | 0737.835.177 | UNION SCREW | 1 | 0737835177 | 0737 835 177 | ||||
220 | 0750.147.191 | HOSE PIPE | 1 | 0750147191 | 0750 147 191 | ||||
224 | 0750.147.192 | HOSE PIPE | 1 | 0750147192 | 0750 147 192 | ||||
240 | 0750.147.193 | HOSE PIPE | 1 | 0750147193 | 0750 147 193 | ||||
250 | 0750.147.194 | HOSE PIPE | 1 | 0750147194 | 0750 147 194 | ||||
260 | --- | UNION SCREW | 1 | --- | --- | ||||
/20 | 0634.306.522 | 104006806 | O-RING | 1 | 11X2 | 0634306522 | 0634 306 522 | ||
280 | --- | UNION SCREW | 2 | K00328/0310 | --- | --- | |||
/20 | 0634.306.523 | 1000000291 | O-RING | 1 | 13X2 | 0634306523 | 0634 306 523 | ||
290 | --- | UNION SCREW | 1 | --- | --- | ||||
/10 | 0737.835.160 | UNION SCREW | 1 | 0737835160 | 0737 835 160 | ||||
/20 | 0634.306.523 | 1000000291 | O-RING | 1 | 13X2 | 0634306523 | 0634 306 523 | ||
310 | 0634.313.322 | SKIBBE | O-RING | 3 | 8X1,5 | 0634313322 | 0634 313 322 | ||
322 | 0634.313.514 | 3211001408 | O-RING | 4 | 12X2,5 | 0634313514 | 0634 313 514 | ||
326 | 0634.306.202 | 1000000284 | O-RING | 3 | 18X2,5 | 0634306202 | 0634 306 202 | ||
330 | 0634.306.193 | 023213R1 | O-RING | 1 | 16X2,5 | 0634306193 | 0634 306 193 |
008 Coupling Material number: 4644.034.002
——ZF Gearbox 4WG201 Spare Parts Catalog
Pos | Material.number | Customer.material | Name | Quantity | ME | Amend.no | Techn.Info | Material.number | Material.number |
140 | 4644.308.071 | 1000002197 | END SHIM | 2 | 4644308071 | 4644 308 071 | |||
150 | 4644.351.070 | 1000002226 | PISTON | 2 | 4644351070 | 4644 351 070 | |||
160 | 0750.112.139 | 560804 | PROFILE SEALING RING | 2 | 150X161,4X2,5 | 0750112139 | 0750 112 139 | ||
200 | 0750.112.140 | 560806 | PROFILE SEALING RING | 2 | 60X71,4X2,5 | 0750112140 | 0750 112 140 | ||
220 | 0732.041.183 | 1000000890 | COMPRSPRING | 2 | 0732041183 | 0732 041 183 | |||
230 | 4642.308.083 | 1000002083 | GUIDE RING | 4 | 4642308083 | 4642 308 083 | |||
240 | 0630.531.346 | 560874 | V-RING | 2 | 0630531346 | 0630 531 346 | |||
250 | 4642.308.084 | 1000002084 | GUIDE RING | 2 | 4642308084 | 4642 308 084 | |||
260 | 0635.303.203 | 560868 | NEEDLE SLEEVE | 1 | 35X42X26 | 0635303203 | 0635 303 203 | ||
270 | 0730.513.610 | 3150368000 | SNAP RING | 1 | 0730513610 | 0730 513 610 | |||
280 | 0635.303.205 | 640753 | NEEDLE SLEEVE | 1 | 40X47X26 | 0635303205 | 0635 303 205 | ||
290 | 0730.513.611 | 3150368100 | SNAP RING | 1 | 0730513611 | 0730 513 611 | |||
300 | --- | SNAP RING | 2 | --- | --- | ||||
--- | 0730.513.181 | 1000000884 | SNAP RING | 2 | 0730513181 | 0730 513 181 | |||
--- | 0730.513.437 | SNAP RING | 2 | 0730513437 | 0730 513 437 | ||||
--- | 0730.513.436 | 1.115-00315 | SNAP RING | 2 | 0730513436 | 0730 513 436 | |||
--- | 0730.513.435 | SNAP RING | 2 | 0730513435 | 0730 513 435 | ||||
--- | 0730.513.434 | 1.115-00314 | SNAP RING | 2 | 0730513434 | 0730 513 434 | |||
--- | 0730.513.433 | SNAP RING | 2 | 0730513433 | 0730 513 433 | ||||
--- | 0730.513.459 | 1.115-00313 | SNAP RING | 2 | 0730513459 | 0730 513 459 | |||
--- | 0730.513.458 | SNAP RING | 2 | 0730513458 | 0730 513 458 | ||||
--- | 0730.513.457 | 1.115-00312 | SNAP RING | 2 | 0730513457 | 0730 513 457 | |||
390 | 4644.251.043 | VOE14505520 | DISC CARRIER | 1 | VERSION II | 4644251043 | 4644 251 043 | ||
420 | 0501.309.330 | ZM 2282684 | OCLUTCH DISC | 8 | 0501309330 | 0501 309 330 | |||
432 | 4644.308.365 | 187236A1 | ICLUTCH DISC | 1 | 4644308365 | 4644 308 365 | |||
434 | 4644.308.330 | 1000002201 | ICLUTCH DISC | 7 | 4644308330 | 4644 308 330 | |||
436 | --- | OCLUTCH DISC | 1 | --- | --- | ||||
--- | 4644.308.014 | 1000002196 | OCLUTCH DISC | 1 | 4644308014 | 4644 308 014 | |||
--- | 4644.308.115 | 1000002198 | OCLUTCH DISC | 1 | 4644308115 | 4644 308 115 | |||
440 | 0501.309.330 | ZM 2282684 | OCLUTCH DISC | 8 | 0501309330 | 0501 309 330 | |||
450 | 4644.308.329 | 1000002200 | ICLUTCH DISC | 4 | 4644308329 | 4644 308 329 | |||
452 | 4644.308.330 | 1000002201 | ICLUTCH DISC | 2 | 4644308330 | 4644 308 330 | |||
454 | --- | ICLUTCH DISC | 1 | --- | --- | ||||
--- | 4644.308.329 | 1000002200 | ICLUTCH DISC | 1 | 4644308329 | 4644 308 329 | |||
--- | 4644.308.330 | 1000002201 | ICLUTCH DISC | 1 | 4644308330 | 4644 308 330 |