009 COUPLING Material number: 4644.034.002——ZF Gearbox 4WG201 Spare Parts Catalog
Pos | Material.number | Customer.material | Name | Quantity | ME | Amend.no | Techn.Info | Material.number | Material.number |
12 | 4644.351.049 | 75285964 | AXLE | 1 | 4644351049 | 4644 351 049 | |||
40 | 0634.313.536 | 640755 | O-RING | 1 | 49X3 | 0634313536 | 0634 313 536 | ||
50 | 0734.401.106 | 560834 | PISTON RING | 3 | 0734401106 | 0734 401 106 | |||
60 | 0636.610.014 | 1000000410 | STUD | 3 | M8X18 | 0636610014 | 0636 610 014 | ||
70 | 0637.006.018 | 1000000412 | HEXAGON NUT | 3 | M8 | 0637006018 | 0637 006 018 | ||
80 | --- | SHIM | 1 | --- | --- | ||||
--- | 0730.108.157 | 3150246500 | SHIM | 1 | 70X35,1X1,4 | 0730108157 | 0730 108 157 | ||
--- | 0730.108.158 | 3150249200 | SHIM | 1 | 70X35,1X1,6 | 0730108158 | 0730 108 158 | ||
--- | 0730.108.159 | 3150249300 | SHIM | 1 | 70X35,1X1,8 | 0730108159 | 0730 108 159 | ||
--- | 0730.108.160 | 3150249400 | SHIM | 1 | K02057/9410 | 70X35,1X2 | 0730108160 | 0730 108 160 | |
--- | 0730.108.161 | 3150249500 | SHIM | 1 | K02057/9410 | 70X35,1X2,2 | 0730108161 | 0730 108 161 | |
--- | 0730.108.162 | 199086A1 | SHIM | 1 | K02057/9410 | S=2,4 | 0730108162 | 0730 108 162 | |
--- | 0730.108.163 | 3150249700 | SHIM | 1 | K02057/9410 | 70X35,1X2,6 | 0730108163 | 0730 108 163 | |
--- | 0730.108.164 | 3150249800 | SHIM | 1 | K02057/9410 | 0730108164 | 0730 108 164 | ||
102 | 4644.351.091 | SPUR GEAR | 1 | K02483/9510 | Z=54 | 4644351091 | 4644 351 091 | ||
110 | 0730.150.777 | 655266 | THRUST WASHER | 1 | 0730150777 | 0730 150 777 | |||
130 | 0750.118.111 | 640756 | CYROLLBEARING | 1 | 35,0X81,5X40,8 | 0750118111 | 0750 118 111 | ||
170 | 4644.351.094 | 3150367800 | THRUST PLATE | 1 | K00427/9610 | 4644351094 | 4644 351 094 | ||
174 | 4642.308.555 | ZM 2905088 | THRUST PLATE | 1 | K00597/9610 | 4642308555 | 4642 308 555 | ||
310 | 0730.150.779 | 655267 | THRUST WASHER | 1 | 0730150779 | 0730 150 779 | |||
320 | 4644.351.006 | MX252380 | SPUR GEAR | 1 | 4644351006 | 4644 351 006 | |||
324 | 0630.502.037 | 1000000215 | RETAINING RING | 1 | 75X2,5 | 0630502037 | 0630 502 037 | ||
330 | --- | SHIM RING | 1 | --- | --- | ||||
--- | 0630.004.233 | 1000000189 | SHIM RING | 1 | 60X75X1,6 | 0630004233 | 0630 004 233 | ||
--- | 0630.004.232 | 1.114-00221 | SHIM RING | 1 | 60X75X1,5 | 0630004232 | 0630 004 232 | ||
--- | 0630.004.246 | 1.114-00220 | SHIM RING | 1 | 60X75X1,2 | 0630004246 | 0630 004 246 | ||
--- | 0630.000.054 | 1000000166 | SHIM RING | 1 | 60X75X1 | 0630000054 | 0630 000 054 | ||
--- | 0630.004.364 | 1000000198 | SHIM RING | 1 | 60X75X0,9 | 0630004364 | 0630 004 364 | ||
--- | 0630.000.055 | 1000000167 | SHIM RING | 1 | 60X75X0,5 | 0630000055 | 0630 000 055 | ||
--- | 0630.004.168 | 1000000187 | SHIM RING | 1 | 60X75X0,3 | 0630004168 | 0630 004 168 | ||
340 | 0750.115.109 | 1000000954 | NEEDLE CAGE | 1 | 45,0X53,0X28,0 | 0750115109 | 0750 115 109 | ||
350 | 4644.351.029 | 1000002227 | BUSH | 1 | 4644351029 | 4644 351 029 | |||
352 | 0635.460.021 | 1000000324 | BALL | 2 | 10 | 0635460021 | 0635 460 021 | ||
356 | 4642.351.015 | 1000002093 | CYLROLLER | 2 | 10,0X30,0 | 4642351015 | 4642 351 015 | ||
358 | 0631.612.025 | 1000000252 | SET SCREW | 2 | M12X20 | 0631612025 | 0631 612 025 | ||
360 | 0750.116.100 | 640757 | BALL BEARING | 1 | 45,0X75,0X16,0 | 0750116100 | 0750 116 100 |
010 COUPLING Material number: 4644.034.002——ZF Gearbox 4WG201 Spare Parts Catalog
Pos | Material.number | Customer.material | Name | Quantity | ME | Amend.no | Techn.Info | Material.number | Material.number |
140 | 4644.308.071 | 1000002197 | END SHIM | 2 | 4644308071 | 4644 308 071 | |||
150 | 4644.351.070 | 1000002226 | PISTON | 2 | 4644351070 | 4644 351 070 | |||
160 | 0750.112.139 | 560804 | PROFILE SEALING RING | 2 | 150X161,4X2,5 | 075012139 | 0750 112 139 | ||
200 | 0750.112.140 | 560806 | PROFILE SEALING RING | 2 | 60X71,4X2,5 | 075011240 | 0750 112 140 | ||
220 | 0732.041.183 | 1000000890 | COMPRSPRING | 2 | 0732041183 | 0732 041 183 | |||
230 | 4642.308.083 | 1000002083 | GUIDE RING | 4 | 4642308083 | 4642 308 083 | |||
240 | 0630.531.346 | 560874 | V-RING | 2 | 0630531346 | 0630 531 346 | |||
250 | 4642.308.084 | 1000002084 | GUIDE RING | 2 | 4642308084 | 4642 308 084 | |||
260 | 0635.303.203 | 560868 | NEEDLE SLEEVE | 1 | 35X42X26 | 0635303203 | 0635 303 203 | ||
270 | 0730.513.610 | 3150368000 | SNAP RING | 1 | K00410/95410 | 0730513610 | 0730 513 610 | ||
280 | 0635.303.205 | 640753 | NEEDLE SLEEVE | 1 | 40X47X26 | 0635303205 | 0635 303 205 | ||
290 | 0730.513.611 | 3150368100 | SNAP RING | 1 | K00410/95410 | 0730513611 | 0730 513 611 | ||
300 | --- | SNAP RING | 2 | --- | --- | ||||
--- | 0730.513.181 | 1000000884 | SNAP RING | 2 | 0730513181 | 0730 513 181 | |||
--- | 0730.513.437 | SNAP RING | 2 | 0730513437 | 0730 513 437 | ||||
--- | 0730.513.436 | 1.115-00315 | SNAP RING | 2 | 0730513436 | 0730 513 436 | |||
--- | 0730.513.435 | SNAP RING | 2 | 0730513435 | 0730 513 435 | ||||
--- | 0730.513.434 | 1.115-00314 | SNAP RING | 2 | 0730513434 | 0730 513 434 | |||
--- | 0730.513.433 | SNAP RING | 2 | 0730513433 | 0730 513 433 | ||||
--- | 0730.513.459 | 1.115-00313 | SNAP RING | 2 | 0730513459 | 0730 513 459 | |||
--- | 0730.513.458 | SNAP RING | 2 | 0730513458 | 0730 513 458 | ||||
--- | 0730.513.457 | 1.115-00312 | SNAP RING | 2 | 0730513457 | 0730 513 457 | |||
390 | 4644.252.088 | 3150350700 | DISC CARRIER | 1 | K00410/95410 | VERSION II | 4644252088 | 4644 252 088 | |
420 | 0501.309.330 | ZM 2282684 | OCLUTCH DISC | 8 | 0501309330 | 0501 309 330 | |||
434 | 4644.308.330 | 1000002201 | ICLUTCH DISC | 7 | 4644308330 | 4644 308 330 | |||
436 | --- | OCLUTCH DISC | 1 | --- | --- | ||||
--- | 4644.308.014 | 1000002196 | OCLUTCH DISC | 1 | 4644308014 | 4644 308 014 | |||
--- | 4644.308.115 | 1000002198 | OCLUTCH DISC | 1 | 4644308115 | 4644 308 115 | |||
440 | 0501.309.330 | ZM 2282684 | OCLUTCH DISC | 8 | 0501309330 | 0501 309 330 | |||
450 | 4644.308.329 | 1000002200 | ICLUTCH DISC | 4 | 4644308329 | 4644 308 329 | |||
452 | 4644.308.330 | 1000002201 | ICLUTCH DISC | 2 | 4644308330 | 4644 308 330 | |||
456 | --- | ICLUTCH DISC | 1 | --- | --- | ||||
--- | 4644.308.329 | 1000002200 | ICLUTCH DISC | 1 | 4644308329 | 4644 308 329 | |||
--- | 4644.308.330 | 1000002201 | ICLUTCH DISC | 1 | 4644308330 | 4644 308 330 |
011 COUPLING Material number: 4644.034.002——ZF Gearbox 4WG201 Spare Parts Catalog
Pos | Material.number | Customer.material | Name | Quantity | ME | Amend.no | Techn.Info | Material.number | Material.number |
12 | 4644.352.087 | AXLE | 1 | 4644352087 | 4644 352 087 | ||||
40 | 0634.313.536 | 640755 | O-RING | 1 | 49X3 | 0634313536 | 0634 313 536 | ||
50 | 0734.401.106 | 560834 | PISTON RING | 3 | 0734401106 | 0734 401 106 | |||
60 | 0636.610.014 | 1000000410 | STUD | 2 | M8X18 | 0636610014 | 0636 610 014 | ||
70 | 0637.006.018 | 1000000412 | HEXAGON NUT | 3 | M8 | 0637006018 | 0637 006 018 | ||
80 | --- | SHIM | 1 | --- | --- | ||||
--- | 0730.108.157 | 3150246500 | SHIM | 1 | 70X35,1X1,4 | 0730108157 | 0730 108 157 | ||
--- | 0730.108.158 | 3150249200 | SHIM | 1 | 70X35,1X1,6 | 0730108158 | 0730 108 158 | ||
--- | 0730.108.159 | 3150249300 | SHIM | 1 | 70X35,1X1,8 | 0730108159 | 0730 108 159 | ||
--- | 0730.108.160 | 3150249400 | SHIM | 1 | K02057/9410 | 70X35,1X2 | 0730108160 | 0730 108 160 | |
--- | 0730.108.161 | 3150249500 | SHIM | 1 | K02057/9410 | 70X35,1X2,2 | 0730108161 | 0730 108 161 | |
--- | 0730.108.162 | 199086A1 | SHIM | 1 | K02057/9410 | S=2,4 | 0730108162 | 0730 108 162 | |
--- | 0730.108.163 | 3150249700 | SHIM | 1 | K02057/9410 | 70X35,1X2,6 | 0730108163 | 0730 108 163 | |
--- | 0730.108.164 | 3150249800 | SHIM | 1 | K02057/9410 | 0730108164 | 0730 108 164 | ||
102 | 4644.351.091 | SPUR GEAR | 1 | K02483/9510 | Z=54 | 4644351091 | 4644 351 091 | ||
110 | 0730.150.777 | 655266 | THRUST WASHER | 1 | 0730150777 | 0730 150 777 | |||
130 | 0750.118.111 | 640756 | CYROLLBEARING | 1 | 35,0X81,5X40,8 | 0750118111 | 0750 118 111 | ||
170 | 4644.351.094 | 3150367800 | THRUST PLATE | 1 | K00427/9610 | 4644351094 | 4644 351 094 | ||
174 | 4642.308.555 | ZM 2905088 | THRUST PLATE | 1 | K00597/9610 | 4642308555 | 4642 308 555 | ||
310 | 0730.150.779 | 655267 | THRUST WASHER | 1 | 0730150779 | 0730 150 779 | |||
318 | 4644.252.086 | SPUR GEAR | 1 | Z=60 | 4644252086 | 4644 252 086 | |||
360 | 0750.115.211 | 640758 | ROLLER CAGE | 1 | 45X75X57 | 0750115211 | 0750 115 211 | ||
370 | 0501.308.830 | ZM 2286393 | ANGLE RING | 3 | 0501308830 | 0501 308 830 |
012 COUPLING Material number: 4644.034.002——ZF Gearbox 4WG201 Spare Parts Catalog
Pos | Material.number | Customer.material | Name | Quantity | ME | Amend.no | Techn.Info | Materialnumber | Material.number |
12 | 4644.353.056 | AXLE | 1 | 4644353056 | 4644 353 056 | ||||
14 | 0635.460.017 | 34997300 | BALL | 1 | 8,5 | 0635460017 | 0635 460 017 | ||
24 | 0634.313.056 | 579163 | O-RING | 1 | 37X3 | 0634313056 | 0634 313 056 | ||
26 | --- | SCREW PLUG | 2 | --- | |||||
/20 | 0634.303.280 | 663058 | O-RING | 1 | 8X1,5 | 0634303280 | 0634 303 280 | ||
50 | 0734.401.106 | 560834 | PISTON RING | 3 | 0734401106 | 0734 401 106 | |||
60 | 0636.610.014 | 1000000410 | STUD | 2 | M8X18 | 0636610014 | 0636 610 014 | ||
68 | 0634.316.171 | O-RING | 2 | 7,5X1,5 | 0634316171 | 0634 316 171 | |||
74 | 0730.161.502 | BUSH | 1 | 0730161502 | 0730 161 502 | ||||
80 | --- | SHIM | 1 | 0--- | --- | ||||
--- | 0730.003.487 | SHIM | 1 | 0730003487 | 0730 003 487 | ||||
--- | 0730.003.488 | SHIM | 1 | 0730003488 | 0730 003 488 | ||||
--- | 0730.003.489 | SHIM | 1 | 42,1X70X0,6 | 0730003489 | 0730 003 489 | |||
--- | 0730.003.490 | SHIM | 1 | 0730003490 | 0730 003 490 | ||||
--- | 0730.003.491 | SHIM | 1 | 42,1X70X1 | 0730003491 | 0730 003 491 | |||
--- | 0730.003.492 | SHIM | 1 | 42,1X70X1,2 | 0730003492 | 0730 003 492 | |||
--- | 0730.003.493 | SHIM | 1 | 42,1X70X1,4 | 0730003493 | 0730 003 493 | |||
--- | 0730.003.494 | SHIM | 1 | 42,1X70X1,6 | 0730003494 | 0730 003 494 | |||
--- | 0730.003.495 | SHIM | 1 | 0730003495 | 0730 003 495 | ||||
--- | 0730.003.496 | SHIM | 1 | 42,1X70X2 | 0730003496 | 0730 003 496 | |||
--- | 0730.003.497 | SHIM | 1 | 42,1X70X2,2 | 0730003497 | 0730 003 497 | |||
--- | 0730.003.498 | SHIM | 1 | 0730003498 | 0730 003 498 | ||||
100 | 4644.303.515 | SPUR GEAR | 1 | 4644303515 | 4644 303 515 | ||||
110 | 0730.150.777 | 655266 | THRUST WASHER | 1 | 0730150777 | 0730 150 777 | |||
130 | 0750.118.222 | ROLLER BEARING | 1 | 40,0X71,5X36,0 | 0750118222 | 0750 118 222 | |||
140 | 4642.308.185 | 1000002085 | END SHIM | 2 | 4642308185 | 4642 308 185 | |||
150 | 4644.353.062 | 252390 | PISTON | 2 | 4644353062 | 4644 353 062 | |||
160 | 0750.112.141 | 560860 | PROFILE SEALING RING | 2 | 109X120,4X2,5 | 0750112141 | 0750 112 141 | ||
170 | 4644.351.094 | 3150367800 | THRUST PLATE | 1 | 4644351094 | 4644 351 094 | |||
174 | 4644.351.094 | 3150367800 | THRUST PLATE | 1 | 4644351094 | 4644 351 094 | |||
200 | 0750.112.140 | 560806 | PROFILE SEALING RING | 2 | 60X71,4X2,5 | 0750112140 | 0750 112 140 | ||
220 | 0732.041.183 | 1000000890 | COMPRSPRING | 2 | 0732041183 | 0732 041 183 | |||
230 | 4642.308.083 | 1000002083 | GUIDE RING | 4 | 4642308083 | 4642 308 083 | |||
240 | 0630.531.346 | 560874 | V-RING | 2 | 0630531346 | 0630 531 346 | |||
250 | 4642.308.084 | 1000002084 | GUIDE RING | 2 | 4642308084 | 4642 308 084 | |||
260 | 0635.303.203 | 560868 | NEEDLE SLEEVE | 1 | 35X42X26 | 0635303203 | 0635 303 203 | ||
270 | 0730.513.610 | 3150368000 | SNAP RING | 1 | 0730513610 | 0730 513 610 | |||
280 | 0635.303.204 | 1000000316 | NEEDLE SLEEVE | 1 | 40X47X20 | 0635303204 | 0635 303 204 | ||
290 | 0730.513.611 | 3150368100 | SNAP RING | 1 | 0730513611 | 0730 513 611 | |||
300 | --- | SNAP RING | 2 | --- | --- | ||||
--- | 0730.513.180 | 1000000883 | SNAP RING | 2 | 0730513180 | 0730 513 180 | |||
--- | 0730.513.416 | 1.115-00355 | SNAP RING | 2 | 0730513416 | 0730 513 416 | |||
--- | 0730.513.417 | SA 8320-27540 | SNAP RING | 2 | 0730513417 | 0730 513 417 | |||
--- | 0730.513.418 | 185441A1 | SNAP RING | 2 | 0730513418 | 0730 513 418 | |||
--- | 0730.513.419 | 185440A1 | SNAP RING | 2 | 0730513419 | 0730 513 419 | |||
--- | 0730.513.420 | SA 8320-27550 | SNAP RING | 2 | 0730513420 | 0730 513 420 | |||
--- | 0730.513.421 | 1.115-00350 | SNAP RING | 2 | 0730513421 | 0730 513 421 | |||
--- | 0730.513.455 | 1.115-00349 | SNAP RING | 2 | 0730513455 | 0730 513 455 | |||
--- | 0730.513.456 | SA 8320-27560 | SNAP RING | 2 | 0730513456 | 0730 513 456 | |||
310 | 0730.150.776 | A03707-15076 | THRUST WASHER | 1 | 0730150776 | 0730 150 776 | |||
314 | 0631.329.003 | SLOTPIN | 1 | 2,5X8 | 0631329003 | 0631 329 003 | |||
320 | 4644.353.060 | SPUR GEAR | 1 | Z=39 | 4644353060 | 4644 353 060 | |||
324 | 0631.329.124 | 1000000245 | SLOTPIN | 1 | 1,5X5 | 0631329124 | 0631 329 124 | ||
340 | 0735.358.069 | 640759 | NEEDLE CAGE | 1 | K 35,000X50,060X30,400 | 0735358069 | 0735 358 069 | ||
360 | 0750.118.323 | 640740 | ROLLER BEARING | 1 | 70,0X125,0X31,0 | 0750118323 | 0750 118 323 | ||
390 | 4644.253.049 | DISC CARRIER | 1 | VERSION II | 4644253049 | 4644 253 049 | |||
420 | 0501.309.329 | 560888 | OCLUTCH DISC | 10 | 0501309329 | 0501 309 329 | |||
422 | 0501.312.280 | 50363648 | OCLUTCH DISC | 1 | 0501312280 | 0501 312 280 | |||
430 | 4642.308.330 | 560890 | ICLUTCH DISC | 8 | S=1,5 Z=29 | 4642308330 | 4642 308 330 | ||
432 | 4642.308.332 | 560836 | ICLUTCH DISC | 1 | S=2,0 Z=29 | 4642308332 | 4642 308 332 | ||
436 | --- | ICLUTCH DISC | 1 | --- | --- | ||||
--- | 4642.308.332 | 560836 | ICLUTCH DISC | 1 | S=2,0 Z=29 | 4642308332 | 4642 308 332 | ||
--- | 4642.308.330 | 560890 | ICLUTCH DISC | 1 | S=1,5 Z=29 | 4642308330 | 4642 308 330 | ||
--- | 4642.308.331 | 560838 | ICLUTCH DISC | 1 | S=2,5 Z=29 | 4642308331 | 4642 308 331 | ||
440 | 0501.309.329 | 560888 | OCLUTCH DISC | 9 | 0501309329 | 0501 309 329 | |||
442 | 0501.312.280 | 50363648 | OCLUTCH DISC | 1 | 0501312280 | 0501 312 280 | |||
450 | 4642.308.332 | 560836 | ICLUTCH DISC | 7 | S=2,0 Z=29 | 4642308332 | 4642 308 332 | ||
454 | 4642.308.331 | 560838 | ICLUTCH DISC | 1 | S=2,5 Z=29 | 4642308331 | 4642 308 331 | ||
456 | --- | ICLUTCH DISC | 1 | --- | --- | ||||
--- | 4642.308.332 | 560836 | ICLUTCH DISC | 1 | S=2,0 Z=29 | 4642308332 | 4642 308 332 | ||
--- | 4642.308.330 | 560890 | ICLUTCH DISC | 1 | S=1,5 Z=29 | 4642308330 | 4642 308 330 | ||
--- | 4642.308.331 | 560838 | ICLUTCH DISC | 1 | S=2,5 Z=29 | 4642308331 | 4642 308 331 | ||
460 | 0631.610.013 | SET SCREW | 2 | M12X10 | 0631610013 | 0631 610 013 | |||
500 | 0734.310.410 | SHAFT SEAL | 1 | 0734310410 | 0734 310 410 | ||||
510 | 4644.303.537 | TENSION PLATE | 1 | 4644303537 | 4644 303 537 | ||||
520 | 0636.016.014 | 104006927 | HEXAGON BOLT | 2 | M12X30 | 0636016014 | 0636 016 014 | ||
530 | 1250.304.353 | 560852 | TAB WASHER | 1 | 1250304353 | 1250 304 353 | |||
546 | 0637.011.538 | HEXAGON NUT | 2 | M8 | 0637011538 | 0637 011 538 | |||
554 | 0635.331.393 | 640742 | BALL BEARING | 1 | 90X140X24 | 0635331393 | 0635 331 393 | ||
560 | 0630.502.051 | 1.90004E+11 | RETAINING RING | 1 | 140X4 | 0630502051 | 0630 502 051 | ||
570 | --- | WASHER | 1 | --- | --- | ||||
--- | 0730.101.274 | WASHER | 1 | A=1,25 | 0730101274 | 0730 101 274 | |||
--- | 0730.101.275 | WASHER | 1 | 120X139,8X1 | 0730101275 | 0730 101 275 | |||
--- | 0730.104.120 | MX252071 | WASHER | 1 | S=0,8 | 0730104120 | 0730 104 120 | ||
--- | 0730.104.121 | WASHER | 1 | 120X139,8X0,9 | 0730104121 | 0730 104 121 | |||
--- | 0730.104.122 | WASHER | 1 | 120X139,8X1,1 | 0730104122 | 0730 104 122 | |||
580 | 0730.104.119 | RING | 1 | 0730104119 | 0730 104 119 | ||||
590 | 0630.513.008 | 2150019500 | SNAP RING | 1 | 0630513008 | 0630 513 008 | |||
600 | 0730.104.193 | INTERMWASHER | 1 | 0730104193 | 0730 104 193 | ||||
610 | 0730.107.619 | WASHER | 1 | 0730107619 | 0730 107 619 |
013 COUPLING Material number: 4644.034.002——ZF Gearbox 4WG201 Spare Parts Catalog
Pos | Material.number | Customer.material | Name | Quantity | ME | Amend.no | Techn.Info | Materialnumber | Material.number |
144 | 4644.303.411 | OUTPUT FLANGE | 1 | 4644303411 | 4644 303 411 | ||||
180 | 0636.021.083 | HEXAGON BOLT | 4 | M12X1,5X45 | 0636021083 | 0636 021 083 |
014 POWER TAKE-OFF Material number: 4644.034.002——ZF Gearbox 4WG201 Spare Parts Catalog
Pos | Material.number | Customer.material | Name | Quantity | ME | Amend.no | Techn.Info | Materialnumber | Material.number |
20 | 4644.311.074 | DRIVER | 1 | 4644311074 | 4644 311 074 | ||||
60 | 0750.116.259 | 640752 | BALL BEARING | 1 | 45X85X19 | 0750116259 | 0750 116 259 | ||
70 | 0630.503.011 | 1000000221 | SNAP RING | 2 | 0630503011 | 0630 503 011 | |||
80 | 0630.501.033 | 1000000208 | RETAINING RING | 1 | 45X1,75 | 0630501033 | 0630 501 033 | ||
100 | 4644.311.207 | 50230517 | GASKET | 1 | 4644311207 | 4644 311 207 | |||
120 | 4644.311.063 | PUMP FLANGE | 1 | 4644311063 | 4644 311 063 | ||||
230 | 0636.015.120 | HEXAGON BOLT | 7 | M10X25 | 0636015120 | 0636 015 120 |
015 GEAR SHIFT SYSTEM Material number: 4644.034.002——ZF Gearbox 4WG201 Spare Parts Catalog
Pos | Material.number | Customer.material | Name | Quantity | ME | Amend.no | Techn.Info | Materialnumber | Material.number |
10 | 4644.306.362 | 560810 | GASKET | 1 | 4644306362 | 4644 306 362 | |||
20 | 4644.306.363 | 1000002168 | COVER PLATE | 1 | K01772/9710 | 4644306363 | 4644 306 363 | ||
30 | 4644.306.364 | 560812 | GASKET | 1 | 4644306364 | 4644 306 364 | |||
40 | 4644.306.365 | 1000002170 | DUCT PLATE | 1 | 4644306365 | 4644 306 365 | |||
100 | 0636.102.173 | CAP SCREW | 11 | K01357/0010 | M8X35 | 0636102173 | 0636 102 173 | ||
104 | 0630.003.006 | 1000000179 | WASHER | 11 | 0630003006 | 0630 003 006 | |||
110 | 4644.306.497 | 560816 | GASKET | 1 | 4644306497 | 4644 306 497 | |||
120 | 4644.306.500 | SA 8320-16400 | COVER PLATE | 1 | 4644306500 | 4644 306 500 | |||
130 | 4644.306.370 | 560818 | GASKET | 1 | 4644306370 | 4644 306 370 | |||
140 | 0736.101.205 | CAP SCREW | 5 | K01357/0010 | 0736101205 | 0736 101 205 | |||
144 | 0630.003.006 | 1000000179 | WASHER | 5 | 0630003006 | 0630 003 006 | |||
150 | 0736.101.203 | CAP SCREW | 11 | K01357/0010 | 0736101203 | 0736 101 203 | |||
154 | 0630.003.006 | 1000000179 | WASHER | 11 | 0630003006 | 0630 003 006 | |||
160 | 0736.101.204 | CAP SCREW | 1 | K01357/0010 | 0736101204 | 0736 101 204 | |||
164 | 0630.003.006 | 1000000179 | WASHER | 1 | 0630003006 | 0630 003 006 | |||
170 | --- | SCREW PLUG | 1 | --- | --- | ||||
/20 | 0634.303.280 | 663058 | O-RING | 1 | 8X1,5 | 0634303280 | 0634 303 280 |
016 GEAR SHIFT SYSTEM Material number: 4644.034.002——ZF Gearbox 4WG201 Spare Parts Catalog
Pos | Material.number | Customer.material | Name | Quantity | ME | Amend.no | Techn.Info | Materialnumber | Material.number |
10 | 4644.306.560 | 185437A1 | VALVE BLOCK | 1 | 4644306560 | 4644 306 560 | |||
12 | --- | SCREW-IN SLEEVE | 1 | --- | --- | ||||
/10 | 4644.306.566 | 185438A1 | SCREW-IN SLEEVE | 1 | 4644306566 | 4644 306 566 | |||
/20 | 0634.306.524 | 560840 | O-RING | 1 | 15X2 | 0634306524 | 0634 306 524 | ||
30 | 0732.042.314 | 1000000899 | COMPRSPRING | 1 | 0732042314 | 0732 042 314 | |||
40 | 4644.306.597 | 251514A1 | PISTON | 1 | K00945/0010 | 4644306597 | 4644 306 597 | ||
50 | 0630.004.037 | 1000000181 | SHIM RING | 2 | 10X16X1 | 0630004037 | 0630 004 037 | ||
60 | --- | ORIFICE | 1 | --- | --- | ||||
--- | 4644.306.401 | 1000002187 | ORIFICE | 1 | 4644306401 | 4644 306 401 | |||
--- | 4644.306.402 | 1000002188 | ORIFICE | 1 | 4644306402 | 4644 306 402 | |||
--- | 4644.306.403 | 1000002189 | ORIFICE | 1 | 4644306403 | 4644 306 403 | |||
--- | 4644.306.521 | SA 8320-16450 | ORIFICE | 1 | 4644306521 | 4644 306 521 | |||
--- | 4644.306.522 | SA 8320-16460 | ORIFICE | 1 | 4644306522 | 4644 306 522 | |||
--- | 4644.306.404 | SA 8320-16290 | ORIFICE | 1 | 4644306404 | 4644 306 404 | |||
--- | 4644.306.531 | SA 8320-16480 | ORIFICE | 1 | 4644306531 | 4644 306 531 | |||
--- | 4644.306.554 | SA 8320-16530 | ORIFICE | 1 | 4644306554 | 4644 306 554 | |||
70 | 0634.303.280 | 663058 | O-RING | 1 | 8X1,5 | 0634303280 | 0634 303 280 | ||
80 | 0634.306.170 | 1000000282 | O-RING | 1 | 6X1,5 | 0634306170 | 0634 306 170 | ||
90 | 4644.306.376 | 1000002176 | PISTON | 1 | 4644306376 | 4644 306 376 | |||
100 | 0732.042.315 | 1000000900 | COMPRSPRING | 1 | 0732042315 | 0732 042 315 | |||
110 | 0732.042.316 | 655263 | COMPRSPRING | 1 | 0732042316 | 0732 042 316 | |||
120 | 4644.306.377 | 1000002177 | PISTON | 1 | 4644306377 | 4644 306 377 | |||
130 | 4644.306.408 | 1000002190 | WASHER | 1 | 4644306408 | 4644 306 408 | |||
140 | --- | SHIM RING | 1 | 15X21 | --- | --- | |||
--- | 0630.004.091 | SHIM RING | 1 | 15X21X2 | 0630004091 | 0630 004 091 | |||
--- | 0630.004.081 | SHIM RING | 1 | 15X21X1 | 0630004081 | 0630 004 081 | |||
--- | 0630.004.136 | SHIM RING | 1 | 15X21X0,5 | 0630004136 | 0630 004 136 | |||
150 | 4644.306.509 | 655264 | PISTON | 1 | 4644306509 | 4644 306 509 | |||
160 | 0732.042.317 | 1000000902 | COMPRSPRING | 1 | 0732042317 | 0732 042 317 | |||
180 | 4644.306.379 | 1000002179 | STOP PLATE | 1 | 4644306379 | 4644 306 379 | |||
200 | 0770.060.648 | 1000001007 | COMPRSPRING | 1 | 0770060648 | 0770 060 648 | |||
204 | 0770.060.648 | 1000001007 | COMPRSPRING | 1 | 0770060648 | 0770 060 648 | |||
206 | 4644.306.381 | 1000002180 | PISTON | 1 | 4644306381 | 4644 306 381 | |||
210 | 4644.306.380 | ZM 2291830 | PISTON | 1 | 4644306380 | 4644 306 380 | |||
220 | 4644.306.584 | 1.180-00020 | GASKET | 1 | K01377/9510 | 4644306584 | 4644 306 584 | ||
230 | 4644.306.512 | COVER | 1 | 4644306512 | 4644 306 512 | ||||
240 | 0636.101.012 | VOE6210858 | CAP SCREW | 9 | M6X20 | 0636101012 | 0636 101 012 | ||
242 | 0630.003.004 | 1000000178 | WASHER | 9 | 0630003004 | 0630 003 004 | |||
250 | 0770.060.648 | 1000001007 | COMPRSPRING | 1 | 0770060648 | 0770 060 648 | |||
260 | 4644.306.381 | 1000002180 | PISTON | 1 | 4644306381 | 4644 306 381 | |||
270 | 0770.060.648 | 1000001007 | COMPRSPRING | 1 | 0770060648 | 0770 060 648 | |||
280 | 4644.306.383 | 1000002181 | PISTON | 1 | 4644306383 | 4644 306 383 | |||
290 | 0770.060.648 | 1000001007 | COMPRSPRING | 1 | 0770060648 | 0770 060 648 | |||
300 | 4644.306.384 | 1000002182 | PISTON | 1 | 4644306384 | 4644 306 384 | |||
310 | 4644.306.578 | SA 8320-16580 | REDUCTION VALVE | 1 | K00945/0010 | 4644306578 | 4644 306 578 | ||
312 | 0730.007.565 | 35061500 | RING | 1 | A=2,0 | 0730007565 | 0730 007 565 | ||
314 | 4644.306.580 | 35061600 | FIXING PLATE | 1 | 4644306580 | 4644 306 580 | |||
320 | 0732.042.024 | 1000000895 | COMPRSPRING | 1 | 0732042024 | 0732 042 024 | |||
340 | 0636.101.129 | 1000000381 | CAP SCREW | 2 | M5X12 | 0636101129 | 0636 101 129 | ||
