011 熄火操纵系统/Flameout control system——Lonking Diesel Forklift LG40DT Spare parts Catalog
序号 | 编码 | 图号 | 零部件名称 | 零部件名称 | 数量 |
Item No | Code | Part No | Description | Description | Q'ty |
1 | 30005040404 | LG0045DXAⅢ.05.01 | 拉索总成 | Cable assembly | 1 |
012 行车制动总成/Service brake assembly——Lonking Diesel Forklift LG40DT Spare parts Catalog
序号 | 编码 | 图号 | 零部件名称 | 零部件名称 | 数量 |
Item No | Code | Part No | Description | Description | Q'ty |
1 | 60980000365 | LG0060DT.06-002 | 制动液油杯 | Brake oil cup | 1 |
2 | 30006109202 | LG0060DT.06-003 | 塑料管 | Plastic tube | 2 |
3 | 56171001301 | JB/T8870 | 喉箍d20(12~20) | Hoop d20(12~20) | 6 |
4 | 30006018101 | 30D-0601000 | 支架焊合 | Brcket weldment | 1 |
5 | 30006042221 | LG0045DXAⅢ.06.01 | 行车制动总成 | Service brake assembly | 1 |
6 | 30006013349 | LG0045DXAⅢ.06.04 | 钢管总成 | Steel tube assembly | 1 |
7 | 30001109223 | LG0100DT.01.04-006 | 胶管 | Hose | 1 |
8 | 30006013350 | LG0045DXAⅢ.06.05 | 钢管总成 | Steel tube assembly | 1 |
9 | 60300000264 | LG0045DXAⅢ.06.02 | 真空助力器和总泵总成 | Vacuum booster& master pump | 1 |
10 | 51341000519 | GB/T889.1 | 螺母M8 | Nut M8 | 4 |
11 | 51401100107 | GB/T93 | 垫圈10 | Washer 10 | 4 |
12 | 51204101014 | GB/T5783 | 螺栓M10X20 | Bolt M10×20 | 4 |
13 | 51204134214 | GB/T5783 | 螺栓M16X30 | Bolt M16×30 | 4 |
14 | 51401130107 | GB/T93 | 垫圈16 | Washer 16 | 4 |
15 | 51421130115 | GB/T97.1 | 垫圈16 | Washer 16 | 4 |
16 | 30006042502 | LG0045DXAⅢ.06.03 | 真空罐焊合 | Vacuum reservoir | 1 |
17 | 30006109207 | LG0045DXAⅢ.06-001 | 胶管 | Hose | 1 |
18 | 56171000301 | JB/T8870 | 喉箍d32(20~32) | Hoop d32(20~32) | 2 |
19 | 30006107801 | LG0045DXAⅢ.06-002 | 管夹 | Clip | 2 |
013 停车制动系统/Parking brake system——Lonking Diesel Forklift LG40DT Spare parts Catalog
序号 | 编码 | 图号 | 零部件名称 | 零部件名称 | 数量 |
Item No | Code | Part No | Description | Description | Q'ty |
1 | 60208000088 | LG0030D.07.01 | 手制动手柄总成 | Parking brake handle | 1 |
2 | 51401100107 | GB/T97.1 | 垫圈10 | Washer 10 | 2 |
3 | 51421100115 | GB/T93 | 垫圈10 | Washer 10 | 2 |
4 | 51204101114 | GB/T5783 | 螺栓M10X25 | Bolt M10×25 | 2 |
014 车架/Frame——Lonking Diesel Forklift LG40DT Spare parts Catalog
序号 | 编码 | 图号 | 零部件名称 | 零部件名称 | 数量 |
Item No | Code | Part No | Description | Description | Q'ty |
1 | 30008047119 | LG0045DXAⅢ.08.01 | 连接板焊合 | Connecting plate weldment | 1 |
2 | 51204121314 | GB/T5783 | 螺栓M14X35 | Bolt M14×35 | 4 |
3 | 51401120107 | GB/T93 | 垫圈14 | Washer 14 | 4 |
4 | 51421120115 | GB/T97.1 | 垫圈14 | Washer 14 | 4 |
5 | 30008050041 | LG0045DXAⅢ.08.02 | 车架焊合 | Chassis weldment | 1 |
6 | 30008018116 | LG0045DXAⅢ.08.03 | 支架焊合 | Bracket weldment | 2 |
7 | 51204090914 | GB/T5783 | 螺栓M8X16 | Bolt M8×16 | 5 |
8 | 51401090107 | GB/T93 | 垫圈8 | Washer 8 | 1 |
9 | 30008113059 | LG0045DXAⅢ.08-001 | 弯板 | Bending plate | 1 |
015 覆盖件总成/Mantle assembly——Lonking Diesel Forklift LG40DT Spare parts Catalog
序号 | 编码 | 图号 | 零部件名称 | 零部件名称 | 数量 |
Item No | Code | Part No | Description | Description | Q'ty |
1 | 30009045949 | LG0045DXAⅢ.09.01 | 底板焊合 | Bottom plate weldment | 1 |
2 | 30009113917 | LG0045DXAⅢ.09-001 | 橡胶垫 | Rubber gasket | 1 |
3 | 30009045950 | LG0045DXAⅢ.09.02 | 底板焊合 | Bottom plate weldment | 1 |
4 | 30009113014 | LG0045DXAⅢ.09-002 | 弯板 | Bent plate | 1 |
5 | 30009046012 | LG0045DXAⅢ.09.03 | 发动机罩总成 | Engine hood assembly | 1 |
6 | 60920011458 | LG0030D.09.06 | 座椅总成 | Seat assembly | 1 |
7 | 51204091214 | GB/T5783 | 螺栓M8X30 | Bolt M8×30 | 4 |
8 | 51347000319 | GB/T6184 | 螺母M8 | Nut M8 | 4 |
9 | 51420090121 | GB/T96.1 | 垫圈8 | Washer 8 | 12 |
10 | 67206000398 | LG0016BE.09.12.02 | 气弹簧总成 | Air spring assembly | 1 |
11 | 60701010156 | LG0030D.09.08 | 铰链合件 | Hinge element | 2 |
12 | 30009157300 | 20B-0900003 | 螺钉 | Screw | 2 |
13 | 30009046509 | LG0045DXAⅢ.09.04 | 盖板焊合 | Cover plate weldment | 1 |
14 | 60980004829 | LG0045DT.09-003 | U形装饰条 | U-decoration stripe | 1 |
15 | 51139210605 | GB/T70.1 | 螺钉M8X30 | Screw M8×30 | 6 |
16 | 51401090107 | GB/T93 | 垫圈8 | Washer 8 | 14 |
17 | 51421090115 | GB/T97.1 | 垫圈8 | Washer 8 | 10 |
18 | 51307000919 | GB/T6170 | 螺母M8 | Nut M8 | 6 |
19 | 51139220605 | GB/T70.1 | 螺钉M10X40 | Screw M10×40 | 4 |
20 | 51421100115 | GB/T97.1 | 垫圈10 | Washer 10 | 4 |
21 | 51347000419 | GB/T6184 | 螺母M10 | Nut M10 | 4 |
22 | 51420100121 | GB/T96.1 | 垫圈10 | Washer 10 | 4 |
23 | 51204090914 | GB/T5783 | 螺栓M8X16 | Bolt M8×16 | 8 |
24 | 30009146825 | LG0045DXAⅢ.09-004 | 踏板 | Pedal | 1 |
25 | 30009146826 | LG0045DXAⅢ.09-005 | 踏板 | Pedal | 1 |
26 | 60917010007 | 30D-0902000 | 倒车镜 | Rearview mirror | 1 |
27 | 30009156200 | 20B-0900001 | 把手 | Handle | 1 |
28 | 51139190605 | GB/T70.1 | 螺钉M6X25 | Screw M6×25 | 2 |
29 | 60900000870 | LG0045DXAⅢ.09.05 | 雨篷 | Rain shelter | 1 |
30 | 30009108715 | LG0045DXAⅢ.09-006 | 护罩 | Guard | 1 |
31 | 30009106400 | LG0030DⅢ.09-006 | 护圈 | Retainer | 1 |
32 | 30009158002 | LG0060DT.09-007 | 橡胶盖 | Rubber cover | 1 |
016 门架(基本型)/Mast (normal mast)——Lonking Diesel Forklift LG40DT Spare parts Catalog
序号 | 编码 | 图号 | 零部件名称 | 零部件名称 | 数量 |
Item No | Code | Part No | Description | Description | Q'ty |
1 | 30082107800 | LG0030D.10-015 | 管夹 | Clip | 2 |
2 | 51204091014 | GB/T5783 | 螺栓M8X20 | Bolt M8×20 | 2 |
3 | 51401090107 | GB/T93 | 垫圈8 | Washer 8 | 2 |
4 | 51421090115 | GB/T97.1 | 垫圈8 | Washer 8 | 2 |
5 | 51204101114 | GB/T5783 | 螺栓M10X25 | Bolt M10×25 | 2 |
6 | 51401100107 | GB/T93 | 垫圈10 | Washer 10 | 2 |
7 | 30086025000 | LG0045DT.10.05 | 销轴焊合 | Pin shaft weldment | 2 |
8 | 51210152714 | GB/T5785 | 螺栓M20X1.5X110 | Bolt M20×1.5×110 | 4 |
9 | 51401150107 | GB/T93 | 垫圈20 | Washer 20 | 4 |
10 | 30008118503 | LG0045DT.08-001 | 端盖 | End cover | 2 |
11 | 30086184500 | LG0045DT.10-005 | 轴衬 | Shaft bushing | 2 |
12 | 56201000301 | JB/T7940.1 | 油杯M10X1 | Oil cup M10×1 | 2 |
13 | 60980005823 | LG0030D.10-021 | 红色保护套 | Red sheath | 2 |
14 | 30086082709 | LG0045DXAⅢ.10.01 | 外门架焊合 | Outer master weldment | 1 |
15 | 30086081700 | LG0045DXAⅢ.10.02 | 内门架焊合 | Inner mast weldment | 1 |
16 | 30086185700 | LG0040D.10-001 | 链轮 | Chain wheel | 2 |
17 | 51453420107 | GB/T894.1 | 挡圈55 | Snap ring 55 | 2 |
18 | 30086080416 | LG0045D.10.18 | 链条总成LH1634 | Chain assembly | 2 |
19 | 30082185100 | LG0030D.10-007 | 滑块 | Sliding block | 2 |
20 | 30082154800 | LG0030D.10-008 | 调整垫 | Adjustable gasket | 2 |
30082154805 | LG0030D.10-008 | 调整垫 | Adjustable gasket | 2 | |
30082154806 | LG0030D.10-008 | 调整垫 | Adjustable gasket | 2 | |
21 | 30086141005 | LG0045D.10.10 | 滚轮 | Roller | 4 |
22 | 51453400107 | GB/T894.1 | 挡圈50 | Snap ring 50 | 4 |
23 | 30086141008 | LG0045DXAⅢ.10-001 | 滚轮 | Roller | 4 |
24 | 30086106401 | LG0045D.10-008 | 垫圈 | Washer | 8 |
25 | 30086106400 | LG0060DT.10.13 | 垫圈 | Washer | 8 |
26 | 30086054801 | LG0060DT.10-008 | 调整垫 | Adjustable gasket | 8 |
27 | 51204111714 | GB/T5783 | 螺栓M12X55 | Bolt M12×55 | 8 |
28 | 51401110107 | GB/T93 | 垫圈12 | Washer 12 | 8 |
门架参数/Parameter(mast)
编码 | 起升高度 | 内门架 | 外门架 | 链条编码 | 链条节数 |
Code | Lifting H | Inner mast | Outer mas | Code,chain | Chain,leaf |
30086911001 | 2500 | 30086081701 | 30086082710 | 30086080401 | 75 |
30086911000 | 3000 | 30086081700 | 30086082709 | 30082080404 | 85 |
30086911002 | 3300 | 30086081702 | 30086082711 | 30086080402 | 91 |
30086911003 | 3500 | 30086081703 | 30086082712 | 30086080403 | 95 |
30086911004 | 3750 | 30086081704 | 30086082713 | 30082080407 | 101 |
30086911005 | 4000 | 30086081705 | 30086082636 | 30086080416 | 107 |
30086911006 | 4250 | 30086081706 | 30086082637 | 30082080409 | 111 |
30086911007 | 4500 | 30086081707 | 30086082638 | 30086080413 | 117 |
30086911008 | 4750 | 30086081708 | 30086082639 | 30082080411 | 121 |
30086911009 | 5000 | 30086081709 | 30086082640 | 30086080417 | 127 |
30086911010 | 5500 | 30086081710 | 30086082641 | 30086080408 | 137 |
30086911011 | 6000 | 30086081711 | 30086082642 | 30086080409 | 147 |
017 货叉及货叉架/Fork & fork carrier——Lonking Diesel Forklift LG40DT Spare parts Catalog
序号 | 货叉编码 | 货叉规格 |
Item No | Code,fork(4.5T) | Model,fork(4.5T) |
1 | 30086081208 | 1070×150×55 |
2 | 30086081209 | 1220×150×55 |
3 | 30086081210 | 1370×150×55 |
4 | 30086081211 | 1520×150×55 |
5 | 30086081212 | 1670×150×55 |
6 | 30086081213 | 1820×150×55 |
7 | 30086081214 | 1900×150×55 |
8 | 30086081215 | 2000×150×55 |
序号 | 编码 | 图号 | 零部件名称 | 零部件名称 | 数量 |
Item No | Code | Part No | Description | Description | Q'ty |
1 | 30086106401 | LG0045D.10-008 | 垫圈 | Washer | 4 |
2 | 30086106400 | LG0060DT.10-007 | 垫圈 | Washer | 4 |
3 | 30086054801 | LG0060DT.10.13 | 调整垫 | Adjustable gasket | 4 |
4 | 30086141008 | LG0045DXAⅢ.10-001 | 滚轮 | Roller | 2 |
5A | 30086081400 | LG0060DT.10.05 | 滚轮总成 | Roller assembly | 2 |
5 | 30086141002 | LG0060DT.10.05-001 | 滚轮 | Roller | 2 |
6 | 30086180702 | LG0060DT.10.05-002 | 滚轮轴 | Roller shaft | 2 |
7 | 51453310107 | GB/T894.1 | 挡圈35 | Snap ring 35 | 2 |
8 | 30086054800 | LG0060DT.10.12 | 调整垫 | Adjustable gasket | 2 |
9 | 51204161914 | GB/T5783 | 螺栓M22×65 | Washer 22 | 4 |
10 | 51401160107 | GB/T93 | 垫圈22 | Fork assembly | 4 |
11 | 30086081208 | LG0045DT.10.10 | 货叉总成 | Screw M12×25 | 2 |
12 | 51139230205 | GB/T70.1 | 螺钉M12×25 | Washer 12 | 1 |
13 | 51401110107 | GB/T93 | 垫圈12 | Snap ring 50 | 5 |
14 | 51453400107 | GB/T894.1 | 挡圈50 | Roller | 8 |
15 | 30086141005 | LG0045D.10.10 | 滚轮 | Bolt M12×55 | 8 |
16 | 51204111714 | GB/T5783 | 螺栓M12×55 | Load backrest weldment | 4 |
17 | 30086086001 | LG0045DXAⅢ.10.03 | 挡货架焊合 | Fork carrier weldment | 1 |
18 | 30086081012 | LG0045DXAⅢ.10.04 | 货叉架焊合 | Bolt M16×30 | 1 |
19 | 51204134214 | GB/T5783 | 螺栓M16×30 | Washer 16 | 6 |
20 | 51401130107 | GB/T93 | 垫圈16 | Adjustable gasket | 6 |
018 起升油缸(基本型)/Lift cylinder (normal mast)——Lonking Diesel Forklift LG40DT Spare parts Catalog
序号 | 编码 | 图号 | 零部件名称 | 零部件名称 | 数量 |
Item No | Code | Part No | Description | Description | Q'ty |
A | 16600145390 | LG0045D.10.17 | 4.5T3m起升油缸 | Lift cylinder | 2 |
1 | 56193000501 | 防尘圈50X62X7 | Dustproof ring 50×62×7 | 2 | |
2 | 56187006601 | 轴用密封圈50X60X7 | Seal ring 50×60×7 | 2 | |
3 | 36600030231 | LGG045SP300B-H-01 | 导向套 | Guide sleeve | 2 |
4 | 56197000301 | JISB2401 | O形圈64.4X3.1 | O-ring 64.4×3.1 | 2 |
5 | 52500003101 | 钢背轴承50X55X40 | Bearing 50×55×40 | 2 | |
6 | 36600072010 | LGG045SP300H-04 | 间隔套 | Spacer | 2 |
7 | 56194010701 | EKM | O形圈50X3 | O-ring 50×3 | 2 |
8 | 36600041620 | LGG045SP300H-03 | 活塞杆 | Piston rod | 2 |
9 | 51466360119 | GB/T895.1 | 挡圈42 | Snap ring 42 | 2 |
10 | 36600021140 | LGG045SP300H-05 | 活塞 | Piston | 2 |
11 | 56199009101 | 支承环65X70X20 | Support ring 65×70×20 | 2 | |
12 | 56192015601 | 挡圈60X70X3 | Snap ring 60×70×3 | 2 | |
13 | 56191001001 | 活塞密封圈70X60X7 | Piston seal ring 70×60×7 | 2 | |
14 | 36600015351 | LGG045SP300B-H.01 | 缸体 | Cylinder body | 2 |
15 | 36600330010 | LGG035SP300RH-07 | 滑阀 | Spool | 2 |
16 | 36600191010 | LGG035SP300RH-08 | 弹簧 | Spring | 2 |
17 | 51515132002 | GB/T119.1 | 圆柱销10X40 | Cylindrical pin 10×40 | 2 |
18 | 30082135101 | LG0030D.10-009 | 轴套 | Sleeve | 2 |
19 | 51207115314 | GB/T5786 | 螺栓M12X1.25X35 | Bolt M12×1.25×35 | 2 |
20 | 51401110107 | GB/T93 | 垫圈12 | Washer 12 | 2 |
21 | 30086109601 | LG0045D.10-007 | 卡箍 | Clamp | 2 |
22 | 30082185000 | LG0030D.10-012 | 箍座 | Clamp seat | 2 |
23 | 30082113900 | LG0030D.10-013 | 橡胶垫 | Rubber pad | 2 |
24 | 51309000319 | GB/T6171 | 螺母10X1.25 | Nut M10×1.25 | 4 |
25 | 51401100107 | GB/T93 | 垫圈10 | Washer 10 | 4 |
26 | 51421100115 | GB/97.1 | 垫圈10 | Washer 10 | 4 |
27 | 51309000519 | GB/T6171 | 螺母12X1.25 | Nut M12×1.25 | 2 |
28 | 51207115614 | GB/T5786 | 螺栓M12X1.25X50 | Bolt M12×1.25×50 | 2 |
29 | 30086154800 | LG0045DT.10-003 | 调整垫 | Adjusting gasket | 2 |
30086154812 | LG0045DT.10-003 | 调整垫 | Adjusting gasket | 2 | |
30086154813 | LG0045DT.10-003 | 调整垫 | Adjusting gasket | 2 | |
30 | 51204151814 | GB/T5783 | 螺栓M20X60 | Bolt M20×60 | 2 |
31 | 51401150107 | GB/T93 | 垫圈20 | Washer 20 | 2 |
起升油缸参数/Lift cylinder parameter
编码 | 起升高度 | 活塞杆 | 缸体 |
Code | Lifting height | Postion rod | Cylinder body |
16600145380 | 2500 | 36600044170 | 36600015341 |
16600145390 | 3000 | 36600041620 | 36600015351 |
16600145400 | 3300 | 36600041630 | 36600015361 |
16600145410 | 3500 | 36600041640 | 36600015371 |
16600145420 | 3750 | 36600041660 | 36600015381 |
16600145430 | 4000 | 36600041670 | 36600015391 |
16600145440 | 4250 | 36600041680 | 36600015401 |
16600145450 | 4500 | 36600041690 | 36600015411 |
16600145460 | 4750 | 36600041700 | 36600015421 |
16600145470 | 5000 | 36600041710 | 36600015431 |
16600145480 | 5500 | 36600044180 | 36600015441 |
16600145490 | 6000 | 36600041720 | 36600015451 |
019 倾斜油缸总成/Tilt cylinder assembly——Lonking Diesel Forklift LG40DT Spare parts Catalog
序号 | 编码 | 图号 | 零部件名称 | 零部件名称 | 数量 |
Item No | Code | Part No | Description | Description | Q'ty |
A | 16600040100 | LG0045D.10.19 | 4.5T左倾斜油缸6°/12° | Left tilt cylinder | 1 |
B | 16600040130 | LG0045D.10.20 | 4.5T右倾斜油缸6°/12° | Right tilt cylinder | 1 |
1 | 56201000501 | JB/T7940.1 | 油杯PT1/8 | Fitting grease | 2 |
2 | 51210120114 | GB/T5785 | 螺栓M14X1.5X70 | Bolt M14×1.5×70 | 2 |
3 | 36600241080 | LGG045X6/12H-01 | 杆头 | Rod head | 2 |
4 | 51106221707 | GB/T77 | 螺钉M10X12 | Screw M10×12 | 2 |
5 | 36600321020 | LGG030X6/12H-02 | 锁紧垫φ8X3 | Locking Gasket | 2 |
6 | 36600073090 | LGG045X6/6H-02 | 限位套 | Limited spacer | 2 |
7 | 56193001701 | LGG045X6/12H-03 | 防尘圈45X57X7 | Dustproof ring | 2 |
8 | 56192015201 | JISB2402 | 挡圈45X60X3 | Snap ring 45×60×3 | 2 |
9 | 56187019801 | GB/T93 | 轴用密封圈45X60X11 | Seal ring 45×60×11 | 2 |
10 | 36600031110 | GB/T6171 | 导向套 | Guide sleeve | 2 |
11 | 56192016101 | GB/T9163 | 挡圈85.4X90X2 | Snap ring 85.4×90×2 | 2 |
12 | 56909000101 | GB/T893.2 | O形圈84.4X3.1 | O-ring 84.4×3.1 | 2 |
13 | 52500002801 | LGG045X6/12H-04 | 钢背轴承45X50X30 | Bearing | 2 |
14 | 51401120107 | LGG045X6/12H.02 | 垫圈14 | Washer 14 | 2 |
15 | 51309000619 | LGG045X6/12LH.01 | 螺母M14X1.5 | Nut M14×1.5 | 2 |
16 | 52126000101 | LGG045X6/12RH.01 | 关节轴承GE40ES | Joint bearing | 2 |
17 | 51452460107 | LG0045DT.10.07 | 挡圈62 | Snap ring 62 | 2 |
18 | 36600071160 | GB/T5783 | 间隔套 | Spacer | 2 |
19 | 36600042060 | GB/T93 | 活塞杆组件 | Piston rod element | 2 |
20 | 56191002901 | JB/T7940.1 | 活塞密封圈90X75X10 | Piston seal ring 90×75×10 | 4 |
21 | 56199009201 | LG0030D.10-021 | 支承环85X90X20 | Pivot ring 85×90×20 | 2 |
22A | 36600017802 | 左缸体 | Left cylinder | 1 | |
22B | 36600017812 | 右缸体 | Right cylinder | 1 | |
23 | 52500002901 | 钢背轴承40X44X45 | Bearing | 2 | |
24 | 30086025001 | 销轴焊合 | Pin shaft weldment | 2 | |
25 | 51204101114 | 螺栓M10X25 | Bolt M10×25 | 2 | |
26 | 51401100107 | 垫圈10 | Washer 10 | 2 | |
27 | 56201000301 | 油杯M10X1 | Oil cup | 2 | |
28 | 60980005823 | 红色保护套 | Red sheath | 2 |
倾斜油缸参数/Tilt cylinder Parameter
左缸 | 右缸 | 前/后倾角 | 限位套 | 间隔套 |
Left cylinder | Right cylinder | Tilt angle | Limited spacer | Spacer |
16600040100 | 16600040130 | 6°-12° | — | — |
16600040110 | 16600040140 | 6°-6° | 36600073090 | — |
16600040120 | 16600040150 | 3°-6° | 36600073090 | 36600071160 |
16600040180 | 16600040190 | 3°-3° | 36600071420 | 36600071160 |
020 门架侧移管路(基本型)/Side shifting pipe mast(normal mast)——Lonking Diesel Forklift LG40DT Spare parts Catalog
序号 | 编码 | 图号 | 零部件名称 | 零部件名称 | 数量 |
Item No | Code | Part No | Description | Description | Q'ty |
1 | 30086123004 | LG0045D.10.21-001 | 挡板 | Safeguard | 1 |
2 | 30086186504 | LG0045D.10.21-002 | 套筒 | Bushing | 1 |
3 | 30082185208 | LG0030D.10B.11-002 | 滑轮 | Pulley | 2 |
4 | 51210132414 | GB/T5785 | 螺栓M16X1.5X90 | Bolt M16×1.5×90 | 1 |
5 | 51421130115 | GB/T97.1 | 垫圈16 | Washer 16 | 1 |
6 | 51401130107 | GB/T93 | 垫圈16 | Washer 16 | 1 |
7 | 17272009174 | LG0045D.10.21.01 | 胶管总成 | Hose assembly | 2 |
8 | 30082013300 | LG0030D.10.13.02 | 钢管总成 | Steel tube assembly | 2 |
9 | 30082107608 | LG0030D.10.13-001 | 固定板 | Fixed plate | 2 |
10 | 51204091214 | GB/T5783 | 螺栓M8X30 | Bolt M8×30 | 4 |
11 | 51401090107 | GB/T93 | 垫圈8 | Washer 8 | 4 |
12 | 51421090115 | GB/T97.1 | 垫圈8 | Washer 8 | 4 |
13 | 17601000226 | LG0060DT.10.11-001 | 过渡接头 | Transition connector | 2 |
14 | 17272005538 | LG0025D.10.08.13 | 胶管总成 | Hose assembly | 2 |
15 | 30086071700 | LG0045D.10.21.02 | 接头焊合 | Connector weldment | 1 |
16 | 17272005350 | LG0025D.10.08.03 | 胶管总成 | Hose assembly | 1 |
17 | 17272008103 | LG0025D.10.08.12 | 胶管总成 | Hose assembly | 1 |
18 | 56145077501 | GB/T3452.1 | O形圈8X2.65 | O-ring 8×2.65 | 2 |
19 | 30086071701 | LG0045D.10.21.03 | 接头焊合 | Connector weldment | 1 |
高度 | 2500 | 3000 | 3300 | 3500 | 3750 | 4000 | 4250 |
Lifting height | |||||||
序号7胶管 | 17272010168 | 17272009174 | 17272008636 | 17272008637 | 17272009179 | 17272008641 | 17272010169 |
Hose,NO.7 | |||||||
高度 | 4500 | 4750 | 5000 | 5500 | 6000 | ||
Lifting height | |||||||
序号7胶管 | 17272008643 | 17272010170 | 17272010171 | 17272010172 | 17272010173 | ||
Hose,NO.7 |