011 HAND BRAKE ASSEMBLY
No. | Parts no. | Spec. | Description | Qty | Remark |
1 | 23030002 | LJ112A×1030 | Hand Break Controller | 1 | |
2 | 13020011 | GB97.1 10 | Washer | 1 | |
3 | 10030028 | GB5783 M10×25 | Bolt | 2 | |
4 | 12020007 | GB6170 M10 | Nut | 3 | |
5 | 10030018 | GB5783 M8×25 | Bolt | 2 | |
6 | 13010004 | GB93 8 | Washer | 2 | |
7 | 31040001 | Clamp | 2 | ||
8 | 12020005 | GB6170 M8 | Nut | 2 | |
9 | 82040386 | Bracket | 1 | ||
82040646 | Bracket | 1 | |||
10 | 14030016 | GB882 B10×30 | Pin | 1 | |
14030022 | GB882 B12×30 | Pin | 1 | ||
11 | 13010010 | GB93 20 | Washer | 2 | |
12 | 31050056 | Fork | 1 | ||
13 | 13020011 | GB97.1 10 | Washer | 1 | |
13020012 | GB97.1 12 | Washer | 1 | ||
14 | 12030001 | GB6171 M10×1 | Nut | 1 | |
15 | 14010017 | GB91 4×25 | Pin | 1 | |
16 | 10030078 | GB5783 M20×45 | Bolt | 2 | |
17 | 10030034 | GB5783 M10×45 | Blot | 1 |
012 FEET BRAKE ASSEMBLY
No. | Parts no. | Spec. | Description | Qty | Remark |
1 | 25110021 | Right brake pipe | 1 | ||
2 | 11020021 | GB70.1 M8×30 | Bolt | 4 | |
3 | 25040030 | JB/ZQ4497 6 | Single-tube clip | 4 | |
4 | 20070029 | 620.02.012.60 | Adapter | 1 | |
5 | 20050034 | BC-18 | Adapter | 1 | |
6 | 25110020 | Left brake pipe | 1 | ||
7 | 21030209 | 1SL10L/L90°-2200 | Hydraulic Hose | 2 | |
8 | 16030029 | JB982 14 | Washer | 12 | |
9 | 20080023 | 700M-14 | Hollow bolt | 4 | |
10 | 20030003 | 1CM-30-26WD | Adapter | 1 | |
11 | 16010024 | GB3452.1 80×2.65 | O-ring | 1 | |
12 | 20030001 | 1CM-22-WD | Adapter | 3 | |
13 | 20040011 | 2C-22 | Adapter | 1 | |
14 | 36060132 | Bolt | 4 | ||
15 | 36010108 | Adapter Seat | 2 | ||
16 | 20030097 | 1CM-18-16WD | Adapter | 5 | |
17 | 21020137 | 1SL10L/L-430 | Hydraulic Hose | 2 | |
18 | 20050010 | CC-18 | Adapter | 3 | |
19 | 13010004 | GB93 8 | Washer | 14 | |
20 | 12020005 | GB6170 M8 | Nut | 14 | |
21 | 31060190 | Folding | 1 | ||
22 | 10030018 | GB5783 M8×25 | Bolt | 4 | |
23 | 16030034 | JB982 27 | Washer | 2 | |
24 | 22210008 | NXQ-L1/20-H | Accumulator | 2 | |
25 | 21030042 | 1SL12L/L90°-850 | Hydraulic Hose | 1 | |
26 | 10030029 | GB5783 M10×30 | Bolt | 2 | |
27 | 13010005 | GB93 10 | Washer | 2 | |
28 | 22020023 | CBW/FB-E316 | Gear Pumps | 1 | |
29 | 21030081 | 1SL20L/L90°-750 | Hydraulic Hose | 1 | |
30 | 21030367 | 1SL10L/L90°-1800 | Hydraulic Hose | 1 | |
31 | 21030160 | 1SL12L/L90°-1170 | Hydraulic Hose | 1 | |
32 | 21030066 | 1SL06L/L90°-1270 | Hydraulic Hose | 1 | |
33 | 20040017 | 2C9-18 | Adapter | 3 | |
34 | 20030050 | 1CM-18WD | Adapter | 1 | |
35 | 20030017 | 1CM-14-12WD | Adapter | 1 | |
36 | 22060055 | LT06-3X/150B40/02M | AccumulatorValve | 1 | |
37 | 13010003 | GB93 6 | Washer | 2 | |
38 | 11020070 | GB70.1 M6×80 | Bolt | 2 | |
39 | 21030198 | 1SL10L/L90°-1300 | Hydraulic Hose | 1 | |
40 | 10030020 | GB5783 M8×30 | Botl | 4 | |
41 | 22060054 | LT05MKA-3X | Braking Valve | 1 | |
/100-02M12 | |||||
42 | 24060022 | 900014525 | Oil pressure sensor | 1 | |
43 | 24060021 | 901003598 | Oil pressure sensor | 1 |
013 BOARD CONTROL SYSTEM
No. | Parts no. | Spec. | Description | Qty | Remark |
1 | 25060013 | Handle | 10 | ||
2 | 35060039 | Curved lever | 4 | ||
3 | 35060038 | Straight-bar | 6 | ||
4 | 33030138 | Shaft block | 10 | ||
5 | 10030026 | GB5783 M10×20 | Bolt | 10 | |
6 | 13010005 | GB93 10 | Spring Washer | 10 | |
7 | 30100258 | Pole | 10 | ||
8 | 33030139 | Ring | 10 | ||
9 | 15050022 | GB9161 S110E | Oscillating bear | 10 | |
10 | 15030003 | GB290 HK253216 | Rolling bearing | 20 | |
11 | 25060015 | Nylon pad | 12 | ||
12 | 12020007 | GB6170 M10 | Nut | 30 | |
13 | 35060040 | Joy stick | 10 | ||
14 | 36030045 | Fork | 30 | ||
15 | 26030307 | Steel. | 10 | ||
16 | 26030306 | Set | 10 | ||
17 | 14010011 | GB91 3.2×16 | Pin | 24 | |
18 | 14030015 | GB882 B10×26 | Pin roll | 20 | |
19 | 26030312 | Connecting bar | 10 | ||
20 | 11030005 | GB73 M6×8 | Screw | 4 | |
21 | 26030308 | Adjusting shim | 4 | ||
22 | 26030309 | Axis | 2 | ||
23 | 26010127 | Stent | 2 | ||
24 | 26030310 | Axis | 2 | ||
25 | 26030311 | Table-flap | 2 | ||
26 | 26030304 | Set | 2 | ||
27 | 14030015 | GB882 B10×26 | Pin roll | 4 | |
28 | 26030305 | Table-flap | 2 | ||
29 | Spring | 2 |
014 (1) ELECTRICAL SYSTEM
No. | Parts no. | Spec. | Description | Qty | Remark |
1 | 24080008 | JK861 | Power Switch | 1 | |
2 | 10030020 | GB578 M8×5 | Bolt | 8 | |
3 | 13010004 | GB93 8 | Washer | 8 | |
4 | 13020010 | GB97.1 8 | Washer | 8 | |
5 | 12020005 | GB6170 M8 | Nut | 8 | |
6 | 26030379 | Instrument Panel | 1 | ||
7 | 24050014 | ICE911-243005 | Oil TEM. Gauge | 1 | |
8 | 24050009 | YT-202B 2.5MPa | Oil VOL. Gauge | 1 | |
9 | 24030002 | ENA-22 24V | Instrument Lamp | 2 | |
10 | 24030001 | ENA-22 24V | Instrument Lamp | 3 | |
11 | 24030007 | AD17-SM/DC 24V | Flashing buzzer | 1 | |
12 | 24050016 | ICE911-243002 | Water TEM. Gauge | 1 | |
13 | 24050001 | ICE914-243001 | Voltmeter | 1 | |
14 | 24050019 | 2212R24-00500 | Fule Level Gauge/Hour Meter | 1 | |
15 | 24050007 | ICE913-243002 | Oil Pressure Gauge | 1 | |
16 | 24030008 | DF204 24V | Shaft Liner | 1 | |
17 | 24030010 | DL50D 24V | Mono speaker | 1 | |
18 | 24060004 | Y2(WG-Z) ZG1/8" | Temperature Sensor | 1 |
015 (2) ELECTRICAL SYSTEM
No. | Parts no. | Spec. | Description | Qty | Remark |
1 | 24020014 | HDF-02 24V | Light | 2 | |
2 | 24100129 | Routes | 1 | ||
3 | 24110013 | 400 | Ears plugs | 20 | |
4 | 24110009 | UT-1-4 | Wire connector | 15 | |
5 | 26030380 | Hand control panel | 1 | ||
6 | 24100075 | Routes | 1 | ||
7 | 24110002 | 2 | Connector | 3 | |
8 | 24110012 | DJ221 DJ3061 | On the plug | 16 | |
9 | 24110001 | 1 | Connector | 5 | |
10 | 24110008 | OTφ12 300A | Wire connector | 5 | |
11 | 24060003 | Y2(WG-Z) ZG1/2" | Temperature Sensor | 1 | |
12 | 24060001 | YG201 | Oil pressure sensor | 1 | |
13 | 24030008 | DF204 24V | Buzzer | 1 | |
14 | 11040010 | GB818 M6×12 | Screw | 4 | |
15 | 13010003 | GB93 6 | Washer | 4 | |
16 | 13020009 | GB97.1 6 | Washer | 4 | |
17 | 12020003 | GB6170 M6 | Nut | 4 | |
18 | 24020012 | XH8-17 24V | Light | 2 | |
19 | 24080032 | ZB2-BE101C | Contact | 1 | |
20 | 24090002 | JD259 24V | Starting relay | 2 | |
21 | 24130003 | 4×150 | Strapping | 25 | |
22 | 24130004 | 4×200 | Strapping | 15 | |
23 | 24130002 | 3×150 | Strapping | 10 | |
24 | 24130006 | Black tape | 3 | ||
25 | 24090003 | JD2914 | Small Relay | 2 | |
26 | 11050002 | GB819.1 M5×16 | Screw | 2 | |
27 | 13010002 | GB93 5 | Washer | 2 | |
28 | 13020008 | GB97.1 5 | Washer | 2 | |
29 | 12020002 | GB6170 M5 | Nut | 2 | |
30 | 24080016 | XB2-BD21C | 2 selector switch | 3 | |
31 | 24080009 | XB2-BA21C | Flat button | 1 | |
32 | 24080010 | XB2-BA22C | Flat button | 1 | |
33 | 24120006 | BX508 | 8 file boxes | 1 | |
34 | 36210010 | HM400D.6.4 | Shorted copper | 1 | |
35 | 24100001 | BVR 1mm2 | Wire | 26 | |
36 | 24100002 | BVR 2.5mm2 | Wire | 10 | |
37 | 24110005 | OTφ4 3A | Wire connector | 15 | |
38 | 24110006 | OTφ5 5A | Wire connector | 20 | |
39 | 24080003 | JK406 | Preheat starter switch | 1 | |
40 | 24100018 | Routes | 1 | ||
41 | 24130008 | Battery connector sheath | 4 | Black | |
42 | 24130009 | Battery connector sheath | 3 | Red | |
43 | 24100013 | QBVR 45mm2 YZ20B | Battery cable set | 1 | |
44 | 24010001 | N120 | Battery | 2 | |
46 | 13010001 | GB93 4 | Washer | 5 | |
47 | 13020007 | GB97.1 4 | Washer | 5 | |
48 | 11040003 | GB818 M4×12 | Screw | 5 |
016 CAB
No. | Parts no. | Spec. | Description | Q'ty | Remark |
1 | 23060035 | Cab | 1 | ||
23060042 | Cab | 1 | |||
2 | 23070002 | Box | 1 | ||
3 | 82040473 | Foot | 1 | ||
4 | 26030298 | Armor plate | 2 | ||
5 | 11040010 | GB818 M6×12 | Screws | 12 | |
6 | 13020009 | GB97.1 6 | Gasket | 12 | |
7 | 13010003 | GB93 6 | Gasket | 12 | |
8 | 26030299 | Fold board | 1 | ||
9 | 33030141 | Gasket | 4 | ||
10 | 25050100 | Antirattler | 4 | ||
11 | 33080006 | Gasket | 4 | ||
12 | 10020055 | GB5782 M24×120 | Bolt | 4 | |
13 | 13020016 | GB97.1 24 | Gasket | 4 | |
14 | 13010012 | GB93 24 | Gasket | 4 | |
15 | 12020020 | GB6170 M24 | Nut | 4 | |
16 | 82210059 | Foot plate | 1 | ||
17 | 10030034 | GB5783 M10×45 | Bolt | 8 | |
18 | 13010005 | GB93 10 | Gasket | 8 | |
19 | 12020007 | GB6170 M10 | Nut | 8 | |
20 | 25050099 | Rubber tile | 2 | ||
21 | 30080124 | Armor plate | 4 | ||
22 | 82210058 | Stairs | 1 | ||
23 | 26030300 | Fold board | 1 | ||
24 | 10030028 | GB5783 M10×25 | Bolt | 4 | |
25 | 13010005 | GB93 10 | Gasket | 4 | |
26 | 10030015 | GB5783 M8×16 | Bolt | 6 | |
27 | 13020010 | GB97.1 8 | Gasket | 6 | |
28 | 13010004 | GB93 8 | Gasket | 6 | |
29 | 26020041 | Control box | 1 | ||
30 | 23070005 | Seat | 1 | ||
31 | 11040010 | M10 | Rings screws | 1 |
017 AIR CONDITIONER SYSTEM
No. | Parts no. | Spec. | Description | Qty | Remark |
1 | GK19-5.0-50-09 | The trim | 1 | ||
2 | GK19-5.0-50-40 | Condensing fan | 2 | ||
3 | GK19-5.0-50-80 | Condengsing fan | 1 | ||
stationary | |||||
4 | GK19-5.0-50-50 | The condenser core | 1 | ||
5 | GKZ7-5.0-20B | Evaporation fan | 1 | ||
6 | GK19-5.0-50-130 | The cooler | 1 | ||
7 | GK19-5.0-50-90 | Import tube condenser | 1 | ||
8 | GK19-5.0-50-110 | Liquid reservoirs | 1 | ||
imported pipes | |||||
9 | GK19-5.0-50-20 | RECEIVER BRACKET | 1 | ||
10 | GK19-5.0-50-30 | RECEIVER | 1 | ||
11 | GK19-5.0-50-120 | Liquid reservoirs | 1 | ||
export tube | |||||
12 | T0015 | Expansion valves, | 1 | ||
13 | GK19-5.0-50-100 | Under the shell | 1 | ||
assembly | |||||
14 | GK19-5.0-50-140-10 | Sealing strip | 1 | ||
15 | GKZ23-5.0-30 | The outlet | 2 | ||
16 | GK7-5.0A1-50 | The control panel | 1 | ||
assembly | |||||
17 | T1600 | Compressor, | 1 | ||
18 | 17-480 | V-Belt | 1 | ||
19 | GK19-5.0-20 | Evaporator to | 1 | ||
compressor hose | |||||
20 | GK19-5.0-10 | Compressor to | 1 | ||
condenser hose |
018 ENGINE ASSEMBLY
No. | Parts no. | Spec. | Description | Qty | Remark |
1 | 82040179 | Bracket | 1 | ||
82040549 | Bracket | 1 | |||
2 | 23080041 | 6BTA5.9-C175 | Diesel Engine | 1 | |
23080026 | 6BTA5.9-C180 | Diesel Engine | 1 | ||
23080053 | C6121ZG53B | Diesel Engine | 1 | ||
23080050 | C6121ZG55B | Diesel Engine | 1 | ||
23080052 | C6121ZG61B | Diesel Engine | 1 | ||
3 | 20080017 | Adapter | 1 | ||
4 | 10030026 | GB5783 M10×20 | Bolt | 6 | |
5 | 13010005 | GB93 10 | Washer | 6 | |
7 | 25070006 | 179904-φ11~φ19 | Clip Ring | 2 | |
8 | 36050059 | Hose | 1 | ||
9 | 25070007 | 43828D-φ51~φ76 | Clip Ring | 2 | |
10 | 21050109 | Hose | 1 | ||
11 | 23090028 | Radiator Assembly | 1 | ||
12 | 10030046 | GB5783 M12×50 | Bolt | 4 | |
13 | 10030046 | GB93 12 | Washer | 12 | |
14 | 13020012 | GB97.1 12 | Washer | 4 | |
15 | 25070002 | 43828C-φ40~φ64 | Clip Ring | 2 | |
16 | 21050111 | Hose | 1 | ||
17 | 33040241 | Flang | 1 | ||
18 | 10030021 | GB5783 M8×35 | Bolt | 4 | |
19 | 13010004 | GB93 8 | Washer | 4 | |
20 | 12020012 | GB6170 M14 | Nut | 18 | |
21 | 13010007 | GB93 14 | Washer | 18 | |
22 | Bracket | 1 | |||
23 | 25030005 | D6114A-86-60-00 | Absorber | 6 | |
24 | 10030080 | GB5783 M12×55 | Bolt | 8 | |
25 | 82040180 | Bracket | 1 | ||
82040548 | Bracket | 1 | |||
26 | GB5873 M20×60 GB93 20 | ||||
27 | 10030084 | Bolt Washer | 4 | ||
13010010 | 4 |
019 INLET AND EXHAUST SYSTEM
No. | Parts no. | Spec. | Description | Qty | Remark |
1 | 82210021 | Clip Ring | 2 | ||
2 | 10030016 | GB5783 M8×20 | Bolt | 4 | |
3 | 13010004 | GB93 8 | Washer | 6 | |
4 | 10030020 | GB5783 M8×30 | Bolt | 2 | |
5 | 12020005 | GB6170 M8 | Nut | 2 | |
6 | 23100034 | P001-010 | Air Cleaner | 1 | |
7 | 25080074 | 25080074 | Hose | 1 | |
8 | 25070003 | 149437-φ139.7 | Clip Ring | 2 | |
9 | 21050059 | 21050059 | Hose | 1 | |
10 | 23100054 | XS202-1 | Muffler | 1 | |
11 | MBXSQ-100-T | Clip Ring | 1 | ||
12 | 25110019 | KCCT-XSQ-100 | Exhaust Pipe | 1 | |
13 | 10030020 | GB5783 M10×35 | Bolt | 6 | |
14 | 13010005 | GB93 10 | Washer | 6 | |
15 | 12020007 | GB6170 M10 | Nut | 6 | |
16 | 25070010 | 11ZH4-9911-φ87 | Clip Ring | 1 | |
17 | 21050110 | 21050110 | Hose | 1 | |
18 | 25070009 | 11ZH4-9921-φ112 | Clip Ring | 3 | |
19 | 82070165 | 82070165 | Hose | 1 | |
20 | 21050018 | 21050018 | Intake pipe | 1 | |
21 | 23100006 | AH19225 | Air Cleaner | 1 |
020 INLET AND EXHAUST SYSTEM
No. | Parts no. | Spec. | Description | Qty | Remark |
1 | 10030020 | GB5783 M8×30 | Bolt | 2 | |
2 | 82210141 | 82210141 | Clip Ring | 2 | |
3 | 13010004 | GB93 8 | Washer | 4 | |
4 | 12020005 | GB6170 M8 | Nut | 4 | |
5 | 23100040 | P006-010 | Air Cleaner | 1 | |
6 | 25080074 | 25080074 | Hose | 1 | |
7 | 25070003 | 149437-φ139.7 | Clip Ring | 3 | |
8 | 21050059 | 21050059 | Hose | 1 | |
9 | 23100039 | 23100039 | Exhaust Pipe | 1 | |
10 | 82040419 | 82040419 | Frame | 1 | |
11 | 25070009 | 11ZH4-9921-φ112 | Clip Ring | 3 | |
12 | 21050122 | 21050122 | Hose | 1 | |
13 | 82070168 | 82070168 | Intake pipe | 1 | |
14 | 31810027 | 31810027 | Clip Ring | 1 | |
15 | 10030022 | GB5783 M8×40 | Bolt | 1 | |
16 | 21050123 | 21050123 | Hose | 1 | |
17 | 10030018 | GB5783 M8×25 | Bolt | 1 | |
18 | 23100042 | A751-010 | Air Cleaner | 1 |