We Offer Construction Machinery Spare Parts Worldwide. Online Payment isn't working now, pls contact per Whatsapp or Email, thanks
016 JIB D00756300200000000Y
03.07.2023 | Full Range Spare Parts | Zoomlion RT100 Rough Terrain Crane Parts Catalog

016 JIB D00756300200000000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756300200000000 Jib
1 00755900200001011 •Pin 4
2 006340000001 •Spring-loaded pin 7
3 00756300200200000 •Adaptor 1
4 00755900200001020 •Pin 8
5 1040500217 •Pin 8
6 00756300200001010 •Washer 8
7 00756300200001020 •Stop plate 2
8 1040200097 •Nut 1
9 1040300038 •Washer 1
10 00756300200001030 •Wedge 2
11 00756300200001040 •Positioning pin 1
12 00756300200001050 •Pad 1
13 00756300200400000 •Box-shaped jib 1
14 00756300200600000 •Lattice jib 1
15 00755908800001170 •Pin 1
16 00755908800001180 •Washer 1
17 00755908800001190 •Wedge sleeve 1
18 00755908800001200 •Wedge 1
19 1990200935 •Wire rope clamp 1
20 00756300200001060 •Rope guard pin 2
21 006340000032 •Retaining pin (D16,18,20) 6
22 00755900200001070 •Pin 2
23 00756300200001070 •Plate 2
24 00756300200800000 •Pull bracket 2
25 1040000016 •Bolt 4
26 1040200110 •Nut 4
27 1040300052 •Washer 4
28 1040300065 •Washer 6
29 00756300201000000 •Supporting roller 1
30 00756300200001080 •Slide block 8
31 00756300200001090 •Plate 8
32 00756300200001100 •Shim 8
33 1040300054 •Washer 24
34 1040000093 •Bolt 24
35 00756300200001110 •Sheath 4
36 00756300200001120 •Shaft 2
37 006340000006 •Spring-loaded pin (D50, 55) 3
38 00756300201200000 •Drum 2
39 00756300201400000 •Pin 1
40 00755900200001160 •Shaft ring 4
41 00755900202000000 •Pulley assy. 2
42 00755900202200000 •Shaft 2
43 1040000132 •Bolt 2
44 00756300200001130 •Plate 2
45 00756300200001140 •Spacer sleeve 2
46 00756308900600000 •Pulley assy. 1
47 00756300200001150 •Hollow shaft 1
48 1040300107 •Retainer ring 1
49 00756300200001160 •Stop plate 1
50 204110014 •Lithium-based Grease 0.1kg E
51 202230025 •Seal glue 0.1kg E
52 00755901310001010 •Wire rope 2 E
53 1999900003 •Key ring 4
54 00755900230400000 •Pin 2

 


017 PULLEY ASSY.
D00755900202000000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00755900202000000 Pulley assy.
1 00755900202001010 •Pulley 1
2 1040300144 •Retaining ring 1
3 1050200478 •Anti-friction bearing 2

 

018 PULLEY ASSY.
D00756308900600000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756308900600000 Pulley assy.
1 00756308900601010 •Pulley 1
2 1040300009 •Retainer ring 1
3 00756308900601020 •Spacer sleeve 1
4 1050200731 •Anti-friction bearing 2
5 204110014 •Lithium-based Grease 1kg


019 JIB INSTALLATION
D00756304700400000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756304700400000 Jib installation
1 00756304700410000 •Adjusting pad block I 1 E
2 00756304700420000 •Adjusting pad block II 2
3 1040200097 •Nut 13
4 00756304700430000 •Pin 1
5 006340000029 •Spring-loaded pin 2
6 1040200146 •Nut 4
7 00756304700401010 •Stud 2
8 00756304700440000 •Bracket 2
9 00756304700450000 •Roller 2
10 00756304700401020 •Shaft 2
11 1040300157 •Retainer ring 2
12 00756304700401030 •Pin 3
13 006340000032 •Retaining pin (D16,18,20) 3
14 00756304700460000 •Bracket 1
15 00756304700470000 •Folding bracket 1
16 1040001028 •Bolt 9
17 00756304700401040 •Pad 2
18 1040300038 •Washer 8
19 00756304700480000 •Pin bracket 1
20 00756304700490000 •Pin 1
21 204110014 •Lithium base grease 1 E
22 00756304700500000 •Fixing bracket 1
23 1040000016 •Bolt 2
24 1040200073 •Nut 2
25 1040300052 •Seal ring 2
26 1040300065 •Washer 2
27 1040001558 •Bolt 4
28 1040300106 •Washer 8
29 Basic boom assy. 1
30 Jib 1

 

020 TELESCOPING MECHANISM
D00756301800000000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756301800000000 Telescoping mechanism
1 00756301800001010 •Pin 1
2 006340000024 •Retaining ring 90 1
3 1040000114 •Bolt 2
4 1040300067 •Washer 2
5 00756301800001020 •Baffle 4
6 1040100075 •Screw 8
7 00756301800001030 •Shaft 2
8 00756301800001040 •Adjusting pad 4
9 00756301800001050 •Adjusting pad 4
10 00756301800001060 •Pin 4
11 1040300017 •Retainer ring 4
12 00756301800200000 •Securing bracket for wire rope 1
13 00756301800001070 •Pin 2
14 006340000029 •Spring-loaded pin 2
15 00756301800400000 •Boom extension rope II 2
16 00756301800600000 •Boom retraction rope I 1
17 00756301800001080 •Guard board 2
18 1040100073 •Screw 6
19 1040300063 •Washer 6
20 00756301800800000 •Boom extension rope I 2
21 00756301801000000 •Guide seat 1
22 1040100089 •Screw 12
23 1040300054 •Washer 12
24 00756301801200000 •Wire rope protecting casing 1
25 00756301801400000 •Roller head assy. 1
26 1040200097 •Nut 4
27 1040200741 •Nut 4
28 00755901800001070 •Washer 8
29 1040300053 •Washer 4
30 1040200507 •Nut 4
31 00756301800001100 •Shaft 1
32 006340000005 •Retaining ring 120 1
33 1040000108 •Bolt 2
34 00756301800001110 •Shaft 2
35 00756301801600000 •Boom retraction rope II 1
36 00756301801800000 •Wire rope protection 1
37 1040000152 •Bolt 10
38 1040200113 •Nut 10
39 00756301802000000 •Pulley housing 2
40 1040000098 •Bolt 4
41 00756301802200000 •Wire rope support 1
42 00756301800001120 •Baffle 2
43 1040000199 •Bolt 2
44 1040200192 •Nut 2
45 00755901801200000 •Roller 2
46 00755901800001100 •Shaft 2
47 00755901800001090 •Plate 2
48 1040000109 •Bolt 2
49 1040300062 •Washer 2
50 00756301802400000 •Wheel 2
51 00756301800001130 •Pin 2
52 1040300096 •Retainer ring 2
53 00756301800001140 •Sheath 2
54 Telescoping cylinder I 1
55 Telescoping cylinder II 1
56 Basic boom assy. 1
57 Telescopic boom section 1 assy. 1
58 Telescopic boom section 2 assy. 1
59 Telescopic boom section 3 assy. 1
60 Telescopic boom section 4 assy. 1


021 GUIDE SEAT
D00756301801000000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756301801000000 Guide seat
1 00756301801010000 •Guide seat welded 1
2 1040300061 •Washer 3
3 1040300067 •Washer 3
4 00756301801020000 •Wire rope cover 1
5 00756301801001010 •Slide block 2
6 1040100082 •Screw 4
7 1040000122 •Bolt 3

 

022 ROLLER HEAD ASSY.
D00756301801400000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756301801400000 Roller head assy.
1 00756301801410000 •Roller head welded 1
2 00756301801420000 •Cable guide pulley 2
3 00756301801430000 •Pin 1
4 00755901800801010 •Cover 2
5 00756301801401010 •Pin 1
6 00756301801401020 •Spacer ring 4
7 00756301801401030 •Pin 1
8 1040500137 •Pin 2
9 00756301801401040 •Wheel 2
10 00756301801401050 •Drum 1
11 1040000116 •Bolt 2
12 1040300067 •Washer 2
13 1040300211 •Washer 2
14 1040300210 •Washer 8
15 1040000288 •Bolt 8


023 WIRE ROPE SUPPORT
D00756301802200000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756301802200000 Wire rope support
1 00756301802210000 •Wire rope support welded 1
2 00756301802201010 •Slide block 1
3 1040100158 •Screw 2

 

024 TELESCOPING CYLINDER I
D00756308400100000_6400Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756308400100000 Telescoping cylinder I
1 00756308400102000 •Piston rod 1
2 1081200024 •Dust ring 1
3 00630878410100007 •Baffle 1
4 00756308400100003 •Cylinder cover 1
5 1081002298 •U-ring 1
6 1081000005 •O-ring 1
7 1081002438 •Step Seal 1
8 1054400005 •Bushing 1
9 00756308400100002 •Guide sleeve 1
10 1040300276 •Retaining ring 1
11 00756308400100005 •Spacer sleeve 1
12 00756308400100006 •Spacer sleeve 1
13 00756308400101000 •Cylinder 1
14 1081400787 •Guide ring 2
15 00756308400100001 •Piston 1
16 1040100885 •Screw 2
17 1081000071 •O-ring 1
18 1081000209 •D-A-S combination seal ring 1
19 1081002192 •KYX piston seal 1
20 1081002091 •O-ring 1
21 00756308400100004 •Guide sleeve 1
22 1081000366 •T-type Glyd-ring 1
23 1081000034 •O-ring 2
24 00756308400103000 •Small rod 1
25 00756308400100007 •Retaining ring 1
26 00756308400100008 •Tail cover 1
27 1081200537 •Anti-pollution ring 2
28 E0756308400100001 •Seal kit 1

 

025 TELESCOPING CYLINDER II
D00756308400200000_6400Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756308400200000 Telescoping cylinder II
1 00756308400202000 •Piston rod 1
2 1081200024 •Dust ring 1
3 00756308400200003 •Cylinder cover 1
4 00630878410100007 •Baffle 1
5 1081002298 •U-ring 1
6 1081002438 •Step Seal 1
7 1054400005 •Bushing 1
8 1081000143 •O-ring 1
9 1040301146 •Retainer ring 1
10 00756308400200002 •Guide sleeve 1
11 1040300276 •Retaining ring 1
12 00756308400200004 •Spacer sleee I 1
13 00756308400201000 •Cylinder 1
14 00756308400200005 •Spacer sleeve II 1
15 1081400183 •Support ring 2
16 1081400182 •Support ring 1
17 1081002077 •O-ring 1
18 1040301076 •Retainer ring 2
19 1081002176 •Combination seal ring (DAS) 1
20 00756308400200001 •Piston 1
21 1081002570 •Piston seal (KYX type) 1
22 1081400170 •Support ring 1
23 00756308400200006 •Nut 1
24 1040101325 •Screw 2
25 1054500002 •Steel ball 2
26 1089900355 •Retainer ring 1
27 E0758308400900001 •Seal kit 1


026 DERRICKING CYLINDER INSTALLATION
D00756304700600000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756304700600000 Derricking cylinder installation
1 1040000845 •Bolt 1
2 1040300038 •Washer 1
3 00756304700601010 •Chuck plate 1
4 00756304700601020 •Shaft 1
5 Slewing table and its attachments assy. welded 1
6 Derricking cylinder 1


027 DERRICKING CYLINDER
D00756308400300000_6400Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756308400300000 Derricking cylinder
1 00756308400301000 •Cylinder 1
2 1040101460 •Screw 2
3 00756308400300003 •Nut 1
4 1081401000 •Support ring 3
5 1081002356 •ZC combination washer, piston 1
6 1081000601 •O-ring 1
7 00756308400300001 •Piston 1
8 00756308400300002 •Spacer sleeve 1
9 1081002050 •O-ring 1
10 1040301454 •Retainer ring 1
11 1081002404 •Step Seal 1
12 1040100466 •Screw 1
13 1081000360 •U-ring 1
14 00631358420303000 •Guide sleeve 1
15 00756308400300005 •Gland 1
16 1081002568 •Dust ring 1
17 00756308400302000 •Piston rod 1
18 1040301213 •Circlip 2
19 1050000132 •Centripetal knuckle bearing 1
20 1080000270 •Oil cup 2
21 1054400149 •Bushing 4
22 00756308400300004 •Ring 1
23 1081003858 •O-ring 1
24 1081002053 •O-ring 1
25 1040100368 •Screw 6
26 E0756308400300001 •Seal kit 1

 

028 SECURING DEVICE FOR HOOK
D00756304300000000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756304300000000 Securing device for hook
1 00756304300001010 •Wire rope 1
2 1090100337 •Shackle 2
3 Chassis frame assembly 1

 

029 NAME PLATE (CHINESE AND ENGLISH VERSIONS)
D00756307020000000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756307020000000 Name plate (Chinese and English versions)
1 00755917000001500 •Safety sign 2
2 00756307000001010 •Safety sign 2
3 00755917000001010 •Safety sign 2
4 00755917000001020 •Safety sign 1
5 00755917000001030 •Safety sign 1
6 00755917000001040 •Safety sign 1
7 00755917000001250 •Warning sign 1
8 00755917000001290 •Sign, operator qualification requirements 1
9 00756307000001040 •Lifting height curve 1
10 00755917000001070 •Warning sign 1
11 00755917000001080 •Warning sign 1
12 006340000252 •Name plate, rough terrain crane 1
13 1040400103 •Rivet 16
14 00756307000001050 •Sign, tire pressure 4
15 00755917000001090 •Warning sign 2
16 00755917000001130 •Lifting sign 10
17 00755917000001110 •Warning sign 3
18 00755917000001100 •Warning sign 4
19 00756307000001060 •Sign, outrigger support force 4
20 00755917000001230 •Illustration label 1 E
21 00755917000001220 •Illustration label 1 E
22 00755907000001210 •Illustration label 1
23 00755917000001120 •Warning sign 1
24 00755917000001460 •Sign, liquid level 1
25 00755917000001470 •Sign, liquid level 1
26 00755917000001490 •Warning sign 4
27 00755917000001170 •Warning sign 2
28 00755917000001140 •Warning sign 2
29 00755917000001150 •Warning sign 1
30 00755917000001300 •Sign, hydraulic oil 1
31 00755917000001160 •Warning sign 1
32 00756307000001020 •Label on main hook 2
33 00755917000001310 •Sign, DO NOT lift person 1
34 00756307000001030 •Label on auxiliary hook 1
35 00755917000001260 •Illustration label 1
36 00755917000001330 •Sign, power supply 1
37 00755917000001180 •Warning sign 1
38 00755917000001320 •Label, control box 1
39 00755917000001340 •Sign, power switch 1 E
40 00755917000001350 •Sign, power switch (inside) 1 E
41 00755917000001360 •Sign, hook securing position 1 E
42 00755917000001370 •Sign, towing position 1 E
43 00755917000001380 •Sign, outrigger float retaining position 1 E
44 00755917000001390 •Sign, pressure gauge A 1 E
45 00755917000001400 •Sign, pressure gauge B 1 E
46 00755917000001410 •Sign, valve 1 E
47 00755917000001420 •Sign, valve pressure 1 E
48 00755917000001430 •Sign, oil filler 1 E
49 00755917000001440 •Sign, pressure testing port A 1 E
50 00755917000001450 •Sign, pressure testing port B 1 E
51 00755707000001480 •Instrument panel 1 E
52 006340000102 •Name plate 2 E
53 00755917000001510 •Warning sign 1
54 00755917000001520 •Warning sign 1
55 00755917000001530 •Warning sign 1
56 00755917000001550 •Warning sign 2
57 00755917000001560 •EPA name plate 1


030 NAME PLATE (CHINESE AND ENGLISH VERSIONS)
D00756307020000000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756307020000000 Name plate (Chinese and English versions)
58 00755909730401010 •ZOOMLION logo I 2
59 00755909730401020 •ZOOMLION logo II 2
60 00756309700401030 •Product sign 2
61 00755909730411010 •Warning sign I 2
62 00755909730411020 •Warning sign II