We Offer Construction Machinery Spare Parts Worldwide. Online Payment isn't working now, pls contact per Whatsapp or Email, thanks
016 PULLEY ASSY. D00755900202000000Y
02.28.2023 | Full Range Spare Parts | Zoomlion RT75 Rough Terrain Crane Parts Catalog

016 PULLEY ASSY. D00755900202000000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00755900202000000 Pulley assy.
1 00755900202001010 •Pulley 1
2 1040300144 •Retaining ring 1
3 1050200478 •Anti-friction bearing 2

 

017 PULLEY ASSY.
D00755908800600000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00755908800600000 Pulley assy.
1 00755908800601010 •Pulley 1
2 00755908800601020 •Spacer sleeve 1
3 00755908800601030 •Snap ring 1
4 1050200113 •Deep grooved ball bearing 2
5 204110014 •Lithium base grease 1kg


018 IB INSTALLATION
D00756114700600000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756114700600000 Jib installation
1 00755904700410000 •Shim block 1 E
2 1040001558 •Bolt 6
3 1040200097 •Nut 6
4 00755904700420000 •Pin 1
5 006340000029 •Spring-loaded pin 2
6 1040000767 •Bolt 3
7 1040200096 •Nut 5
8 1040300233 •Washer 3
9 1040300054 •Washer 3
10 00755904700401010 •Fixing bracket 1
11 00755904700401020 •Stud 2
12 1040200146 •Nut 4
13 00755904700430000 •Bracket 2
14 00755904700440000 •Roller 2
15 00755904700401040 •Shaft 2
16 1040300153 •Retainer ring 2
17 00755904700401050 •Pin 2
18 006340000032 •Retaining pin (D16,18,20) 2
19 00756114700610000 •Bracket 1
20 00755904700460000 •Folding bracket 1
21 00755904700401060 •Pad 4
22 00755904700470001 •Pin bracket 1
23 00755904700480000 •Pin 1
24 204110014 •Lithium base grease 1kg E
25 1040000804 •Bolt 8
26 1040300065 •Washer 8
27 1040300247 •Washer 8
28 Basic boom assy. 1
29 Jib 1

 


019 TELESCOPING SYSTEM
D00756111800000000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756111800000000 Telescoping system
1 1040300017 •Retainer ring 4
2 00756111800001010 •Fixing shaft 1 4
3 006340000029 •Spring-loaded pin 2
4 00631411800001020 •Pin 2
5 1040100031 •Screw 6
6 1040300063 •Washer 6
7 00756111800001120 •Guard board 1
8 00756111800001030 •Pressure plate 1 2
9 1040100088 •Screw 4
10 00756111800001040 •Pressure plate 2 2
11 1040200111 •Nut 4
12 00756111800400000 •Extension wire rope I 2
13 00756111800600000 •Retraction wire rope II 1
14 00756111800800000 •Pulley head assy. 1
15 1040200097 •Nut 4
16 1040200741 •Nut 4
17 1040300053 •Washer 4
18 00755901800001070 •Washer 4
19 1040200507 •Nut 4
20 00756111800001050 •Baffle 1
21 00756111800001060 •Retaining pin 1
22 1040001403 •Bolt 1
23 1040300065 •Washer 1
24 00756111800001070 •Baffle 2 2
25 00756111800001080 •Retaining pin 2 2
26 00756111800001090 •Spacing ring 6
27 1040001179 •Bolt 8
28 1040300054 •Washer 8
29 00756111801000000 •Retraction wire rope I 2
30 00756111801200000 •Extension wire rope II 2
31 1040000237 •Bolt 4
32 1040300067 •Washer 4
33 00756111801400000 •Wire rope holder 1
34 00756111800001100 •Fixing shaft 3 2
35 1040300154 •Retaining ring 2
36 00756111801600000 •Fitting carrier 1
37 00756111801800000 •Pulley assy. 2
38 00756111800001110 •Fixing shaft 4 2
39 1040300018 •Retainer ring 2
40 1040002156 •Bolt 4
41 00756111802000000 •Protecting cover 2
42 1040200192 •Nut 6
43 00756111800001130 •Spacer sleeve 2
44 00756111800001140 •Guard board 1
45 Basic boom assy. 1
46 Telescopic boom section 1 assy. 1
47 Telescopic boom section 2 assy. 1
48 Telescopic boom section 3 assy. 1
49 Telescoping cylinder 1


020 PULLEY HEAD ASSY.
D00756111800800000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756111800800000 Pulley head assy.
1 00756111800810000 •Head welded 1
2 00756111800801010 •Roller 2
3 00756111800840000 •Wire rope protecting cover 1
4 1040001574 •Bolt 4
5 1040300061 •Seal ring 4
6 00755901801201010 •Roller 2
7 1040000107 •Bolt 2
8 1040300051 •Washer 2
9 00755901800001090 •Plate 2
10 00756111800801050 •Pin 1
11 00755901800001100 •Shaft 2
12 1050200485 •Automatic lubricating bearing 2
13 00756111800801020 •Sleeve pipe 1
14 00756111800801060 •Pin 1
15 1040500905 •Pin 2
16 00756111800820000 •Guide pulley assy. 2
17 00756111800801040 •Cover 2
18 1040300230 •Washer 8
19 00756111800830000 •Main shaft welded 1
20 00756111800801030 •Retaining ring 2
21 1040000239 •Bolt 8


021 GUIDE PULLEY ASSY.
D00756111800820000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756111800820000 Guide pulley assy.
1 1050200784 •Cylindrical roller bearing 2
2 00756111800821010 •Guide pulley 1
3 00756111800821020 •Snap ring 1

 

022 PULEY ASSY.
D00756111801800000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756111801800000 Pulley assy.
1 00756111801801010 •Pulley 1
2 1050200783 •Bearing 1

 

023 TELESCOPING CYLINDER
D00756118400100000_6400Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756118400100000 Telescoping cylinder
1 1081200100 •Dust ring 1
2 00756118400100003 •Gland 1
3 00630708410100007 •Block 1
4 1081002274 •U-ring 1
5 00756118400100002 •Guide sleeve 1
6 1081002439 •Step seal 1
7 1081000614 •O-ring 2
8 1040301643 •Retaining ring 1
9 1081400785 •Guide ring 2
10 1054400177 •Bushing 1
11 00756118400100004 •Spacer sleeve 1
12 1081400208 •Support ring 1
13 00756118400101000 •Oil cylinder 1
14 00756118400102000 •Piston rod 1
15 00756118400100005 •Spacer sleeve 1
16 00756118400100006 •Spacer sleeve 1
17 1081400210 •Support ring 2
18 1081400150 •Support ring 2
19 1081002901 •Combination seal ring (DAS) 1
20 1081000455 •O-ring 1
21 1040301645 •Retaining ring 2
22 1081002195 •Piston seal (KYX type) 1
23 1040301147 •Retaining ring 1
24 00756118400100001 •Piston 1
25 00756118400100007 •Nut 1
26 1040100369 •Screw 1
27 E0756118400100001 •Seal kit 1


024 DEERICKING CYLINDER
D00756118400300000_6400Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756118400300000 Derricking cylinder
1 00756118400301000 •Oil cylinder 1
2 1040301263 •Circlip for shaft 1
3 00756118400300007 •Sleeve ring 1
4 00756118400300008 •Retaining ring 1
5 1081400899 •Guide ring 2
6 1081000701 •ZP-type piston combination seal ring 1
7 1081000463 •O-ring 1
8 00756118400300001 •Piston 1
9 00756118400300004 •Spacer sleeve 1
10 1081000666 •O-ring 1
11 1040301655 •Retaining ring 1
12 1081002938 •Combination seal ring 1
13 1081001635 •O-ring 1
14 1081002127 •Piston rod seal (BS type) 1
15 00756118400304000 •Guide sleeve 1
16 1081200377 •Dust ring 1
17 00756118400302000 •Piston rod 1
18 1080000263 •Oil cup 45° 2
19 1054400001 •Combination bushing 4
20 1040100467 •Screw 1
21 1050000131 •Centripetal knuckle bearing 1
22 1040301209 •Circlip for hole 2
23 00756118400300005 •Ring 1
24 E0756118400300001 •Seal kit 1

 

025 DEEERICKING CYLINDER INSTALLATION
D00756114700400001Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756114700400001 Derricking cylinder installation
1 00756114700401011 •Chuck plate 1
2 1040000065 •Bolt 1
3 1040300065 •Washer 1
4 00756114700401021 •Derricking cylinder pin 1
5 Derricking cylinder 1
6 Slewing table and its attachments welded assy.1


026 SECURING DEVICE FOR HOOK
D00755914300000000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00755914300000000 Securing device for hook
1 00755914300001010 •Wire rope 1
2 1090100337 •Shackle 2
3 Chassis frame assembly 1

 

027 ROOSTER SHEAVE INSTALLATION
D00756114700800000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756114700800000 Rooster sheave installation
1 00755904701610000 •Pin 1
2 006340000029 •Spring-loaded pin 1
3 Rooster sheave 1


028 NAME PLATE (CHINESE AND ENGLISH VERSIONS)
D00756117020000000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756117020000000 Name plate (Chinese and English versions)
1 00755917000001010 •Safety sign 2
2 00755917000001020 •Safety sign 1
3 00755917000001030 •Safety sign 1
4 00755917000001040 •Safety sign 1
5 00756117000001010 •Lifting height curve 1
6 00755917000001070 •Warning sign 1
7 00755917000001080 •Warning sign 1
8 006340000252 •Name plate, rough terrain crane 1
9 1040400103 •Rivet 12
10 00755917000001090 •Warning sign 2
11 00755917000001100 •Warning sign 4
12 00755917000001110 •Warning sign 2
13 00755917000001120 •Warning sign 1
14 00755917000001130 •Lifting sign 10
15 00755917000001140 •Warning sign 2
16 00755917000001150 •Warning sign 1
17 00755917000001160 •Warning sign 1
18 00755917000001170 •Warning sign 2
19 00755917000001180 •Warning sign 1
20 00756117000001020 •Label on main hook 2
21 00755917000001200 •Label on auxiliary hook 1
22 00755907000001210 •Illustration label 1
23 00755907000001220 •Illustration label 1
24 00755907000001230 •Illustration label 1
25 00755917000001250 •Warning sign 1
26 00755917000001260 •Illustration label 1
27 00756117000001030 •Sign, outrigger support force 4
28 00755917000001280 •Sign, tire pressure 4
29 00755917000001290 •Sign, operator qualification requirements 1
30 00755917000001300 •Sign, hydraulic oil 1
31 00755917000001310 •Sign, DO NOT lift person 1
32 00755917000001320 •Label, control box 1
33 00755917000001330 •Sign, power supply 1
34 00755917000001340 •Sign, power switch 1
35 00755917000001350 •Sign, power switch (inside) 1
36 00755917000001360 •Sign, hook securing position 1
37 00755917000001370 •Sign, towing position 4
38 00755917000001380 •Sign, outrigger float retaining position 4
39 00755917000001390 •Sign, pressure gauge A 1
40 00755917000001400 •Sign, pressure gauge B 1
41 00755917000001410 •Sign, valve 1
42 00756117000001040 •Sign, valve pressure 1
43 00755917000001430 •Sign, oil filler 1
44 00755917000001440 •Sign, pressure testing port A 1
45 00755917000001450 •Sign, pressure testing port B 1
46 00755917000001460 •Sign, liquid level 1
47 00755917000001510 •Warning sign 1
48 00755917000001520 •Warning sign 1
49 00755917000001530 •Warning sign 1
50 00755917000001550 •Warning sign 2
51 00755917000001560 •EPA name plate 1
52 00755707000001480 •Instrument panel 1
53 006340000102 •Name plate 2
00756117020000000 Name plate (Chinese and English versions)
54 00755909730401010 •ZOOMLION logo I 3
55 00755909730411030 •ZOOMLION logo 2
56 00755909730401020 •ZOOMLION logo II 2
57 00756119710401030 •Product sign 2
58 00755909730411010 •Warning sign I 2
59 00755909730401050 •ZOOMLION logo III 1
60 00755909730411020 •Warning sign II 1


029 NAME PLATE (ENGLISH VERSION)
D00756117010000000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756117010000000 Name plate (English version)
1 00755917000001010 •Safety sign 2
2 00755917000001020 •Safety sign 1
3 00755917000001030 •Safety sign 1
4 00755917000001040 •Safety sign 1
5 00756117000001010 •Lifting height curve 1
6 00755917000001070 •Warning sign 1
7 00755917000001080 •Warning sign 1
8 006340000252 •Name plate, rough terrain crane 1
9 1040400103 •Rivet 12
10 00755917000001090 •Warning sign 2
11 00755917000001100 •Warning sign 4
12 00755917000001110 •Warning sign 2
13 00755917000001120 •Warning sign 1
14 00755917000001130 •Lifting sign 10
15 00755917000001140 •Warning sign 2
16 00755917000001150 •Warning sign 1
17 00755917000001160 •Warning sign 1
18 00755917000001170 •Warning sign 2
19 00755917000001180 •Warning sign 1
20 00756117000001020 •Label on main hook 2
21 00755917000001200 •Label on auxiliary hook 1
22 00755907000001210 •Illustration label 1
23 00755907000001220 •Illustration label 1
24 00755907000001230 •Illustration label 1
25 00755917000001250 •Warning sign 1
26 00755917000001260 •Illustration label 1
27 00756117000001030 •Sign, outrigger support force 4
28 00755917000001280 •Sign, tire pressure 4
29 00755917000001290 •Sign, operator qualification requirements 1
30 00755917000001300 •Sign, hydraulic oil 1
31 00755917000001310 •Sign, DO NOT lift person 1
32 00755917000001320 •Label, control box 1
33 00755917000001330 •Sign, power supply 1
34 00755917000001340 •Sign, power switch 1
35 00755917000001350 •Sign, power switch (inside) 1
36 00755917000001360 •Sign, hook securing position 1
37 00755917000001370 •Sign, towing position 4
38 00755917000001380 •Sign, outrigger float retaining position 4
39 00755917000001390 •Sign, pressure gauge A 1
40 00755917000001400 •Sign, pressure gauge B 1
41 00755917000001410 •Sign, valve 1
42 00756117000001040 •Sign, valve pressure 1
43 00755917000001430 •Sign, oil filler 1
44 00755917000001440 •Sign, pressure testing port A 1
45 00755917000001450 •Sign, pressure testing port B 1
46 00755917000001460 •Sign, liquid level 1
47 00755917000001510 •Warning sign 1
48 00755917000001520 •Warning sign 1
49 00755917000001530 •Warning sign 1
50 00755917000001550 •Warning sign 2
51 00755707000001480 •Instrument panel 1
52 006340000102 •Name plate 2
00756117010000000 Name plate (English version)
53 00755909730401010 •ZOOMLION logo I 3
54 00755909730401020 •ZOOMLION logo II 2
55 00756119710401030 •Product sign 2
56 00755909730401040 •Warning sign I 2
57 00755909730401050 •ZOOMLION logo III 1
58 00755909730401060 •Warning sign II 1


030 CHASSIS FRAME ASSEMBLY
D00758112820000000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00758112820000000 Chassis frame assembly
1 00757917810640000 •Securing device 4
2 00757917810630000 •Stair welded 4
3 1040500063 •Pin 8
4 1040500390 •Pin 4
5 1040300533 •Washer 2
6 1040200759 •Nut 2
7 00758112800001050 •Outrigger cylinder pin 4
8 1040000159 •Bolt 8
9 1040300067 •Washer 10
10 006340000029 •Spring-loaded pin 8
11 00758112801400000 •Outrigger retaining pin 4
12 1040100122 •Screw 4
13 00758112801600000 •Suspension cylinder pin 2 2
14 1040000114 •Bolt 2
15 00758112800001040 •Adjusting pad 4
16 00758112800001071 •Outrigger shim 2 8
17 1040000267 •Bolt 8
18 1040300063 •Washer 8
19 00758112800001060 •Outrigger shim 1 8
20 1040000093 •Bolt 16
21 1040300054 •Washer 16
22 00758112800001080 •Outrigger shim 3 16
23 00758117420000000 •Chassis frame and its attachments weldedass y.1
24 00758307800625000 •Pad 2
25 1040000176 •Bolt 8
26 1040300068 •Washer 8
27 1040200112 •Nut 8
28 1080000007 •Oil cup 2