017 PRESSURE REGULATOR Material number: 4644.034.002——ZF Gearbox 4WG201 Spare Parts Catalog
Pos | Material.number | Customer.material | Name | Quantity | ME | Amend.no | Techn.Info | Materialnumber | Material.number |
260 | 0634.303.283 | VOE6213183 | O-RING | 1 | 27X2,5 | 0634303283 | 0634 303 283 | ||
290 | 0636.305.024 | 1000000406 | SCREW PLUG | 1 | M30X1,5 | 0636305024 | 0636 305 024 | ||
710 | 0635.460.029 | 1000000327 | BALL | 1 | 20 | 0635460029 | 0635 460 029 | ||
720 | 0732.041.352 | 1000000893 | COMPRSPRING | 1 | 0732041352 | 0732 041 352 | |||
730 | 4644.320.042 | 1000002216 | VALVE BUSH | 1 | 4644320042 | 4644 320 042 | |||
740 | 4644.320.034 | 1000002215 | PISTON | 1 | 4644320034 | 4644 320 034 | |||
750 | 0732.042.251 | 1000000898 | COMPRSPRING | 1 | 0732042251 | 0732 042 251 | |||
760 | 0630.001.017 | 1000000175 | WASHER | 1 | 0630001017 | 0630 001 017 |
018 FILTER Material number: 4644.034.002
——ZF Gearbox 4WG201 Spare Parts Catalog
Pos | Material.number | Customer.material | Name | Quantity | ME | Amend.no | Techn.Info | Materialnumber | Material.number |
10 | 0750.131.053 | 507419015 | EXCHANGE FILTER | 1 | K02160/9910 | 750131053 | 0750 131 053 |
019 INDTRANSMITTER Material number: 4644.034.002
——ZF Gearbox 4WG201 Spare Parts Catalog
Pos | Material.number | Customer.material | Name | Quantity | ME | Amend.no | Techn.Info | Materialnumber | Material.number |
10 | 0501.317.160 | 605077 | INDTRANSMITTER | 1 | K00396/9810 | 0501317160 | 0501 317 160 | ||
14 | 0634.801.155 | 1000000310 | SEALING RING | 1 | 18X24 | 0634801155 | 0634 801 155 | ||
40 | --- | SHIM RING | 1 | --- | --- | ||||
--- | 0630.004.030 | 1000000180 | SHIM RING | 1 | 18X25X1,5 | 0630004030 | 0630 004 030 | ||
--- | 0630.004.040 | 1000000182 | SHIM RING | 1 | 18X25X1,4 | 0630004040 | 0630 004 040 | ||
--- | 0630.004.041 | 1000000183 | SHIM RING | 1 | 18X25X1,2 | 0630004041 | 0630 004 041 | ||
--- | 0630.004.042 | 1000000184 | SHIM RING | 1 | 18X25X1 | 0630004042 | 0630 004 042 |
020 SPEEDO Material number: 4644.034.002
——ZF Gearbox 4WG201 Spare Parts Catalog
Pos | Material.number | Customer.material | Name | Quantity | ME | Amend.no | Techn.Info | Materialnumber | Material.number |
90 | 0634.801.251 | 760303297 | SEALING RING | 1 | 36X42 | 0634801251 | 0634 801 251 | ||
100 | 0636.302.018 | 1000000399 | SCREW PLUG | 1 | M36X1,5 | 0636302018 | 0636 302 018 | ||
270 | 4644.308.419 | BUSH | 1 | 4644308419 | 4644 308 419 |
021 FILLER NECK Material number: 4644.034.002
——ZF Gearbox 4WG201 Spare Parts Catalog
Pos | Material.number | Customer.material | Name | Quantity | ME | Amend.no | Techn.Info | Materialnumber | Material.number |
10 | 4642.231.127 | 50469440 | OIL LEVEL TUBE | 1 | 4642231127 | 4642 231 127 | |||
30 | 4642.331.216 | 50160668 | GASKET | 2 | K01764/9510 | 4642331216 | 4642 331 216 | ||
40 | 0636.010.089 | 553562 | HEXAGON BOLT | 2 | M8X50 | 0636010089 | 0636 010 089 | ||
60 | 4644.231.087 | 553561 | OIL DIPSTICK | 1 | 4644231087 | 4644 231 087 | |||
80 | 4642.331.056 | 50160669 | BAFFLE PLATE | 1 | 4642331056 | 4642 331 056 |
022 FILLER NECK Material number: 4644.034.002
——ZF Gearbox 4WG201 Spare Parts Catalog
Pos | Material.number | Customer.material | Name | Quantity | ME | Amend.no | Techn.Info | Materialnumber | Material.number |
30 | 4642.331.216 | 50160668 | GASKET | 1 | K01764/9510 | 4642331216 | 4642 331 216 | ||
130 | 4644.301.016 | ZM 2283413 | COVER PLATE | 1 | E=8 | 4644301016 | 4644 301 016 | ||
150 | 0636.015.289 | SA 8320-03490 | HEXAGON BOLT | 2 | M8X16 | 0636015289 | 0636 015 289 | ||
160 | 0636.305.016 | SA 8320-03980 | SCREW PLUG | 1 | M22X1,5 | 0636305016 | 0636 305 016 | ||
170 | 0634.801.074 | 1000000307 | SEALING RING | 1 | 22X27 | 0634801074 | 0634 801 074 |
023 OIL PIPE Material number: 4644.034.002
——ZF Gearbox 4WG201 Spare Parts Catalog
Pos | Material.number | Customer.material | Name | Quantity | ME | Amend.no | Techn.Info | Materialnumber | Material.number |
10 | 4644.221.076 | SUCTION TUBE | 1 | 4644221076 | 4644 221 076 | ||||
30 | 4644.321.244 | 1000005833 | GASKET | 1 | K02795/9410 | 4644321244 | 4644 321 244 | ||
40 | 0634.313.353 | 567810 | O-RING | 1 | 34X4 | 0634313353 | 0634 313 353 | ||
50 | 0636.010.089 | 553562 | HEXAGON BOLT | 2 | M8X50 | 0636010089 | 0636 010 089 | ||
60 | --- | UNION SCREW | 2 | K00328/0310 | --- | --- | |||
/20 | 0634.306.523 | 1000000291 | O-RING | 1 | 13X2 | 0634306523 | 0634 306 523 | ||
66 | 0634.306.202 | 1000000284 | O-RING | 2 | 18X2,5 | 0634306202 | 0634 306 202 | ||
80 | 0750.147.037 | 1000001003 | HOSE PIPE | 1 | 0750147037 | 0750 147 037 | |||
100 | 0750.147.036 | 655265 | HOSE PIPE | 1 | 0750147036 | 0750 147 036 | |||
110 | 0750.147.005 | 50156726 | HOSE PIPE | 1 | 0750147005 | 0750 147 005 | |||
120 | 0750.147.037 | 1000001003 | HOSE PIPE | 1 | 0750147037 | 0750 147 037 | |||
130 | 0750.147.129 | 567994 | HOSE PIPE | 1 | 0750147129 | 0750 147 129 | |||
140 | 0750.147.130 | HOSE PIPE | 1 | 0750147130 | 0750 147 130 | ||||
144 | --- | SCREW-IN SLEEVE | 8 | --- | --- | ||||
/20 | 0634.306.523 | 1000000291 | O-RING | 1 | 13X2 | 0634306523 | 0634 306 523 | ||
200 | 0634.306.193 | 023213R1 | O-RING | 2 | 16X2,5 | 0634306193 | 0634 306 193 | ||
580 | --- | UNION SCREW | 2 | --- | --- | ||||
/20 | 0634.306.522 | 104006806 | O-RING | 1 | 11X2 | 0634306522 | 0634 306 522 |
024 LOOSE PARTS Material number: 4644.034.002
——ZF Gearbox 4WG201 Spare Parts Catalog
Pos | Material.number | Customer.material | Name | Quantity | ME | Amend.no | Techn.Info | Materialnumber | Material.number |
16 | 4623.328.013 | GASKET | 1 | 4623328013 | 4623 328 013 | ||||
870 | 0634.303.280 | 663058 | O-RING | 1 | 8X1,5 | 0634303280 | 0634 303 280 |
025 LOOSE PARTS Material number: 4644.034.002
——ZF Gearbox 4WG201 Spare Parts Catalog
Pos | Material.number | Customer.material | Name | Quantity | ME | Amend.no | Techn.Info | Materialnumber | Material.number |
20 | 6029.204.937 | CABLE GENERAL | 1 | 6029204937 | 6029 204 937 | ||||
22 | 6029.201.181 | 901315005 | CABLE GENERAL | 1 | 6029201181 | 6029 201 181 | |||
40 | 0501.216.205 | SA 8320-00710 | RANGE SELECTOR | 1 | 0501216205 | 0501 216 205 | |||
55 | 6029.199.007 | 1.181-00027 | PLUG KIT | 1 | 6029199007 | 6029 199 007 | |||
/110 | 6029.201.122 | PLUG | 1 | 6029201122 | 6029 201 122 | ||||
58 | 6029.201.186 | 901315006 | CABLE GENERAL | 2 | 6029201186 | 6029 201 186 | |||
60 | 6029.199.005 | 516489 | PLUG KIT | 1 | 6029199005 | 6029 199 005 | |||
/110 | 6029.201.042 | PLUG | 1 | 6029201042 | 6029 201 042 | ||||
65 | 6029.199.014 | PLUG KIT | 1 | 6029199014 | 6029 199 014 | ||||
/110 | 6029.201.123 | PLUG | 1 | 6029201123 | 6029 201 123 |