031 PRESSURE VALVE

| No. | Parts No. | Specs | Description | Qty | Remark |
| 710 | 0635 460 029 | 20mm KL.3 DIN5401 | Steel ball | 1 | GB308-8 |
| 720 | 0732 041 352 | 2,5×16,95×57,2 | Pressure | 1 | 9 |
| 730 | 4644 320 042 | 2,8×16,84×87,1 | spring Valve | 1 | GB97.1-8 |
| 740 | 4644 320 034 | 14×28 DIN125 200HV | buckle Valve | 1 | 5 |
| 750 | 0732 042 251 | core Spring | 1 | ||
| 760 | 0630 001 017 | Valve seat | 1 |
032 SUCTION PIPE

| No. | Parts No. | Specs | Description | Qty | Remark |
| 10 | 4644 221 885 | M8×50 DIN931 8.8 | Suction pipe | 1 | GB5782- |
| 20 | 4644 221 821 | assy. Suction | 1 | 86 | |
| 30 | 4644 321 244 | pipe assy. | 2 | ||
| 50 | 0636 010 089 | Gasket Hex. | 4 | ||
| 70 | 0634 801 050 | bolt Copper | 20 | ||
| 80 | 0501 204 427 | screw Hose | 1 | ||
| 100 | 0501 204 674 | tube Hose tube | 1 | ||
| 110 | 0501 204 523 | Hose tube | 1 | ||
| 120 | 0501 204 422 | Hose tube | 1 | ||
| 130 | 0501 204 427 | Hose tube | 1 | ||
| 140 | 0501 204 427 | Hose tube | 1 | ||
| 170 | 0637 842 509 | Adaptor | 4 | ||
| 250 | 0737 835 153 | Hollow bolt | 8 |
033 ENGINE CONNECTION ASSEMBLY

| No. | Parts No. | Specs | Description | Qty | Remark |
| 10 | 4644 330 144 | Connection casing | 1 | GB5783- | |
| 30 | 0636 015 243 | Bolt | 12 | 86 | |
| 40 | 0631 329 163 | M10×35 DIN933 10,9 | Pin | 2 | GB879-8 |
| 44 | 0631 329 069 | 10×28 DIN1481 | Pin | 2 | 6 |
| 50 | 4644 330 981 | 6×30 DIN1481 | Cover | 1 | GB879-8 |
| 56 | 0636 015 032 | Bolt | 4 | 6 | |
| 58 | 0637 006 014 | M6×10 DIN933 8,8 | Nut | 4 | GB5783- |
| 70 | 4644 230 801 | M6 DIN934 8 H | Diaphragm | 2 | 86 |
| 80 | 0635 015 280 | Bolt | 4 | GB6170- | |
| 100 | 0636 015 120 | M10×18 DIN933 10,9 | Bolt | 12 | 86 |
| 150 | 4166 330 858 | M10×25 DIN933 8,8 | Casing flange | 1 | GB5783- |
| 154 | 4166 330 232 | Gasket | 1 | 86 | |
| 260 | 4166 330 123 | Washer | 1 | GB894,1- | |
| 270 | 0634 313 260 | O-ring | 1 | 86 | |
| 280 | 0630 502 015 | 25×3 ZFN744 | Retaining ring | 1 | GB5782- |
| 300 | 0636 010 460 | 30×1,2 DIN472 | Bolt | 2 | 86 |
| 530 | 4644 330 164 | M10×50 DIN931 10,9 | Plate | 1 | |
| 532 | 0636 010 186 | (SAE2/s=30) | Bolt | 2 | |
| 534 | 0637 006 022 | M10×80 DIN931 8,8 | Nut | 2 | |
| 514 | 4644 330 119 | M10 DIN934 8 | Bolt | 1 | |
| 518 | 0769 120 527 | M10×18 DIN933 10,9 | Washer | 1 |
034 Oiling Pipe Assembly
| No. | Parts No. | Specs | Description | Qty | Remark |
| 10 | 4642 231 005 | Oiling pipe assy. | 1 | GB5782- | |
| 30 | 4642 331 216 | Gasket | 3 | 86 | |
| 40 | 0636 010 089 | Hex. bolt | 2 | GB5783- | |
| 60 | 4644 231 100 | M8×50 DIN931 8.8 | Dipstick assy. | 1 | 86 |
| 80 | 4642 331 056 | Baffle | 1 | ||
| 130 | 4644 301 016 | Cover plate | 1 | ||
| 150 | 0636 015 289 | Bolt | 2 | ||
| 160 | 0636 305 016 | M8×16 DIN933 8,8 | Plug screw | 1 | |
| 170 | 0634 801 074 | AM22×1,5 DIN7604 | Washer | 1 | |
| A22×27 DIN7603 |
035 FILTER ASSEMBLY

| No. | Parts No. | Specs | Description | Qty | Remark |
| 330 | 4644 138 001 | Filter assy. | 1 | ||
| 0 | 0750 131 053 | 5100cm^2 | Screw-in filter | 1 | |
| 10 |
036 KV+K1 CLUTCH ASSEMBLY

| No. | Parts No. | Specs | Description | Qty | Remark |
| 12 | 4644 351 049 | Axle | 1 | GB898-8 | |
| 40 | 0634 313 536 | O-ring | 1 | 8 | |
| 50 | 0734 401 106 | Sealing ring | 3 | GB6170- | |
| 60 | 0636 610 014 | M8×18 DIN939 8,8 | Stud | 3 | 86 |
| 70 | 0637 006 018 | M8 DIN934 8 | Nut | 3 | GB893,1- |
| 80 | 0769 120 468 | Regulating shim | 1 | 86 | |
| 100 | 4644 351 026 | Gear | 1 | ||
| 110 | 0730 150 777 | Thrust washer DUP | 1 | ||
| 130 | 0750 118 111 | Bearing | 1 | ||
| 140 | 4644 308 071 | Press board | 2 | ||
| 150 | 4644 351 070 | F-2034 35×81,5×20,4 | Piston | 2 | |
| 160 | 0750 112 139 | Sealing ring | 2 | ||
| 170 | 4644 351 094 | Limit plate | 1 | ||
| 174 | 4642 308 555 | Limit plate | 1 | ||
| 200 | 0750 112 140 | Sealing ring | 2 | ||
| 220 | 0732 041 183 | Pressured spring | 2 | ||
| 230 | 4642 308 083 | Guide ring | 4 | ||
| 240 | 0630 531 346 | Retaining ring | 2 | ||
| 250 | 4642 308 084 | Guide ring | 2 | ||
| 260 | 0635 303 203 | Needle bearing | 1 | ||
| 270 | 0730 513 610 | Retaining ring | 1 | ||
| 280 | 0635 303 205 | Needle bearing | 1 | ||
| 290 | 0730 513 611 | F3526 35×42×26 | Retaining ring | 1 | |
| 300 | 0769 124 126 | Retaining ring | 2 | ||
| 310 | 0730 150 779 | Thrust washer DUP | 1 | ||
| 320 | 4644 351 004 | F4026 40×47×26 | Gear | 1 | |
| 324 | 0630 502 037 | Retaining ring | 1 | ||
| 330 | 0769 120 556 | Regulating shim | 1 | ||
| 340 | 0750 115 109 | Needle set | 1 | ||
| 350 | 4644 351 029 | Retaining ring | 1 | ||
| 75×2,5 DIN472 | |||||
| 45×53×27,8 | |||||
| 352 | 0635 460 021 | Steel ball | 2 | GB308-8 | |
| 356 | 4642 351 015 | Straight pin | 2 | 9 | |
| 358 | 0631 612 025 | M12×20 DIN915 8,8 | Screw | 2 | GB79-85 |
| 360 | 0750 116 100 | 6009 MAC3 45×75×16 | Ball bearing | 1 | |
| 390 | 4644 251 043 | Clutch assy. | 1 | ||
| 420 | 0501 309 330 | Ex. frictional disc | 9 | ||
| 432 | 4644 308 329 | In. frictional disc | 4 | ||
| 434 | 4644 308 330 | In. frictional disc | 3 | ||
| 436 | 0769 129 022 | In frictional disc | 1 | ||
| 440 | 0501 309 330 | Ex. frictional disc | 8 | ||
| 450 | 4644 308 329 | In. frictional disc | 4 | ||
| 452 | 4644 308 330 | In. frictional disc | 2 | ||
| 454 | 0769 129 022 | In. frictional disc | 1 |
037 KR+K2 CLUTCH ASSEMBLY

| No. | Parts No. | Specs | Description | Qty | Remark |
| 12 | 4644 352 062 | Alex | 1 | GB898-88 | |
| 40 | 0634 313 536 | O-ring | 1 | GB6170-86 | |
| 50 | 0734 401 106 | Sealing ring | 3 | ||
| 60 | 0636 610 014 | M8×18 DIN939 | Stud | 3 | |
| 70 | 0637 006 018 | 8,8 | Nut | 3 | |
| 80 | 0769 120 468 | M8 DIN934 8 | Regulating shim | 1 | |
| 84 | 0730 150 759 | Thrust washer DUP | 1 | ||
| 90 | 4644 303 529 | Limit plate | 1 | ||
| 100 | 4644 308 043 | Gear | 1 | ||
| 110 | 0730 150 777 | Limit plate | 1 | ||
| 114 | 0730 150 773 | Thrust washer DUP | 1 | ||
| 130 | 0750 115 028 | Needle set | 2 | ||
| 138 | 4644 308 266 | Washer | 1 | ||
| 140 | 4644 308 071 | Press board | 2 | ||
| 150 | 4644 351 070 | Piston | 2 | ||
| 160 | 0750 112 139 | 35,2×55,2×37 | Sealing ring | 2 | |
| 170 | 4644 351 094 | Limit plate | 1 | ||
| 174 | 4642 308 555 | Limit plate | 1 | ||
| 200 | 0750 112 140 | Sealing ring | 2 | ||
| 220 | 0732 041 183 | Pressure spring | 2 | ||
| 230 | 4642 308 083 | Guide ring | 4 | ||
| 240 | 0630 531 346 | Retaining ring | 2 | ||
| 250 | 4642 308 084 | Guide ring | 2 | ||
| 260 | 0635 303 203 | Needle bearing | 1 | ||
| 270 | 0730 513 610 | Regulating shim | 1 | ||
| 280 | 0635 303 205 | Needle bearing | 1 | ||
| 290 | 0730 513 611 | Regulating shim | 1 | ||
| 300 | 0769 124 126 | Regulating shim | 2 | ||
| 310 | 0730 150 779 | F3526 | Thrust washer DUP | 1 | |
| 320 | 4644 252 065 | 35×42×26 | Gear | 1 | |
| F4026 | |||||
| 40×47×26 | |||||
| 360 | 0750 115 211 | K45×75×32,2/24,4 | Regulating shim Clutch assy. | 1 | |
| 370 | 0501 308 830 | Ex. frictional disc In. frictional disc In. frictional disc In. frictional disc Ex. frictional disc In. frictional disc In. frictional disc In. frictional disc | 3 | ||
| 390 | 4644 252 088 | 1 | |||
| 420 | 0501 309 330 | 9 | |||
| 432 | 4644 308 329 | 4 | |||
| 434 | 4644 308 330 | 3 | |||
| 436 | 0769 129 022 | 1 | |||
| 440 | 0501 309 330 | 8 | |||
| 450 | 4644 308 329 | 4 | |||
| 452 | 4644 308 330 | 2 | |||
| 456 | 0769 129 022 | 1 |
038 K4+K3 CLUTCH ASSEMBLY

| No. | Parts No. | Specs | Description | Qty | Remark |
| 12 | 4644 353 058 | Alex | 1 | GB898-88 | |
| 40 | 0634 313 536 | O-ring | 1 | GB6170-86 | |
| 50 | 0734 401 106 | Sealing ring | 3 | ||
| 60 | 0636 610 014 | M8×18 DIN939 | Stud | 2 | |
| 70 | 0637 006 018 | 8,8 | Nut | 2 | |
| 80 | 0769 120 468 | M8 DIN934 8 | Regulating shim | 1 | |
| 84 | 0730 150 759 | Thrust washer DUP | 1 | ||
| 90 | 4644 303 534 | Limit plate | 1 | ||
| 100 | 4644 308 167 | Gear | 1 | ||
| 110 | 0730 150 777 | Thrust washer DUP | 1 | ||
| 130 | 0735 358 069 | Needle bearing | 1 | ||
| 140 | 4642 308 185 | K35×50,06×30 | Press board | 2 | |
| 150 | 4644 353 051 | Piston | 2 | ||
| 160 | 0750 112 141 | Sealing ring | 2 | ||
| 170 | 4644 351 094 | Limit plate | 1 | ||
| 174 | 4642 308 555 | Limit plate | 1 | ||
| 200 | 0750 112 140 | Sealing ring | 2 2 | ||
| 220 | 0732 041 183 | Pressure spring | 4 | ||
| 230 | 4642 308 083 | Guide ring | 2 | ||
| 240 | 0630 531 346 | Sealing ring | 2 | ||
| 250 | 4642 308 084 | Guide ring | 1 | ||
| 260 | 0750 115 182 | Needle bearing | 1 | ||
| 270 | 0730 513 610 | 35×42×20 | Retaining ring | 1 | |
| 280 | 0635 303 204 | Needle bearing | 1 | ||
| 290 | 0730 513 611 | F4042 40×47×20 | Retaining ring | 2 | |
| 300 | 0769 124 115 | Retaining ring | 1 | ||
| 310 | 0730 150 779 | Thrust washer DUP | 1 | ||
| 312 | 0730 109 643 | Washer | 1 | ||
| 320 | 4644 308 859 | Gear | 1 | ||
| 340 | 0750 115 109 | Needle set | |||
| 45×53×27,8 | |||||
| 360 | 0750 119 048 | Clutch assy. | 12 | ||
| 390 | 4644 253 045 | EX. frictional disc | 1 | ||
| 420 | 0501 309 329 | In. frictional disc | 10 | ||
| 430 | 4642 308 330 | In. frictional disc | 1 | ||
| 432 | 4642 308 332 | In. frictional disc | 6 | ||
| 434 | 4642 308 331 | In. frictional disc | 1 | ||
| 436 | 0769 129 011 | Ex. frictional disc | 1 | ||
| 440 | 0501 309 329 | In. frictional disc | 9 | ||
| 450 | 4642 308 330 | In. frictional disc | 4 | ||
| 452 | 4642 308 332 | In. frictional disc | 2 | ||
| 454 | 4642 308 331 | In. frictional disc | 1 | ||
| 456 | 0769 129 011 | 1 |
039 PTO1 P.T.O2 ASSEMBLY

| No. | Parts No. | Specs | Description | Qty | Remark |
| 20 | 4644 311 011 | P.T.O1 shaft | 1 | GB5783-86 | |
| 60 | 0750 116 259 | 6209 N/C3 | Ball bearing | 1 | GB290-89 |
| 70 | 0630 503 011 | Flexible retaining ring | 2 | ||
| 80 | 0630 501 033 | 45×1,75 DIN471 | Retaining ring for shaft | 1 | |
| 100 | 4644 311 214 | Gasket | 1 | ||
| 110 | 0636 015 077 | Bolt | 11 | ||
| 120 | 4644 311 806 | M8×20 DIN933 | Output housing hub | 1 | |
| 130 | 4644 311 007 | 8,8 | Tran. Gear | 1 | |
| 140 | 0630 513 068 | Flexible retaining ring | 1 | ||
| 150 | 0635 303 104 | Needle bearing | 1 | ||
| 160 | 0630 513 016 | Retaining ring for hole | 2 | ||
| HK4516 | |||||
| 45×52×16 |
040 PTO2 P.T.O2 ASSEMBLY

| No. | Parts No. | Specs | Description | Qty | Remark |
| 10 | 4644 319 804 | P.T.O2 shaft | 1 | GB290-89 | |
| 20 | 4644 311 011 | Trans gear | 1 | GB5783-86 | |
| 30 | 0630 513 068 | Sealing ring | 1 | ||
| 40 | 0635 303 104 | HK4516 | Needle bearing | 1 | |
| 50 | 0630 513 016 | 45×52×16 | Sealing ring | 1 | |
| 60 | 0750 116 259 | Ball bearing | 1 | ||
| 70 | 0630 503 011 | 6209 N/C3 H | Sealing ring | 2 | |
| 80 | 0630 501 033 | SP85 DIN 5417 | Sealing ring | 1 | |
| 100 | 4044 319 804 | 45×1,75 DIN471 | Pump flange | 1 | |
| 110 | 4644 311 209 | Gasket | 1 | ||
| 120 | 0636 015 077 | Bolt | 8 | ||
| 140 | 0501 205 628 | M8×20 DIN933 | Hose tube | 1 | |
| 150 | 4642 211 001 | 8,8 | Oil piping | 1 | |
| 160 | 0637 835 003 | Copper screw | 1 | ||
| 170 | 0634 801 038 | A8 DIN7623 | 4 | ||
| A14×28 DIN7603 |