We Offer Construction Machinery Spare Parts Worldwide. Online Payment isn't working now, pls contact per Whatsapp or Email, thanks
061 HORIZONTAL CYLINDER D00756308400500000_6400Y
03.07.2023 | Full Range Spare Parts | Zoomlion RT100 Rough Terrain Crane Parts Catalog

061 HORIZONTAL CYLINDER
D00756308400500000_6400Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756308400500000 Horizontal cylinder
1 1040301267 •Circlip for shaft 1
2 00656908411000006 •Sleeve ring 1
3 00656908411000005 •Retaining ring 1
4 1081000052 •O-ring 1
5 1081002140 •DAS combination seal ring 1
6 00657308402000001 •Piston 1
7 00755908400500004 •Spacer sleeve 1
8 00756308400502000 •Piston rod 1
9 00756308400501000 •Cylinder 1
10 00756118400500002 •Guide sleeve 1
11 1081400115 •Supporting ring 1
12 1081002089 •O-ring 1
13 1081002250 •U-ring 1
14 00657308402000005 •Cap 1
15 1081200014 •Dust ring 1
16 E0756308400500001 •Seal kit 1


062 VERTICAL CYLINDER
D00756308400700000_6400Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756308400700000 Vertical cylinder
1 00756308400701000 •Oil cylinder 1
2 1040100365 •Screw 1
3 1081001065 •Wear ring 2
4 1081000223 •D-A-S combination seal ring 1
5 1081000551 •O-ring 1
6 00756308400700001 •Piston 1
7 1040300288 •Retaining ring 1
8 00756308400700002 •Guide sleeve 1
9 1081000745 •O-ring 1
10 1054400081 •Bushing 1
11 1081002436 •Step Seal 1
12 1081002297 •U-ring 1
13 1081200050 •Dust ring 1
14 00756308400702000 •Piston rod 1
15 E0756308400700001 •Seal kit 1

 

063 OUTRIGGER
D00755901310000000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00755901310000000 Outrigger
1 00755901310200000 •Outrigger welded assy. 1
2 00755901310400000 •Pin 1
3 006340000032 •Spring-loaded pin 1
4 00755901310001010 •Wire rope 1
5 1999900003 •Key ring 1

 

064 ELECTRICAL SYSTEM (HIRSCHMANN)
(OPERATOR’S CAB ELECTRICS) D00756306220000000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756306220000000 Electrical system (Hirschmann)
1 1029205015 •Rocker switch 4
2 1020511314 •3-position rotary switch 2
3 1020512065 •4-stage rotary switch 1
4 1021402530 •CQ-ZZ01 reversing system display 1
5 1020400422 •Display assy. 1
6 1020514006 •Ignition starter switch 1
7 1021500435 •Display IC4600—M(Hirschmann) 1
8 1020519991 •Deadman switch for outriggers 1
9 1020519990 •Swing lock switch 1
10 1020519982 •2-wheel / 4-wheel drive switch 1
11 1020519983 •Hand / foot throttle select switch 1
12 1021102240 •Potential device 1
13 1029902421 •Electron pedal 1
14 1020519981 •Hazard lights switch 1
15 1020519985 •Work lights switch 1
16 1020519984 •Cab heater power switch 1
17 1020500214 •Emergency stop button 1
18 1020404080 •Green light 1
19 1020401025 •Driver's cab bulb 3
20 1020404081 •Yellow light 1
21 1020404079 •Red light 1
22 1020403038 •Electric horn 1
23 1020901053 •24V to 12V Power 1
24 1020300121 •Large power relay 2
25 1020100047 •PLC controller 2
26 1020604305 •Relay 10
27 1020700985 •Relay socket 10
28 1021500431 •Mentor HC4900-B(Hirschmann) 1
29 1029903055 •Ground terminal 2
30 1029901508 •Wiring terminal 1
31 1029901566 •Ground terminal 36
32 1029901488 •Wiring terminal 250
33 1020604162 •Relay 8
34 1029901266 •Wiring terminal 52
35 1029901219 •Plate 2
36 1029903056 •Connector 38
37 1020604232 •Fuse 8
38 1020604221 •Fuse 13
39 1020604223 •Fuse 8
40 1020604224 •Fuse 15
41 1020604225 •Fuse 3
42 1020604226 •Fuse 1
43 1029901507 •Wiring terminal 5
44 1029903054 •Wiring terminal 7
79 1020519996 •Bypass switch 1
80 1020519988 •Counterweight cylinders extend / retract switch 1
81 1020519986 •Left counterweight cylinder extend / retract switch 1
82 1020519987 •Right counterweight cylinder extend / retrac t switch 1

 

065 ELECTRICAL SYSTEM (HIRSCHMANN)
(SLEWING TABLE ELECTRICS) D00756306220000000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756306220000000 Electrical system (Hirschmann)
45 1020702393 •Collecting ring 1
46 1020400095 •Lowering limit switch 2
47 1020519549 •Proximity switch 3
48 1021402532 •CQ-ZZ01 reversing system camera -2 1
49 1021402531 •CQ-ZZ01 reversing system camera -1 1
83 1021500436 •Oil pressure sensor, lower chamber 1
84 1021500437 •Oil pressure sensor, upper chamber 1

 

066 ELECTRICAL SYSTEM (HIRSCHMANN)
( BOOM ELECTRICS) D00756306220000000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756306220000000 Electrical system (Hirschmann)
50 1021500434 •Cable reel LWG208-AC(Hirschmann) 1
51 1020400390 •Bulb of work light 1
52 1021500432 •Lifting ring assy. of Hirschmann computer 1
53 1021500430 •Anti-two block switch of Hirschmann computer 2
54 1021500433 •Anti-two block switch weight of Hirschmann computer 1

 

067 ELECTRICAL SYSTEM (HIRSCHMANN)
(CHASSIS FRAME ELECTRICS 1) D00756306220000000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756306220000000 Electrical system (Hirschmann)
25 1020100047 •PLC controller 2
31 1029901566 •Ground terminal 36
32 1029901488 •Wiring terminal 250
34 1029901266 •Wiring terminal 52
35 1029901219 •Plate 2
36 1029903056 •Connector 38
37 1020604232 •Fuse 8
38 1020604221 •Fuse 13
40 1020604224 •Fuse 15
41 1020604225 •Fuse 3
55 1020401099 •Brake lamp 1
56 1020401100 •Turn signal 4
57 1020400388 •Side light bulb 4
58 1020401101 •Front and rear light 4
59 1020400391 •Bulb 4
60 1020401104 •Corner marker light (including bulb) 4
66 1020604231 •Fuse 5
67 1020604222 •Fuse 2
68 1020604227 •Fuse 3
74 1020103442 •0020 connector assy. 2


068 ELECTRICAL SYSTEM (HIRSCHMANN)
(CHASSIS FRAME ELECTRICS 2) D00756306220000000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756306220000000 Electrical system (Hirschmann)
24 1020300121 •Large power relay 2
26 1020604305 •Relay 10
27 1020700985 •Relay socket 10
29 1029903055 •Ground terminal 2
31 1029901566 •Ground terminal 36
32 1029901488 •Wiring terminal 250
33 1020604162 •Relay 8
34 1029901266 •Wiring terminal 52
35 1029901219 •Plate 2
36 1029903056 •Connector 38
37 1020604232 •Fuse 8
38 1020604221 •Fuse 13
40 1020604224 •Fuse 15
41 1020604225 •Fuse 3
43 1029901507 •Wiring terminal 5
44 1029903054 •Wiring terminal 7
61 1020604230 •Plate type fuse 1
62 1020603084 •Fuse seat 1
63 1020602418 •Circuit breaker 1
64 1020604242 •Fuse 1
65 1020603010 •Fuse seat 1
66 1020604231 •Fuse 5
67 1020604222 •Fuse 2
68 1020604227 •Fuse 3
69 1020301166 •Contactor 1
70 1022260062 •ZDU2.5 shorting plate 10
71 1029901518 •Conencting component 2
72 1029901528 •Wiring terminal 1
73 1029901526 •Wiring terminal 3
75 1020900044 •Battery 2
76 1020604247 •Plate type fuse 1
77 1020604246 •Fuse seat 1
78 1020511310 •Battery master switch 1

 

069 CENTRE REVOLVING JOINT INSTALLATION
D00756304810200001Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756304810200001 Centre revolving joint installation
1 1040000288 •Bolt 3
2 1040300063 •Washer 3
3 00756304810210001 •Plate 1
4 1040000069 •Bolt 4
5 1040300054 •Washer 12
6 00756304810220000 •Plate 1
7 1040000108 •Bolt 4
8 1040000101 •Bolt 4
9 00757917800401080 •Mounting plate, centre revolving joint 1
10 1140109716 •Centre revolving joint 1
11 Chassis attachments welded 1

 

070 CENTRE REVOLVING JOINT
D1140109716_6500Y

 

POS. CODE DESCRIPTION QTY. REMARK

1140109716 Centre revolving joint
1 1040100157 •Screw 3
2 1040300054 •Washer 3
3 1019804350 •Base 1
4 1019804351 •Retaining ring 1
5 1019804352 •X-ring 2
6 1019804354 •Guide ring 2
7 1019804355 •Ring 12
8 (1) •O-ring 2 F
9 1019804356 •Cylinder 1
10 1081000824 •Combination seal washer 1
11 1019804357 •Fitting 1
12 1019804358 •Cap 1
13 1019804359 •Retaining ring 1
14 1019804360 •Core body 1
15 1081000541 •O-ring 8
16 1081000623 •O-ring 3
17 1081000949 •O-ring 3
18 1019804361 •Fixing body 1
19 1040300067 •Washer 10
20 1040100238 •Screw 10


071 HYDRAULIC OIL TANK INSTALLATION
D00756304810400000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756304810400000 Hydraulic oil tank installation
1 1040000154 •Bolt 8
2 1040300054 •Washer 8
3 00756304800401010 •Retainer 4
4 1040000090 •Bolt 4
5 1040300067 •Washer 4
6 00756303000000001 •Hydraulic oil tank 1
7 1010400111 •Radiator 1
8 Chassis attachments welded 1


072 HYDRAULIC OIL TANK
D00756303000000001Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756303000000001 Hydraulic oil tank
1 00756303000200001 •Tank welded 1
2 1040000267 •Bolt 36
3 1040300063 •Washer 36
4 1019900476 •Liquid level gauge 1
5 00756303000001011 •Cover plate I 1
6 00756303000001021 •Paper gasket 3 1
7 1010600408 •Hydraulic oil filter 2
8 1010600444 ••Oil return filter element 2 E
9 1010500122 •Air filter 1
10 1040000098 •Bolt 4
11 00755703000001021 •Cover plate 2 2
12 00755703000001051 •Paper gasket 1 2
13 00755913000001011 •Plug 1
14 1010300378 •Butterfly valve 2
15 1040000069 •Bolt 8
16 1040300054 •Washer 8
17 1140101274 •Plug 2
18 1081000056 •Combination seal washer 2
19 1140101657 •Plug 1
20 1081000006 •Combination seal washer 1
21 00755703000001031 •Cover plate 3 1
22 00755703000001061 •Paper gasket 2 1
23 1019900006 •Magnetic core 36

 

073 RADIATOR
D1010400111_100026Y

 

POS. CODE DESCRIPTION QTY. REMARK

1010400111 Radiator
1 P10100000825 •Condenser fan VA18-BP70. 1
2 P10000001482 •Fan housing 1
3 1130100232 •Heat exchanger core 1


074 OIL PUMP DRIVE DEVICE
D00756303910000000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756303910000000 Oil pump drive device
1 1040001552 •Bolt 10
2 1040300068 •Washer 10
3 1010000694 •Gear pump 1
4 1010000767 •Gear pump 1
5 1010000770 •Gear pump 1
6 Transmission 1
7 Engine 1


075 CHASSIS FRAME VALVE INSTALLATION(OUTRIGGER CONTROL VALVE
BLOCK INSTALLATION) D00756304810800000Y

 

POS. CODE DESCRIPTION QTY. REMARK

00756304810800000 Chassis frame valve installation
15 1040000267 •Bolt 4
16 1040300063 •Washer 4
32 1010302790 •Outrigger control valve block 1
34 Chassis attachments welded 1