16 Frame Assy-- YTO Wheel Loader ZL50F Spare Parts Catalog




| No. | Parts Name | Drawing No. | Oty |
| 1 | Bolt Ml6x30-Zn.D | GB/T5783-2000 | 5 |
| 2 | Washer 16-Zn.D | GB93-1987 | 11 |
| 3 | Grease nipple Ml〇xl | GB/T1153-1989 | 5 |
| 4 | Washer | ZL50F.17.2-8 | 7 |
| 5 | Swing arm pin shaft | ZL50F.16.13 | 2 |
| 6 | Adjusting washer | ZL50F.16-16 | Demand |
| 7 | Adjusting washer | ZL50F.16-15 | Demand |
| 8 | Bucket pin shaft | ZL50F.16.12 | 1 |
| 9 | Swing arm tank pin shaft | ZL50F.16.14 | 2 |
| 10 | Rivet 4x11-8 | GB/T12618-1990 | 4 |
| 11 | Model scutcheon | ZL50F.16-10 | 1 |
| English model scutcheon | ZL50F.16-11 | 1 | |
| 12 | Front hood | ZL50F.16-6 | 1 |
| 13 | Bolt M10x20-Zn.D | GB/T5783-2000 | 13 |
| 14 | Washer 10-Zn.D | GB93-1987 | 13 |
| 15 | Washer 10-Zn.D | GB97.1-2002 | 13 |
| 16 | Front frame | ZL50F.16.5 | 1 |
| 17 | Pipe clamp | ZL50F.13-11 | 4 |
| 18 | Tie-in | GB/T5631.2-1985 | 2 |
| 19 | Butter pipeline | ZL50F.16.10 | 1 |
| 20 | Grease nipple M10x 1 | GB/T1152-1989 | 2 |
| 21 | Pin shaft B30x90 | GB/T882-1986 | 2 |
| 24 | Pin shaft 5x60 | GB/T91-200l | 2 |
| 25 | Locking rod | ZL50F . 16-7 | 1 |
| 26 | Grease nipple M1〇xl | GB/T1152-1989 | 2 |
| 27 | Transition tie-in | ZL50F.16.15-1 | 2 |
| 28 | Locking nut 8 | GB/T5649-1985 | 4 |
| 29 | Tie-in 8 | GB/T5631.2-1985 | 4 |
| 30 | Butter pipeline 2 | ZL50F.16.15.2 | 1 |
| 31 | Nut M8-Zn.D | GB/T6170-2000 | 2 |
| 33 | Bolt M8x30-Zn.D | GB/T5783-2000 | 2 |
| 34 | Butter pipeline 1 | ZL50F.16.15.1 | 1 |
| 35 | Assistant frame pin shaft | ZL50F.16.7 | 2 |
| 36 | Framework oil sealing 80^60^8 | GB/T2600-1980 | 4 |
| 37 | Shaft cover | ZL50F.16-5 | 2 |
| 38 | Spacer | ZL50F.16-12 | Demand |
| 39 | Assistant frame | ZL50F.16.4 | 1 |
| 40 | Bolt Ml2x30-Zn.D | GB/T5783-2000 | 6 |
| 41 | Washer 12-Zn.D | GB93-1987 | 6 |
| 42 | Washer 12-Zn.D | GB97.1-2002 | 6 |
| 43 | Diesel tank protecting board | ZL50F.16-3 | 1 |
| 44 | Bolt M36x160-Zn.D | GB/T5783-2000 | 6 |
| 45 | Washer 36 | GB93-1987 | 6 |
| 46 | Washer 36 | GB97.1-2002 | 6 |
| 47 | Right balance weight | ZL50F.16-1 | 1 |
| 48 | Bolt Ml6x35-Zn.D | GB/T5783-2000 | 6 |
| 49 | Washer 16-Zn.D | GB/T93-1985 | 11 |
| 50 | Adjusting washer | ZL50F.16-8 | Demand |
| 51 | Right pedal | ZL50F.16.3 | 1 |
| 52 | Rear frame | ZL50F.16.6 | 1 |
| 53 | Left pedal | ZL50F.16.2 | 1 |
| 54 | Left balance weight | ZL50F.16-2 | 1 |
| 55 | Traction pin | ZL50F.16-9 | 1 |
| 56 | Bolt M12x95-Zn.D | GB/T5782-1986 | 6 |
| 57 | Washer 12-300HV-Zn.D | GB97.1-1985 | 24 |
| 58 | Cover | ZL50F.16.9-l | 1 |
| 59 | Bearing 32016 | GB/T297-1994 | 2 |
| 60 | Adjusting washer | ZL50F.16.9-2 | Demand |
| 61 | Adjusting washer | ZL50F.16.9-2 | Demanc |
| 62 | Cover | ZL50F.16.9-2 | 13 |
| 63 | Sealing ring B8〇x1〇〇x1〇 | GBT9877.1-1988 | 2 |
| 64 | Bolt M12x40-Zn.D | GB/T5783-1986 | 10 |
| 65 | Upper joint pin | ZL50F.16.9.1 | 1 |
| 66 | Bolt Ml4x30-Zn.D | GB/T5783-2000 | 4 |
| 67 | Washer 14-Zn.D | GB/T93-1987 | 4 |
| 68 | Grease nipple 45°M1〇x 1 | GB/T1153-1989 | 4 |
| 69 | Rear turning pin | ZL50F.16.8 | 2 |
| 70 | Lower joint pin | ZL50F.16.9-4 | 1 |
| 71 | Sealing ring B100x125x12 | GB/T9877.1-1988 | 2 |
| 72 | Sapcer | ZL50F.16.9-8 | 1 |
| 73 | Adjusting washer | ZL50F.16.9-13 | Demand |
| 74 | Adjusting washer | ZL50F.16.9-9 | Demand |
| 75 | Locking board | ZL50F.16.9-10 | 1 |
| 76 | Bolt M16x45-Zn.D | GB/T5783-1986 | 4 |
| 77 | Bolt M12x130 | GB/T5782-1986 | 8 |
| 78 | Upper cover | ZL50F.16.9-5 | 1 |
| 79 | Adjusting washer | ZL50F.16.9-12 | Demand |
| 80 | Adjusting washer | ZL50F.16.9-6 | Demand |
| 81 | Bearing 33217 | GB/T297-1994 | 2 |
| 82 | Lower cover | ZL50F.16.9-7 | 1 |
17 Working Device-- YTO Wheel Loader ZL50F Spare Parts Catalog


| No. | Parts Name | Drawing No. | Qty. |
| 1 | Bolt M20x70-Zn.D | GB10-1988 | 2 |
| 2 | Right teeth | ZL50C-D.17F.1-5 | 1 |
| 3 | Washer 20 | GB93-1987 | 18 |
| 4 | Nut M20 | GB/T6170-2000 | 18 |
| 5 | Teeth | ZL50C-IU7E.1-5 | 6 |
| 6 | Square bolt M20x80-8.8 | GB/T8-1988 | 12 |
| 7 | Left teeth | ZL50C-D.17F.1-6 | 1 |
| 8 | Bucket weldment | ZL50F.17.1.1 | 1 |
| 9 | Bolt M16x30-Zn.D | GB/T5783-2000 | 3 |
| 10 | Washer 16-Zn.D | GB/T93-1987 | 6 |
| 11 | Washer | ZL50F.17.2-8 | 6 |
| 12 | Grease nipple M1〇xl | GB1152-1989 | 3 |
| 13 | Bucket lower pin shaft | ZL50F.17.1.2 | 2 |
| 14 | Sealing ring | ZL50F.17.2.1 | 4 |
| 15 | Bucket shaft cover | ZL50F.17.2-1 | 2 |
| 16 | Pull po1e | ZL50F.17.2.3 | 1 |
| 17 | Swing arm pin | ZL50F.17.2.4 | 2 |
| 18 | Washer | ZL50F.17.2-9 | Demand |
| 19 | Swing arm | ZL50F.17.2.5-a | 1 |
| 20 | Bucket upper pin shaft | ZL50F.17.1.3 | 8 |
| 21 | Sealing ring | ZL50F.17.2.2 | 2 |
| 22 | Pull pole shaft cover | ZL50F.17.2-2 | 1 |
| 23 | Swing arm weldment | Z150F.17.2.9 | 4 |
| 24 | Sealing ring | ZL50F.17.2.8 | |
| 25 | Swing arm tank cover | ZL50F.17.2-4 | 2 |
| 26 | Axle shaft cover | ZLSQF.nD | 2 |
| 27 | Washer | ZL50F.17.2-5 | 2 |
| 28 | Washer | ZL50F.17.2-6 | 2 |
| 29 | Swing arm central pin | ZL50F.17.2.7 | 1 |
| 30 | Sealing ring | ZL50F.17.2.6 | 2 |
| 31 | Swing arm shaft cover | ZL50F.17.2-3 | 2 |
18 Diesel Tank & Installation-- YTO Wheel Loader ZL50F Spare Parts Catalog

| No. | Parts Name | Drawing No. | Qty. |
| 1 | Bolt Ml6x50-Zn.D | GB/T5783-1986 | 6 |
| 2 | Washer 16-Zn.D | GB/T93-1987 | 6 |
| 3 | Washer 16-140HV-Zn.D | GB/T97.1-1987 | 6 |
| 4 | 0 ring 48x3.5 | GB1235-1976 | 1 |
| 5 | Oil filter assy(with 0 ring) | ZL50F.18.3 | 1 |
| 6 | Bolt M10x25-Zn.D | GB/T5783-2000 | 6 |
| 7 | Washer 10-Zn.D | GB/T93-1987 | 6 |
| 8 | F1ange cover | ZL50F.18-l | 1 |
| 9 | 0 sealing ring 145x3.55 | GB/T3452.1-1992 | 1 |
| 10 | 0 ring 28x3.1 | GB1235-1976 | 1 |
| 11 | Screw plug M24x 2 | QC/T385-1999 | 1 |
| 12 | Diesel tank weldment | ZL50F.18.1 | 1 |
| 13 | Washer 8-Zn.D | GB/T93-1987 | 4 |
| 14 | Bolt M8x40-Zn.D | GB/T5783-1986 | 4 |
| 15 | 0il inlet air filter | ZL50F.18.2 | 1 |
19 Hydraulic Tank-- YTO Wheel Loader ZL50F Spare Parts Catalog

| No. | Parts Name | Drawing No. | Qty. |
| 1 | Oil returning flange support seat | ZL50F.19.3 | 1 |
| 2 | 0 sealing ring 160^3.55G | GB/T3452.1-1992 | 4 |
| 3 | Oil returning filter core | SFM-516 | 2 |
| 4 | Bolt M10x25 | GB/T5783-2000 | 24 |
| 5 | Washer 10 | GB/T93-1987 | 24 |
| 6 | Flange support seat | ZL50F.19.2 | 2 |
| 7 | Bolt M8x25 | GB/T5783-2000 | 4 |
| 8 | Washer 8 | GB/T93-1987 | 4 |
| 9 | Air filter | SFM323L | 1 |
| 10 | Liquid altimeter | YWZ-150 | 1 |
| 11 | Flange cover | ZL50F.19-1 | 1 |
| 12 | 0 ring 28x3.1 | GB 1235-1976 | 2 |
| 13 | Screw plug M24x2 | QC/T385-1999 | 2 |
| 14 | Tank body | ZL50F.19.1 | 1 |
| 15 | Bolt M16x40-Zn.D | GB/T5783-2000 | 8 |
| 16 | Washer 16-Zn.D | GB/T93-1987 | 8 |
| 17 | Washer 16-140HV-Zn.D | GB/T97.1-1987 | 8 |
20 Heating Device Installation-- YTO Wheel Loader ZL50F Spare Parts Catalog

| No. | Parts Name | Drawing No. | Qty. |
| 1 | Heating device assy | 1 | |
| 2 | Bolt M8×25-Zn.D | GB/T5783-2000 | 4 |
| 3 | Washer 8-Zn.D | GB/T93-1987 | 4 |
| 4 | Washer 8-140hv-Zn.D | GB/T97.1-1985 | 4 |
| 5 | Water pipe φ16×3×3000 | hG4-54)-1982 | 2 |
| 6 | Clamp ZD200×5 | 3 | |
| 7 | Clamp | JK 19-29 | 4 |
| 8 | hating device water returning tie-in | 1 | |
| 9 | Transition tie-in | 1 | |
| 10 | heating device water inlet valve | 1 |
21 Air-condition Installation-- YTO Wheel Loader ZL50F Spare Parts Catalog

| No. | Parts Name | Drawing No. | Qty. |
| 1 | Refrigerant pipe assembly | GQT18/3-011 | 1 |
| 2 | Bolt M6x 16-Zn.D | GB/T5783-1986 | 6 |
| 3 | Washer 6-Zn.D | GB/T93-1987 | 7 |
| 4 | Tank assy | GQT33A-033 | 1 |
| 5 | Tank clamp | GQT7-052 | 1 |
| 6 | Nut M6-Zn.D | GB6170-198 | 1 |
| 7 | Bolt M6^45-Zn.D | GB5783-1986 | 1 |
| 8 | Nut M12 | GB/T6170-2000 | 2 |
| 9 | Washer 12 | GB/T93-1987 | 9 |
| 10 | Washer 12 | GB/T97.1-1985 | 9 |
| 11 | Bolt M10x35-Zn.D | GB/T5783-1986 | 1 |
| 12 | Tensior plate | ZL50F.26-1 | 1 |
| 13 | Adjusting pole | 1 | |
| 14 | Tri-belt A-940 | GB/T1171-1989 | 1 |
| 15 | Compressor | SE5H14 | 1 |
| 16 | Nut M10 | GB/T6170-1986 | 5 |
| 17 | Washer 10-Zn.D | GB/T93-1987 | 5 |
| 18 | Bolt M16X140 | GB/T5783-1986 | 1 |
| 19 | Compressor support | ZL50D-II.26-3 | 1 |
| 20 | Washer 16-Zn.D | GB/T97.1-1985 | 2 |
| 21 | Washer 16-Zn.D | GB/T93-1987 | 1 |
| 22 | Nut M16 | GB/T6170-1986 | 1 |
| 23 | Screw plug M12x40 | GB898-1988 | 2 |
| 24 | Washer 12-Zn.D | GB/T97.1-1985 | 2 |
| 25 | Round pipe | ZL50D-II.26-3 | 1 |
| 26 | Support plate | ZL50D-II.26-2 | 2 |
| 27 | Refrigerant pipe assembly | GQT18/3-012 | 1 |
| 28 | Heating device switch 3/8 | Wn-4003-F-100 | 2 |
| 29 | Water tank rubber pipe | HG4-549-1982 | 2 |
| 30 | Protecting wire cover | ZL50D-I .26-5 | 2 |
| 31 | Washer 8 | GB/T97.1-1985 | 4 |
| 32 | Washer 8 | GB/T93-1987 | 4 |
| 33 | Bolt M8x25-Zn.D | GB/T5783-2000 | 4 |
| 34 | Air-condition assy | 1 | |
| 35 | Clamp | JK19-29 | 4 |
22 Electric Device & Instruments-- YTO Wheel Loader ZL50F Spare Parts Catalog

| No. | Parts Name | Drawing No. | Qty. |
| 1 | Cab front turning lamp | 2 | |
| 2 | Cab front working lamp | 2 | |
| 3 | Fan assy | 1 | |
| 4 | Instruments assy | 1 | |
| 5 | Rear working lamp | 2 | |
| 6 | Left battery box | ZL50F.28.36 | 1 |
| Right battery box | ZL50F.28.37 | 1 | |
| 7 | Battery | ZL50F.28.38 | 8 |
| 8 | Left rear lamp assy | ZL50F.28.33 | 1 |
| Right rear lamp assy | ZL50F.28.34 | 1 | |
| 9 | Power switch | 1 | |
| 10 | Top lamp | 1 | |
| 11 | Left front lamp assy | HD320X170 | 1 |
| Right front lamp assy | HD320X170 | 1 | |
| 12 | Electric horn | DL50G | 1 |
| 13 | Rain cleaner | 1 |
23 On-vehicle Tools-- YTO Wheel Loader ZL50F Spare Parts Catalog

Note: The number of tools is depends on the list
| No. | Parts Name | Drawing No. | Qty. |
| 1 | Cab front turning lamp | 2 | |
| 2 | Cab front working lamp | 2 | |
| 3 | Fan assy | 1 | |
| 4 | Instruments assy | 1 | |
| 5 | Rear working lamp | 2 | |
| 6 | Left battery box | ZL50F.28.36 | 1 |
| Right battery box | ZL50F.28.37 | 1 | |
| 7 | Battery | ZL50F.28.38 | 8 |
| 8 | Left rear lamp assy | ZL50F.28.33 | 1 |
| Right rear lamp assy | ZL50F.28.34 | 1 | |
| 9 | Power switch | 1 | |
| 10 | Top lamp | 1 | |
| 11 | Left front lamp assy | HD320X170 | 1 |
| Right front lamp assy | HD320X170 | 1 | |
| 12 | Electric horn | DL50G | 1 |
| 13 | Rain cleaner | 1 |